Back to round index.

Samburu National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11485 5 15 35 41 4711.0- 5.0+447Ismail, Abdikadir (C21)
21587 7 15 28 50 51 7.0- 9.0-886Chege, Caroline (C6)
31761 12 12 24 51 76 8.5- 7.5-658Kianga, Mercy (C12)
420320 22 25 41 47 48 8.0- 8.0-413Isilan, Sabina (C11)
52614 15 29 62 73 78 9.0- 7.0+345Lenawasae, Luke (C3)
62748 26 50 54 67 69 9.0- 7.0-135Lekalesoi, Philip (C7)
73055 24 48 53 86 8913.0- 3.0+1744Lenamarle, Steve (C1)
830520 21 23 57 73 111 7.5- 8.5-281Gachegwa, Dorcas (C10)
93222 5 27 55 99 134 7.0- 9.0-366Wamburu, Whitney (C8)
1033233 41 56 58 68 7612.0- 4.0+825Otieno, Blonche (C2)
1142229 30 31 50 54 228 7.0- 9.0-144Lelelit, Florence (C15)
124409 13 63 82 118 155 9.0- 7.0+323Wardere, Hassan (C9)
1346444 53 62 76 109 12012.0- 4.0+1410Waithira, Frida (C4)
1453027 33 53 97 142 178 8.0- 8.0+184Lonyalik, Zachariah (C19)
156144 45 103 114 142 206 8.0- 8.0-184Leisido, Alfred (C13)
166402 56 131 133 154 16410.5- 5.5+1308Oluoch, Willis (C23)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.