Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 103 | 1 2 7 13 40 40 | 10.0- 8.0 | +65 | Kikechi, Millie (A26) |
| 2 | 117 | 2 4 8 24 33 46 | 9.0- 9.0 | -215 | Birgen, Joel (A21) |
| 3 | 120 | 3 7 9 16 42 43 | 11.5- 6.5 | -134 | Machanje, Daniel (A17) |
| 4 | 127 | 4 9 15 19 28 52 | 11.0- 7.0 | +253 | Oyoo, Ian (A14) |
| 5 | 166 | 4 7 19 34 45 57 | 11.0- 7.0 | +330 | Magwanga, Onani (A15) |
| 6 | 172 | 2 7 28 31 46 58 | 8.0-10.0 | -639 | Matte, Richard (A30) |
| 7 | 182 | 6 16 23 23 41 73 | 11.0- 7.0 | +426 | Tarus, Kipruto (A12) |
| 8 | 206 | 10 11 30 40 56 59 | 13.0- 5.0 | +816 | Koyyoko, Bernard (A6) |
| 9 | 213 | 6 9 11 39 70 78 | 9.0- 9.0 | +6 | Miriti, Patrick (A10) |
| 10 | 225 | 2 9 40 45 56 73 | 11.5- 6.5 | +378 | Ochola, Tony (A13) |
| 11 | 245 | 15 21 28 30 70 81 | 7.0-11.0 | -585 | Maina, Gachomo (A23) |
| 12 | 252 | 3 17 32 40 41 119 | 8.0-10.0 | -95 | Kimanthi, Benson (A11) |
| 13 | 253 | 6 9 17 50 84 87 | 8.0-10.0 | -154 | Oronyi, Geoffrey (A24) |
| 14 | 264 | 1 23 36 37 81 86 | 10.0- 8.0 | +402 | Okechi, Richard (A4) |
| 15 | 268 | 26 30 43 45 56 68 | 7.0-11.0 | -567 | Mukonyi, Kepha (A20) |
| 16 | 284 | 25 28 45 48 65 73 | 10.0- 8.0 | +190 | Okioma, Chris (A9) |
| 17 | 307 | 17 38 38 40 87 87 | 9.0- 9.0 | -96 | Imbisu, Nick (A29) |
| 18 | 334 | 4 8 35 58 114 115 | 9.0- 9.0 | -263 | Auka, Julius (A25) |
| 19 | 338 | 20 29 50 54 81 104 | 13.0- 5.0 | +1179 | Oyende, Allan (GM) (A1) |
| 20 | 349 | 8 34 51 54 84 118 | 7.0-11.0 | -887 | Mbote, John (A19) |
| 21 | 365 | 3 13 18 82 91 158 | 7.0-11.0 | -419 | Nderitu, Bernard (A31) |
| 22 | 382 | 15 59 63 70 80 95 | 9.5- 8.5 | -472 | Mwangi, Willy (A3) |
| 23 | 419 | 41 50 52 59 107 110 | 9.0- 9.0 | +118 | Wafula, Mackton (A16) |
| 24 | 441 | 26 36 68 91 105 115 | 12.5- 5.5 | +1026 | Gongolo, Michael (EXP) (A2) |
| 25 | 501 | 45 53 71 76 101 155 | 9.0- 9.0 | +472 | Njoroge, Stanley (A7) |
| 26 | 514 | 41 70 85 90 109 119 | 8.0-10.0 | +295 | Mutahi, Martins (A5) |
| 27 | 534 | 7 32 117 118 127 133 | 10.0- 8.0 | +676 | Otieno, Manase (A8) |
| 28 | 632 | 53 60 91 101 142 185 | 8.0-10.0 | +56 | Kipkemoi, Limo (A22) |
| 29 | 700 | 48 54 90 136 169 203 | 7.0-11.0 | -258 | Githinji, Kuria (A18) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.