Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +372 | 1891 | Gongolo, Michael (EXP) (A2) | 1W:485-361:A4 | 2nd vs. A18 @2 |
| 2 | 3–0 | +353 | 1545 | Githinji, Kuria (A18) | 2W:418-282:A10 | 1st vs. A2 @2 |
| 3 | 3–0 | +188 | 1260 | Matte, Richard (A30) | 2W:502-456:A11 | 1st vs. A4 @3 |
| 4 | 3–0 | +68 | 1562 | Magwanga, Onani (A15) | 1W:390-371:A12 | 2nd vs. A26 @5 |
| 5 | 2–1 | +316 | 1753 | Mutahi, Martins (A5) | 2L:392-437:A7 | 1st vs. A6 @1 |
| 6 | 2–1 | +294 | 1741 | Koyyoko, Bernard (A6) | 1L:403-410:A8 | 2nd vs. A5 @1 |
| 7 | 2–1 | +211 | 1738 | Njoroge, Stanley (A7) | 1W:437-392:A5 | 1st vs. A10 @6 |
| 8 | 2–1 | +163 | 1180 | Were, Daniel (A32) | 1W:493-353:A24 | 2nd vs. A8 @8 |
| 9 | 2–1 | +116 | 1837 | Okechi, Richard (A4) | 2L:361-485:A2 | 2nd vs. A30 @3 |
| 10 | 2–1 | +87 | 1646 | Okioma, Chris (A9) | 1W:546-409:A13 | 2nd vs. A16 @10 |
| 11 | 2–1 | +77 | 1564 | Tarus, Kipruto (A12) | 2L:371-390:A15 | 1st vs. A13 @4 |
| 12 | 2–1 | +73 | 1835 | Mwangi, Willy (A3) | 1W:467-404:A16 | 1st vs. A11 @9 |
| 13 | 2–1 | +51 | 1526 | Oyoo, Ian (A14) | 1W:432-423:A26 | 2nd vs. A29 @7 |
| 14 | 2–1 | +25 | 1735 | Otieno, Manase (A8) | 2W:410-403:A6 | 1st vs. A32 @8 |
| 15 | 2–1 | −19 | 1543 | Ochola, Tony (A13) | 2L:409-546:A9 | 2nd vs. A12 @4 |
| 16 | 2–1 | −92 | 1439 | Mbote, John (A19) | 1W:484-450:A23 | 2nd vs. A24 @11 |
| 17 | 1–2 | +148 | 1258 | Kikechi, Millie (A26) | 2L:423-432:A14 | 1st vs. A15 @5 |
| 18 | 1–2 | +61 | 1306 | Auka, Julius (A25) | 1W:505-390:A28 | 2nd vs. A17 @12 |
| 19 | 1–2 | +49 | 1197 | Imbisu, Nick (A29) | 2L:411-454:A20 | 1st vs. A14 @7 |
| 20 | 1–2 | −5 | 1600 | Miriti, Patrick (A10) | 1L:282-418:A18 | 2nd vs. A7 @6 |
| 21 | 1–2 | −63 | 1168 | Nderitu, Bernard (A31) | 1W:451-438:A21 | 2nd vs. A28 @13 |
| 22 | 1–2 | −89 | 1511 | Wafula, Mackton (A16) | 2L:404-467:A3 | 1st vs. A9 @10 |
| 23 | 1–2 | −95 | 1556 | Kimanthi, Benson (A11) | 1L:456-502:A30 | 2nd vs. A3 @9 |
| 24 | 1–2 | −117 | 1913 | Oyende, Allan (GM) (A1) | 1W:389-335:A22 | 2nd vs. A21 @14 |
| 25 | 1–2 | −158 | 1257 | Onyango, Lincoln (A27) | 1W:462-367:A17 | 2nd vs. A23 @15 |
| 26 | 1–2 | −241 | 1350 | Oronyi, Geoffrey (A24) | 2L:353-493:A32 | 1st vs. A19 @11 |
| 27 | 1–2 | −276 | 1398 | Mukonyi, Kepha (A20) | 1W:454-411:A29 | 2nd vs. A22 @16 |
| 28 | 1–2 | −299 | 1481 | Machanje, Daniel (A17) | 2L:367-462:A27 | 1st vs. A25 @12 |
| 29 | 0–3 | −191 | 1181 | Lomorukai, Jeremiah (A28) | 2L:390-505:A25 | 1st vs. A31 @13 |
| 30 | 0–3 | −252 | 1361 | Birgen, Joel (A21) | 2L:438-451:A31 | 1st vs. A1 @14 |
| 31 | 0–3 | −329 | 1339 | Maina, Gachomo (A23) | 2L:450-484:A19 | 1st vs. A27 @15 |
| 32 | 0–3 | −426 | 1357 | Kipkemoi, Limo (A22) | 2L:335-389:A1 | 1st vs. A20 @16 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.