Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +408 | 1895 | Gongolo, Michael (EXP) (A2) | 2W:415-379:A18 | 1st vs. A30 @1 |
| 2 | 4–0 | +188 | 1569 | Magwanga, Onani (A15) | 2W:411-291:A26 | 1st vs. A18 @2 |
| 3 | 3–1 | +366 | 1751 | Koyyoko, Bernard (A6) | 2W:480-408:A5 | 1st vs. A7 @4 |
| 3 | 3–1 | +366 | 1746 | Njoroge, Stanley (A7) | 1W:534-379:A10 | 2nd vs. A6 @4 |
| 5 | 3–1 | +332 | 1531 | Oyoo, Ian (A14) | 2W:596-315:A29 | 1st vs. A12 @6 |
| 6 | 3–1 | +317 | 1531 | Githinji, Kuria (A18) | 1L:379-415:A2 | 2nd vs. A15 @2 |
| 7 | 3–1 | +152 | 1840 | Okechi, Richard (A4) | 2W:493-457:A30 | 1st vs. A9 @5 |
| 7 | 3–1 | +152 | 1250 | Matte, Richard (A30) | 1L:457-493:A4 | 2nd vs. A2 @1 |
| 9 | 3–1 | +142 | 1738 | Otieno, Manase (A8) | 1W:523-406:A32 | 1st vs. A3 @7 |
| 10 | 3–1 | +132 | 1839 | Mwangi, Willy (A3) | 1W:426-367:A11 | 2nd vs. A8 @7 |
| 11 | 3–1 | +26 | 1556 | Ochola, Tony (A13) | 2W:441-396:A12 | 1st vs. A19 @8 |
| 12 | 3–1 | −41 | 1449 | Mbote, John (A19) | 2W:404-353:A24 | 2nd vs. A13 @8 |
| 13 | 2–2 | +244 | 1743 | Mutahi, Martins (A5) | 1L:408-480:A6 | 2nd vs. A32 @3 |
| 14 | 2–2 | +52 | 1915 | Oyende, Allan (GM) (A1) | 2W:524-355:A21 | 1st vs. A16 @12 |
| 15 | 2–2 | +46 | 1170 | Were, Daniel (A32) | 2L:406-523:A8 | 1st vs. A5 @3 |
| 16 | 2–2 | +37 | 1634 | Okioma, Chris (A9) | 2L:384-434:A16 | 2nd vs. A4 @5 |
| 17 | 2–2 | +32 | 1554 | Tarus, Kipruto (A12) | 1L:396-441:A13 | 2nd vs. A14 @6 |
| 18 | 2–2 | −39 | 1523 | Wafula, Mackton (A16) | 1W:434-384:A9 | 2nd vs. A1 @12 |
| 19 | 2–2 | −152 | 1488 | Machanje, Daniel (A17) | 1W:519-372:A25 | 2nd vs. A20 @14 |
| 20 | 2–2 | −231 | 1408 | Mukonyi, Kepha (A20) | 2W:406-361:A22 | 1st vs. A17 @14 |
| 21 | 1–3 | +28 | 1253 | Kikechi, Millie (A26) | 1L:291-411:A15 | 2nd vs. A25 @9 |
| 22 | 1–3 | −86 | 1298 | Auka, Julius (A25) | 2L:372-519:A17 | 1st vs. A26 @9 |
| 23 | 1–3 | −89 | 1159 | Nderitu, Bernard (A31) | 2L:411-437:A28 | 1st vs. A11 @11 |
| 24 | 1–3 | −154 | 1550 | Kimanthi, Benson (A11) | 2L:367-426:A3 | 2nd vs. A31 @11 |
| 25 | 1–3 | −160 | 1591 | Miriti, Patrick (A10) | 2L:379-534:A7 | 1st vs. A29 @10 |
| 26 | 1–3 | −165 | 1190 | Lomorukai, Jeremiah (A28) | 1W:437-411:A31 | 1st vs. A21 @15 |
| 27 | 1–3 | −179 | 1249 | Onyango, Lincoln (A27) | 2L:439-460:A23 | 1st vs. A24 @13 |
| 28 | 1–3 | −232 | 1192 | Imbisu, Nick (A29) | 1L:315-596:A14 | 2nd vs. A10 @10 |
| 29 | 1–3 | −292 | 1341 | Oronyi, Geoffrey (A24) | 1L:353-404:A19 | 2nd vs. A27 @13 |
| 30 | 1–3 | −308 | 1347 | Maina, Gachomo (A23) | 1W:460-439:A27 | 2nd vs. A22 @16 |
| 31 | 0–4 | −421 | 1358 | Birgen, Joel (A21) | 1L:355-524:A1 | 2nd vs. A28 @15 |
| 32 | 0–4 | −471 | 1347 | Kipkemoi, Limo (A22) | 1L:361-406:A20 | 1st vs. A23 @16 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.