Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–2 | +944 | 1902 | Gongolo, Michael (EXP) (A2) | 2W:490-369:A1 | 1st vs. A13 @2 |
| 2 | 9–2 | +415 | 1638 | Magwanga, Onani (A15) | 2W:485-385:A14 | 1st vs. A9 @3 |
| 3 | 8–3 | +711 | 1934 | Oyende, Allan (GM) (A1) | 1L:369-490:A2 | 2nd vs. A3 @1 |
| 4 | 8–3 | +492 | 1779 | Koyyoko, Bernard (A6) | 1W:481-422:A4 | 2nd vs. A17 @4 |
| 5 | 8–3 | +198 | 1852 | Mwangi, Willy (A3) | 2W:514-434:A5 | 1st vs. A1 @1 |
| 6 | 7½–3½ | −130 | 1547 | Machanje, Daniel (A17) | 2W:495-492:A9 | 1st vs. A6 @4 |
| 7 | 7–4 | +401 | 1584 | Tarus, Kipruto (A12) | 2W:536-378:A29 | 1st vs. A4 @5 |
| 8 | 7–4 | +375 | 1593 | Ochola, Tony (A13) | 1W:444-371:A10 | 2nd vs. A2 @2 |
| 9 | 6½–4½ | +170 | 1328 | Kikechi, Millie (A26) | 1W:465-425:A7 | 2nd vs. A29 @7 |
| 10 | 6–5 | +233 | 1732 | Otieno, Manase (A8) | 1W:502-369:A11 | 2nd vs. A19 @9 |
| 11 | 6–5 | +194 | 1632 | Okioma, Chris (A9) | 1L:492-495:A17 | 2nd vs. A15 @3 |
| 12 | 6–5 | +45 | 1537 | Oyoo, Ian (A14) | 1L:385-485:A15 | 2nd vs. A10 @6 |
| 13 | 6–5 | −57 | 1820 | Okechi, Richard (A4) | 2L:422-481:A6 | 2nd vs. A12 @5 |
| 14 | 6–5 | −75 | 1237 | Imbisu, Nick (A29) | 1L:378-536:A12 | 1st vs. A26 @7 |
| 15 | 5–6 | +246 | 1720 | Mutahi, Martins (A5) | 1L:434-514:A3 | 2nd vs. A20 @8 |
| 16 | 5–6 | +66 | 1382 | Kipkemoi, Limo (A22) | 1W:441-340:A19 | 1st vs. A16 @11 |
| 17 | 5–6 | +13 | 1575 | Miriti, Patrick (A10) | 2L:371-444:A13 | 1st vs. A14 @6 |
| 18 | 5–6 | −121 | 1394 | Mukonyi, Kepha (A20) | 1L:393-424:A30 | 1st vs. A5 @8 |
| 19 | 5–6 | −153 | 1513 | Wafula, Mackton (A16) | 1W:479-369:A24 | 2nd vs. A22 @11 |
| 20 | 5–6 | −178 | 1236 | Matte, Richard (A30) | 2W:424-393:A20 | 1st vs. A21 @13 |
| 21 | 5–6 | −226 | 1428 | Mbote, John (A19) | 2L:340-441:A22 | 1st vs. A8 @9 |
| 22 | 5–6 | −266 | 1365 | Maina, Gachomo (A23) | 1W:460-375:A18 | 2nd vs. A11 @12 |
| 23 | 5–6 | −270 | 1316 | Auka, Julius (A25) | 2L:314-409:A21 | 2nd vs. A7 @10 |
| 24 | 5–6 | −338 | 1383 | Birgen, Joel (A21) | 1W:409-314:A25 | 2nd vs. A30 @13 |
| 25 | 4–7 | +308 | 1690 | Njoroge, Stanley (A7) | 2L:425-465:A26 | 1st vs. A25 @10 |
| 26 | 4–7 | −234 | 1179 | Nderitu, Bernard (A31) | 1W:462-304:A32 | 2nd vs. A18 @14 |
| 27 | 4–7 | −242 | 1525 | Kimanthi, Benson (A11) | 2L:369-502:A8 | 1st vs. A23 @12 |
| 28 | 4–7 | −401 | 1469 | Githinji, Kuria (A18) | 2L:375-460:A23 | 1st vs. A31 @14 |
| 29 | 3–8 | −364 | 1175 | Lomorukai, Jeremiah (A28) | 2L:349-392:A27 | 1st vs. A24 @15 |
| 30 | 3–8 | −596 | 1314 | Oronyi, Geoffrey (A24) | 2L:369-479:A16 | 2nd vs. A28 @15 |
| 31 | 2–9 | −462 | 1207 | Onyango, Lincoln (A27) | 1W:392-349:A28 | 2nd vs. A32 @16 |
| 32 | 2–9 | −698 | 1126 | Were, Daniel (A32) | 2L:304-462:A31 | 1st vs. A27 @16 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.