Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 10½–3½ | +1055 | 1896 | Gongolo, Michael (EXP) (A2) | 2L:416-432:A17 | 1st vs. A17 @1 |
| 2 | 10½–3½ | +13 | 1615 | Machanje, Daniel (A17) | 1W:432-416:A2 | 2nd vs. A2 @1 |
| 3 | 10–4 | +808 | 1938 | Oyende, Allan (GM) (A1) | 1W:440-390:A6 | 1st vs. A13 @2 |
| 4 | 9½–4½ | +576 | 1639 | Ochola, Tony (A13) | 1W:434-378:A15 | 2nd vs. A1 @2 |
| 5 | 9–5 | +619 | 1607 | Tarus, Kipruto (A12) | 2W:532-331:A9 | 1st vs. A6 @3 |
| 6 | 9–5 | +516 | 1766 | Koyyoko, Bernard (A6) | 2L:390-440:A1 | 2nd vs. A12 @3 |
| 7 | 9–5 | +230 | 1610 | Magwanga, Onani (A15) | 2L:378-434:A13 | 2nd vs. A3 @4 |
| 8 | 8½–5½ | −121 | 1828 | Mwangi, Willy (A3) | 2T:436-436:A26 | 1st vs. A15 @4 |
| 9 | 8–6 | +577 | 1724 | Otieno, Manase (A8) | 2W:475-312:A10 | 1st vs. A26 @5 |
| 10 | 8–6 | +155 | 1338 | Kikechi, Millie (A26) | 1T:436-436:A3 | 2nd vs. A8 @5 |
| 11 | 8–6 | +119 | 1816 | Okechi, Richard (A4) | 1W:492-328:A25 | 2nd vs. A9 @6 |
| 12 | 8–6 | +115 | 1636 | Okioma, Chris (A9) | 1L:331-532:A12 | 1st vs. A4 @6 |
| 13 | 8–6 | −97 | 1265 | Imbisu, Nick (A29) | 2W:445-407:A5 | 1st vs. A10 @7 |
| 14 | 7–7 | +29 | 1586 | Miriti, Patrick (A10) | 1L:312-475:A8 | 2nd vs. A29 @7 |
| 15 | 7–7 | −71 | 1392 | Birgen, Joel (A21) | 2W:436-345:A18 | 2nd vs. A14 @8 |
| 16 | 7–7 | −82 | 1526 | Oyoo, Ian (A14) | 1W:435-383:A22 | 1st vs. A21 @8 |
| 17 | 7–7 | −88 | 1516 | Wafula, Mackton (A16) | 2W:429-268:A23 | 2nd vs. A25 @9 |
| 18 | 7–7 | −112 | 1338 | Auka, Julius (A25) | 2L:328-492:A4 | 1st vs. A16 @9 |
| 19 | 7–7 | −242 | 1252 | Matte, Richard (A30) | 1W:456-381:A19 | 1st vs. A5 @10 |
| 20 | 6–8 | +315 | 1693 | Mutahi, Martins (A5) | 1L:407-445:A29 | 2nd vs. A30 @10 |
| 21 | 6–8 | +85 | 1371 | Kipkemoi, Limo (A22) | 2L:383-435:A14 | 1st vs. A18 @11 |
| 22 | 6–8 | −235 | 1469 | Githinji, Kuria (A18) | 1L:345-436:A21 | 2nd vs. A22 @11 |
| 23 | 6–8 | −274 | 1342 | Oronyi, Geoffrey (A24) | 1W:431-347:A11 | 2nd vs. A19 @12 |
| 24 | 6–8 | −439 | 1424 | Mbote, John (A19) | 2L:381-456:A30 | 1st vs. A24 @12 |
| 25 | 6–8 | −466 | 1354 | Maina, Gachomo (A23) | 1L:268-429:A16 | 2nd vs. A7 @13 |
| 26 | 5–9 | +171 | 1666 | Njoroge, Stanley (A7) | 1W:551-369:A20 | 1st vs. A23 @13 |
| 27 | 5–9 | −234 | 1169 | Nderitu, Bernard (A31) | 1W:515-309:A27 | 2nd vs. A11 @14 |
| 28 | 5–9 | −338 | 1503 | Kimanthi, Benson (A11) | 2L:347-431:A24 | 1st vs. A31 @14 |
| 29 | 5–9 | −616 | 1374 | Mukonyi, Kepha (A20) | 2L:369-551:A7 | 1st vs. A27 @15 |
| 30 | 3½–10½ | −476 | 1204 | Onyango, Lincoln (A27) | 2L:309-515:A31 | 2nd vs. A20 @15 |
| 31 | 3½–10½ | −816 | 1128 | Were, Daniel (A32) | 2W:442-368:A28 | 1st vs. A28 @16 |
| 32 | 3–11 | −676 | 1148 | Lomorukai, Jeremiah (A28) | 1L:368-442:A32 | 2nd vs. A32 @16 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.