Back to round index.
| Division A Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 11–5 +1019 (1st:8, 2nd:8) | 2nd | Gongolo, Michael (EXP) (A2) 12½–3½ +1186 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (A13) 10½–5½ +348 (1st:7, 2nd:9) | 2nd | Koyyoko, Bernard (A6) 11–5 +795 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (A17) 10½–5½ −216 (1st:7, 2nd:9) | 2nd | Otieno, Manase (A8) 10–6 +842 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okioma, Chris (A9) 10–6 +228 (1st:8, 2nd:8) | 2nd | Magwanga, Onani (A15) 10–6 +336 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A4) 9–7 +108 (1st:7, 2nd:9) | 2nd | Tarus, Kipruto (A12) 9–7 +337 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A14) 9–7 +47 (1st:8, 2nd:8) | 2nd | Auka, Julius (A25) 9–7 +10 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (A3) 8½–7½ −301 (1st:8, 2nd:7) | 2nd | Mutahi, Martins (A5) 8–8 +475 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A26) 8–8 −11 (1st:8, 2nd:8) | 2nd | Miriti, Patrick (A10) 8–8 −2 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Birgen, Joel (A21) 8–8 −148 (1st:8, 2nd:8) | 2nd | Oronyi, Geoffrey (A24) 8–8 −137 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Imbisu, Nick (A29) 8–8 −217 (1st:8, 2nd:8) | 2nd | Njoroge, Stanley (A7) 7–9 +300 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Mackton (A16) 7–9 −120 (1st:8, 2nd:8) | 2nd | Kipkemoi, Limo (A22) 7–9 +200 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A18) 7–9 −203 (1st:8, 2nd:8) | 2nd | Matte, Richard (A30) 7–9 −419 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukonyi, Kepha (A20) 7–9 −522 (1st:8, 2nd:8) | 2nd | Kimanthi, Benson (A11) 6–10 −231 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Bernard (A31) 6–10 −303 (1st:7, 2nd:9) | 2nd | Maina, Gachomo (A23) 6–10 −610 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Lincoln (A27) 4½–11½ −428 (1st:7, 2nd:9) | 2nd | Mbote, John (A19) 6–10 −706 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (A28) 3–13 −833 (1st:8, 2nd:8) | 2nd | Were, Daniel (A32) 4½–11½ −824 (1st:8, 2nd:8) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.