Back to round index.

Nakuru National Scrabble Championship <br>

Intermediate Round 1 Alphabetic Pairings

BoardPlayer Opponent
14Alila, Olive (B14) 1stMatt, Ross (B44) 2nd
9Aluha, Zawadi (B9) 2ndNjenga, Bryan (B31) 1st
19Bendago, Hamisi (B40) 1stEremon, Stefan (B19) 2nd
20Chepkwony, Hillary (B20) 1stLenamarle, Steve (B38) 2nd
19Eremon, Stefan (B19) 2ndBendago, Hamisi (B40) 1st
16Gachohi, Daniel (B16) 1stMwongera, Mona (B42) 2nd
6Gathuto, Gerald (B25) 2ndNderitu, Charles (B7) 1st
1Gitagia, Fredrick (B1) 1stKarani, Samson (B26) 2nd
18Igogo, Florence (B39) 2ndMwancha, Nick (B18) 1st
1Karani, Samson (B26) 2ndGitagia, Fredrick (B1) 1st
17Karinga, Joseph (B17) 1stOmondi, Joseph (B35) 2nd
2Kiplagat, Powell (B29) 2ndOdero, Stephen (B2) 1st
22Kithinji, George (B22) 1stWambui, Teresia (B36) 2nd
7Koskei, Dorcas (B28) 2ndMaina, Joseph (B6) 1st
13Lell, Eliud (B13) 1stMutua, Richard (B43) 2nd
20Lenamarle, Steve (B38) 2ndChepkwony, Hillary (B20) 1st
7Maina, Joseph (B6) 1stKoskei, Dorcas (B28) 2nd
14Matt, Ross (B44) 2ndAlila, Olive (B14) 1st
3Mbugua, David (B3) 1stMwangi, Quincy (B24) 2nd
12Mburu, Grace (B37) 2ndNgugi, Josphat (B12) 1st
13Mutua, Richard (B43) 2ndLell, Eliud (B13) 1st
21Mwamuye, Gray (B34) 2ndOloo, Onyango (B21) 1st
18Mwancha, Nick (B18) 1stIgogo, Florence (B39) 2nd
3Mwangi, Quincy (B24) 2ndMbugua, David (B3) 1st
16Mwongera, Mona (B42) 2ndGachohi, Daniel (B16) 1st
4Nashon, Sylvester (B27) 2ndWanjau, Mike (B4) 1st
6Nderitu, Charles (B7) 1stGathuto, Gerald (B25) 2nd
5Ndirangu, Alex (B30) 1stOkado, Beryl (B5) 2nd
12Ngugi, Josphat (B12) 1stMburu, Grace (B37) 2nd
9Njenga, Bryan (B31) 1stAluha, Zawadi (B9) 2nd
10Njuguna, Peter (B33) 1stWafula, Jonathan (B10) 2nd
2Odero, Stephen (B2) 1stKiplagat, Powell (B29) 2nd
8Odongo, Teddy (B8) 1stUshindi, Stanley (B32) 2nd
11Ogutu, Benard (B23) 1stWachira, John (B11) 2nd
5Okado, Beryl (B5) 2ndNdirangu, Alex (B30) 1st
21Oloo, Onyango (B21) 1stMwamuye, Gray (B34) 2nd
15Oluoch, Willis (B41) 1stSang, John (B15) 2nd
17Omondi, Joseph (B35) 2ndKaringa, Joseph (B17) 1st
15Sang, John (B15) 2ndOluoch, Willis (B41) 1st
8Ushindi, Stanley (B32) 2ndOdongo, Teddy (B8) 1st
11Wachira, John (B11) 2ndOgutu, Benard (B23) 1st
10Wafula, Jonathan (B10) 2ndNjuguna, Peter (B33) 1st
22Wambui, Teresia (B36) 2ndKithinji, George (B22) 1st
4Wanjau, Mike (B4) 1stNashon, Sylvester (B27) 2nd

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.