Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Alila, Olive (B14) 2nd | Wachira, John (B11) 1st | |
| 9 | Aluha, Zawadi (B9) 1st | Mwancha, Nick (B18) 2nd | |
| 14 | Bendago, Hamisi (B40) 2nd | Gathuto, Gerald (B25) 1st | |
| 7 | Chepkwony, Hillary (B20) 2nd | Maina, Joseph (B6) 1st | |
| 1 | Eremon, Stefan (B19) 1st | Gitagia, Fredrick (B1) 2nd | |
| 3 | Gachohi, Daniel (B16) 2nd | Mbugua, David (B3) 1st | |
| 14 | Gathuto, Gerald (B25) 1st | Bendago, Hamisi (B40) 2nd | |
| 1 | Gitagia, Fredrick (B1) 2nd | Eremon, Stefan (B19) 1st | |
| 17 | Igogo, Florence (B39) 2nd | Koskei, Dorcas (B28) 1st | |
| 16 | Karani, Samson (B26) 1st | Omondi, Joseph (B35) 2nd | |
| Karinga, Joseph (B17) | bye | ||
| 18 | Kiplagat, Powell (B29) 1st | Wambui, Teresia (B36) 2nd | |
| 8 | Kithinji, George (B22) 2nd | Odongo, Teddy (B8) 1st | |
| 17 | Koskei, Dorcas (B28) 1st | Igogo, Florence (B39) 2nd | |
| 4 | Lell, Eliud (B13) 1st | Wanjau, Mike (B4) 2nd | |
| 19 | Lenamarle, Steve (B38) 1st | Ndirangu, Alex (B30) 2nd | |
| 7 | Maina, Joseph (B6) 1st | Chepkwony, Hillary (B20) 2nd | |
| 3 | Mbugua, David (B3) 1st | Gachohi, Daniel (B16) 2nd | |
| 22 | Mburu, Grace (B37) 1st | Njuguna, Peter (B33) 2nd | |
| 15 | Mutua, Richard (B43) 1st | Nashon, Sylvester (B27) 2nd | |
| 20 | Mwamuye, Gray (B34) 1st | Njenga, Bryan (B31) 2nd | |
| 9 | Mwancha, Nick (B18) 2nd | Aluha, Zawadi (B9) 1st | |
| 13 | Mwangi, Quincy (B24) 1st | Oluoch, Willis (B41) 2nd | |
| 12 | Mwongera, Mona (B42) 1st | Ogutu, Benard (B23) 2nd | |
| 15 | Nashon, Sylvester (B27) 2nd | Mutua, Richard (B43) 1st | |
| 6 | Nderitu, Charles (B7) 2nd | Ngugi, Josphat (B12) 1st | |
| 19 | Ndirangu, Alex (B30) 2nd | Lenamarle, Steve (B38) 1st | |
| 6 | Ngugi, Josphat (B12) 1st | Nderitu, Charles (B7) 2nd | |
| 20 | Njenga, Bryan (B31) 2nd | Mwamuye, Gray (B34) 1st | |
| 22 | Njuguna, Peter (B33) 2nd | Mburu, Grace (B37) 1st | |
| 2 | Odero, Stephen (B2) 2nd | Sang, John (B15) 1st | |
| 8 | Odongo, Teddy (B8) 1st | Kithinji, George (B22) 2nd | |
| 12 | Ogutu, Benard (B23) 2nd | Mwongera, Mona (B42) 1st | |
| 10 | Oloo, Onyango (B21) 2nd | Wafula, Jonathan (B10) 1st | |
| 13 | Oluoch, Willis (B41) 2nd | Mwangi, Quincy (B24) 1st | |
| 16 | Omondi, Joseph (B35) 2nd | Karani, Samson (B26) 1st | |
| 2 | Sang, John (B15) 1st | Odero, Stephen (B2) 2nd | |
| 21 | Ushindi, Stanley (B32) 2nd | Matt, Ross (B44) 1st | |
| 11 | Wachira, John (B11) 1st | Alila, Olive (B14) 2nd | |
| 10 | Wafula, Jonathan (B10) 1st | Oloo, Onyango (B21) 2nd | |
| 18 | Wambui, Teresia (B36) 2nd | Kiplagat, Powell (B29) 1st | |
| 4 | Wanjau, Mike (B4) 2nd | Lell, Eliud (B13) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.