Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Alila, Olive (B14) 1st | Sang, John (B15) 2nd repeat | |
| 1 | Aluha, Zawadi (B9) 1st | Odongo, Teddy (B8) 2nd repeat | |
| 12 | Bendago, Hamisi (B40) 1st | Karani, Samson (B26) 2nd | |
| 6 | Chepkwony, Hillary (B20) 1st | Gitagia, Fredrick (B1) 2nd repeat | |
| 2 | Eremon, Stefan (B19) 2nd | Mbugua, David (B3) 1st repeat | |
| 9 | Gachohi, Daniel (B16) 1st | Nashon, Sylvester (B27) 2nd | |
| 19 | Gathuto, Gerald (B25) 1st | Wambui, Teresia (B36) 2nd | |
| 6 | Gitagia, Fredrick (B1) 2nd | Chepkwony, Hillary (B20) 1st repeat | |
| 16 | Igogo, Florence (B39) 2nd | Omondi, Joseph (B35) 1st | |
| 12 | Karani, Samson (B26) 2nd | Bendago, Hamisi (B40) 1st | |
| 3 | Karinga, Joseph (B17) 2nd | Ngugi, Josphat (B12) 1st | |
| 18 | Kiplagat, Powell (B29) 1st | Ogutu, Benard (B23) 2nd | |
| 14 | Kithinji, George (B22) 2nd | Maina, Joseph (B6) 1st | |
| 17 | Koskei, Dorcas (B28) 2nd | Mutua, Richard (B43) 1st | |
| 11 | Lell, Eliud (B13) 1st | Njenga, Bryan (B31) 2nd | |
| 13 | Lenamarle, Steve (B38) 2nd | Mwongera, Mona (B42) 1st | |
| 14 | Maina, Joseph (B6) 1st | Kithinji, George (B22) 2nd | |
| 2 | Mbugua, David (B3) 1st | Eremon, Stefan (B19) 2nd repeat | |
| Mburu, Grace (B37) | bye | ||
| 17 | Mutua, Richard (B43) 1st | Koskei, Dorcas (B28) 2nd | |
| 15 | Mwamuye, Gray (B34) 2nd | Ndirangu, Alex (B30) 1st repeat | |
| 10 | Mwancha, Nick (B18) 1st | Odero, Stephen (B2) 2nd | |
| 13 | Mwongera, Mona (B42) 1st | Lenamarle, Steve (B38) 2nd | |
| 9 | Nashon, Sylvester (B27) 2nd | Gachohi, Daniel (B16) 1st | |
| 5 | Nderitu, Charles (B7) 2nd | Oloo, Onyango (B21) 1st | |
| 15 | Ndirangu, Alex (B30) 1st | Mwamuye, Gray (B34) 2nd repeat | |
| 3 | Ngugi, Josphat (B12) 1st | Karinga, Joseph (B17) 2nd | |
| 11 | Njenga, Bryan (B31) 2nd | Lell, Eliud (B13) 1st | |
| 20 | Njuguna, Peter (B33) 2nd | Oluoch, Willis (B41) 1st repeat | |
| 10 | Odero, Stephen (B2) 2nd | Mwancha, Nick (B18) 1st | |
| 1 | Odongo, Teddy (B8) 2nd | Aluha, Zawadi (B9) 1st repeat | |
| 18 | Ogutu, Benard (B23) 2nd | Kiplagat, Powell (B29) 1st | |
| 5 | Oloo, Onyango (B21) 1st | Nderitu, Charles (B7) 2nd | |
| 20 | Oluoch, Willis (B41) 1st | Njuguna, Peter (B33) 2nd repeat | |
| 16 | Omondi, Joseph (B35) 1st | Igogo, Florence (B39) 2nd | |
| 7 | Sang, John (B15) 2nd | Alila, Olive (B14) 1st repeat | |
| 8 | Ushindi, Stanley (B32) 2nd | Wanjau, Mike (B4) 1st repeat | |
| 4 | Wachira, John (B11) 1st | Wafula, Jonathan (B10) 2nd | |
| 4 | Wafula, Jonathan (B10) 2nd | Wachira, John (B11) 1st | |
| 19 | Wambui, Teresia (B36) 2nd | Gathuto, Gerald (B25) 1st | |
| 8 | Wanjau, Mike (B4) 1st | Ushindi, Stanley (B32) 2nd repeat |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.