Back to round index.

Nakuru National Scrabble Championship <br>

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 430.82 8.5- 9.5+371Maina, Joseph (B6)
2 426.5612.0- 6.0+851Mbugua, David (B3)
3 426.3314.0- 4.0+1363Odongo, Teddy (B8)
4 422.0012.0- 6.0+599Ngugi, Josphat (B12)
5 416.2811.0- 7.0+499Sang, John (B15)
6 415.8210.0- 8.0+272Alila, Olive (B14)
7 415.06 9.0- 9.0+415Oloo, Onyango (B21)
8 410.2210.0- 8.0+362Mwancha, Nick (B18)
9 410.1310.0- 8.0+732Karinga, Joseph (B17)
10 409.82 9.0- 9.0+179Gitagia, Fredrick (B1)
11 409.6110.0- 8.0+110Wanjau, Mike (B4)
12 408.4113.0- 5.0+723Aluha, Zawadi (B9)
13 407.4411.5- 6.5+384Nderitu, Charles (B7)
14 406.8311.0- 7.0+322Lell, Eliud (B13)
15 405.56 7.0-11.0-20Kiplagat, Powell (B29)
16 404.8911.5- 6.5+165Eremon, Stefan (B19)
17 402.76 8.0-10.0+114Mburu, Grace (B37)
18 402.53 7.0-11.0+91Odero, Stephen (B2)
19 401.0010.5- 7.5+260Gachohi, Daniel (B16)
20 399.83 9.0- 9.0+221Mwamuye, Gray (B34)
21 397.6710.0- 8.0+370Chepkwony, Hillary (B20)
22 396.3311.0- 7.0+158Wafula, Jonathan (B10)
23 392.0010.0- 8.0+92Wachira, John (B11)
24 391.9410.0- 8.0+203Karani, Samson (B26)
25 389.69 8.0-10.0+372Gathuto, Gerald (B25)
26 384.41 9.5- 8.5+82Kithinji, George (B22)
27 379.17 9.0- 9.0-501Mutua, Richard (B43)
28 378.47 7.0-11.0-346Njenga, Bryan (B31)
29 377.82 6.0-12.0-419Njuguna, Peter (B33)
30 376.56 8.0-10.0-380Bendago, Hamisi (B40)
31 375.65 9.0- 9.0-415Mwongera, Mona (B42)
32 373.4410.0- 8.0-323Nashon, Sylvester (B27)
33 372.64 8.0-10.0+100Ndirangu, Alex (B30)
34 368.72 8.0-10.0-343Omondi, Joseph (B35)
35 366.39 7.5-10.5-550Igogo, Florence (B39)
36 359.00 7.0-11.0-1097Koskei, Dorcas (B28)
37 358.47 7.0-11.0-457Ogutu, Benard (B23)
38 357.06 9.0- 9.0+57Ushindi, Stanley (B32)
39 353.88 8.0-10.0-680Lenamarle, Steve (B38)
40 352.76 6.0-12.0-577Wambui, Teresia (B36)
41 305.06 2.0-16.0-2114Oluoch, Willis (B41)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.