Back to round index.

Nakuru National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1906 8 11 13 19 33 9.5- 8.5+82Kithinji, George (B22)
21265 12 12 22 25 5011.5- 6.5+165Eremon, Stefan (B19)
31343 7 22 31 35 36 9.0- 9.0-501Mutua, Richard (B43)
41382 17 19 22 35 4310.0- 8.0+92Wachira, John (B11)
515210 18 23 25 33 4310.0- 8.0-323Nashon, Sylvester (B27)
616710 11 26 30 39 5111.0- 7.0+158Wafula, Jonathan (B10)
718314 20 28 30 44 4711.5- 6.5+384Nderitu, Charles (B7)
81865 19 31 37 39 5513.0- 5.0+723Aluha, Zawadi (B9)
91891 24 27 30 52 55 8.0-10.0-343Omondi, Joseph (B35)
102094 22 31 50 50 5212.0- 6.0+599Ngugi, Josphat (B12)
1121213 30 31 36 50 52 7.5-10.5-550Igogo, Florence (B39)
122218 18 39 42 53 6111.0- 7.0+322Lell, Eliud (B13)
1322422 24 33 33 34 7810.0- 8.0+272Alila, Olive (B14)
142321 8 47 51 60 6510.0- 8.0+110Wanjau, Mike (B4)
152359 27 31 39 43 86 9.0- 9.0+179Gitagia, Fredrick (B1)
162379 25 34 43 60 6612.0- 6.0+851Mbugua, David (B3)
172506 16 20 22 51 135 8.0-10.0-680Lenamarle, Steve (B38)
182561 14 20 52 68 10110.5- 7.5+260Gachohi, Daniel (B16)
1926319 20 46 49 60 6910.0- 8.0+370Chepkwony, Hillary (B20)
2026515 40 41 49 50 70 9.0- 9.0+415Oloo, Onyango (B21)
2127519 20 35 59 60 8210.0- 8.0+362Mwancha, Nick (B18)
222769 15 37 43 54 11814.0- 4.0+1363Odongo, Teddy (B8)
2329211 23 33 34 91 100 9.0- 9.0+57Ushindi, Stanley (B32)
2430920 32 55 63 66 73 9.0- 9.0-415Mwongera, Mona (B42)
2531724 24 49 51 73 96 7.0-11.0-346Njenga, Bryan (B31)
263207 18 25 89 90 9110.0- 8.0+203Karani, Samson (B26)
2732821 22 49 65 80 9111.0- 7.0+499Sang, John (B15)
2833216 17 18 50 109 122 7.0-11.0-1097Koskei, Dorcas (B28)
293477 40 41 76 78 105 7.0-11.0-20Kiplagat, Powell (B29)
303765 46 50 80 92 103 9.0- 9.0+221Mwamuye, Gray (B34)
314196 64 68 76 101 10410.0- 8.0+732Karinga, Joseph (B17)
3243436 55 69 84 88 102 7.0-11.0-457Ogutu, Benard (B23)
3344532 44 58 58 111 142 8.0-10.0-380Bendago, Hamisi (B40)
3452120 48 83 86 138 146 8.0-10.0+114Mburu, Grace (B37)
3569039 39 65 71 236 240 8.0-10.0+372Gathuto, Gerald (B25)
367892 46 55 97 273 316 7.0-11.0+91Odero, Stephen (B2)
3779029 70 102 164 182 243 8.5- 9.5+371Maina, Joseph (B6)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.