Back to round index.
| Board | Who Plays Whom |
|---|---|
| Lenamarle, Steve (B38): bye. | |
| 1 | Odongo, Teddy (B8) *first* vs. Aluha, Zawadi (B9) 5peat |
| 2 | Mbugua, David (B3) *first* vs. Nderitu, Charles (B7) |
| 3 | Wafula, Jonathan (B10) *first* vs. Ngugi, Josphat (B12) repeat |
| 4 | Eremon, Stefan (B19) *first* vs. Karinga, Joseph (B17) repeat |
| 5 | Sang, John (B15) *first* vs. Chepkwony, Hillary (B20) |
| 6 | Karani, Samson (B26) *first* vs. Lell, Eliud (B13) repeat |
| 7 | Gachohi, Daniel (B16) *first* vs. Wanjau, Mike (B4) |
| 8 | Mwancha, Nick (B18) *first* vs. Oloo, Onyango (B21) repeat |
| 9 | Gitagia, Fredrick (B1) *first* vs. Alila, Olive (B14) |
| 10 | Wachira, John (B11) *first* vs. Ushindi, Stanley (B32) |
| 11 | Nashon, Sylvester (B27) *first* vs. Mutua, Richard (B43) repeat |
| 12 | Ndirangu, Alex (B30) *first* vs. Kithinji, George (B22) |
| 13 | Bendago, Hamisi (B40) *first* vs. Mwamuye, Gray (B34) 3peat |
| 14 | Mwongera, Mona (B42) *first* vs. Omondi, Joseph (B35) repeat |
| 15 | Igogo, Florence (B39) *first* vs. Maina, Joseph (B6) repeat |
| 16 | Gathuto, Gerald (B25) *first* vs. Odero, Stephen (B2) |
| 17 | Mburu, Grace (B37) *first* vs. Njenga, Bryan (B31) |
| 18 | Njuguna, Peter (B33) *first* vs. Kiplagat, Powell (B29) repeat |
| 19 | Ogutu, Benard (B23) *first* vs. Wambui, Teresia (B36) 3peat |
| 20 | Koskei, Dorcas (B28) *first* vs. Oluoch, Willis (B41) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.