Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +817 | 1137 | 1190 | +53 | Odongo, Teddy (B8) | 2W:415-400:B10 | 1st vs. B2 @1 |
| 2 | 6–2 | +584 | 1159 | 1168 | +9 | Odero, Stephen (B2) | 1W:384-382:B3 | 2nd vs. B8 @1 |
| 3 | 6–2 | +571 | 1129 | 1154 | +25 | Aluha, Zawadi (B9) | 1W:449-314:B15 | 1st vs. B1 @3 |
| 4 | 6–2 | +443 | 1062 | 1086 | +24 | Mwancha, Nick (B18) | 1W:391-331:B37 | 2nd vs. B15 @4 |
| 5 | 6–2 | +426 | 1154 | 1179 | +25 | Mbugua, David (B3) | 2L:382-384:B2 | 1st vs. B10 @2 |
| 6 | 6–2 | +225 | 1112 | 1139 | +27 | Wafula, Jonathan (B10) | 1L:400-415:B8 | 2nd vs. B3 @2 |
| 7 | 5–3 | +600 | 1017 | 1030 | +13 | Oloo, Onyango (B21) | 1W:629-198:B24 | 2nd vs. B19 @6 |
| 8 | 5–3 | +424 | 1139 | 1143 | +4 | Maina, Joseph (B6) | 2W:409-380:B19 | 1st vs. B32 @7 |
| 9 | 5–3 | +310 | 1025 | 1036 | +11 | Chepkwony, Hillary (B20) | 1W:415-369:B12 | 1st vs. B7 @8 |
| 10 | 5–3 | +249 | 1161 | 1164 | +3 | Gitagia, Fredrick (B1) | 1L:385-418:B22 | 2nd vs. B9 @3 |
| 11 | 5–3 | +227 | 1077 | 1094 | +17 | Sang, John (B15) | 2L:314-449:B9 | 1st vs. B18 @4 |
| 12 | 5–3 | +199 | 1100 | 1097 | −3 | Wachira, John (B11) | 1W:496-328:B26 | 2nd vs. B22 @9 |
| 13 | 5–3 | +195 | 1139 | 1133 | −6 | Nderitu, Charles (B7) | 1W:501-349:B13 | 2nd vs. B20 @8 |
| 14 | 5–3 | +130 | 1094 | 1104 | +10 | Ngugi, Josphat (B12) | 2L:369-415:B20 | 1st vs. B13 @5 |
| 15 | 5–3 | +114 | 953 | 973 | +20 | Kithinji, George (B22) | 2W:418-385:B1 | 1st vs. B11 @9 |
| 16 | 5–3 | +107 | 1092 | 1096 | +4 | Lell, Eliud (B13) | 2L:349-501:B7 | 2nd vs. B12 @5 |
| 17 | 5–3 | −88 | 871 | 904 | +33 | Nashon, Sylvester (B27) | 2W:374-301:B38 | 1st vs. B26 @11 |
| 18 | 4½–3½ | +364 | 1033 | 1038 | +5 | Eremon, Stefan (B19) | 1L:380-409:B6 | 1st vs. B21 @6 |
| 19 | 4–4 | +229 | 838 | 838 | +0 | Ndirangu, Alex (B30) | 2W:476-322:B29 | 2nd vs. B28 @12 |
| 20 | 4–4 | +162 | 1074 | 1054 | −20 | Karinga, Joseph (B17) | 1W:439-335:B32 | 2nd vs. B31 @13 |
| 21 | 4–4 | +85 | 1148 | 1122 | −26 | Wanjau, Mike (B4) | 2W:406-359:B31 | 1st vs. B37 @14 |
| 22 | 4–4 | +57 | 831 | 843 | +12 | Ushindi, Stanley (B32) | 2L:335-439:B17 | 2nd vs. B6 @7 |
| 23 | 4–4 | +19 | 750 | 765 | +15 | Bendago, Hamisi (B40) | 2W:419-361:B35 | 1st vs. B34 @15 |
| 24 | 4–4 | +6 | 801 | 814 | +13 | Mwamuye, Gray (B34) | 1W:486-306:B28 | 2nd vs. B40 @15 |
| 25 | 4–4 | −119 | 753 | 770 | +17 | Lenamarle, Steve (B38) | 1L:301-374:B27 | 2nd vs. B24 @10 |
| 26 | 4–4 | −231 | 871 | 873 | +2 | Karani, Samson (B26) | 2L:328-496:B11 | 2nd vs. B27 @11 |
| 27 | 4–4 | −417 | 881 | 889 | +8 | Mwangi, Quincy (B24) | 2L:198-629:B21 | 1st vs. B38 @10 |
| 28 | 4–4 | −467 | 868 | 872 | +4 | Koskei, Dorcas (B28) | 2L:306-486:B34 | 1st vs. B30 @12 |
| 29 | 3–5 | +20 | 837 | 830 | −7 | Njenga, Bryan (B31) | 1L:359-406:B4 | 1st vs. B17 @13 |
| 30 | 3–5 | −32 | 771 | 780 | +9 | Mburu, Grace (B37) | 2L:331-391:B18 | 2nd vs. B4 @14 |
| 31 | 3–5 | −172 | 1089 | 1064 | −25 | Alila, Olive (B14) | 1W:381-359:B25 | 2nd vs. B42 @16 |
| 32 | 3–5 | −266 | 784 | 768 | −16 | Wambui, Teresia (B36) | 2W:391-378:B16 | 2nd vs. B39 @18 |
| 33 | 3–5 | −284 | 751 | 751 | +0 | Igogo, Florence (B39) | 1W:427-396:B33 | 1st vs. B36 @18 |
| 34 | 3–5 | −413 | 730 | 736 | +6 | Mutua, Richard (B43) | 1W:442-376:B42 | 2nd vs. B35 @19 |
| 35 | 3–5 | −579 | 733 | 735 | +2 | Mwongera, Mona (B42) | 2L:376-442:B43 | 1st vs. B14 @16 |
| 36 | 2½–5½ | −162 | 1076 | 1031 | −45 | Gachohi, Daniel (B16) | 1L:378-391:B36 | 2nd vs. B29 @17 |
| 37 | 2–6 | −298 | 843 | 824 | −19 | Kiplagat, Powell (B29) | 1L:322-476:B30 | 1st vs. B16 @17 |
| 38 | 2–6 | −507 | 801 | 774 | −27 | Omondi, Joseph (B35) | 1L:361-419:B40 | 1st vs. B43 @19 |
| 39 | 2–6 | −558 | 914 | 883 | −31 | Ogutu, Benard (B23) | 2L:380-418:B41 | 1st vs. B25 @20 |
| 40 | 1–7 | −214 | 875 | 825 | −50 | Gathuto, Gerald (B25) | 2L:359-381:B14 | 2nd vs. B23 @20 |
| 41 | 1–7 | −433 | 810 | 765 | −45 | Njuguna, Peter (B33) | 2L:396-427:B39 | 1st vs. B41 @21 |
| 42 | 1–7 | −1123 | 743 | 706 | −37 | Oluoch, Willis (B41) | 1W:418-380:B23 | 2nd vs. B33 @21 |
| 43 | 0–8 | −800 | 1141 | 1141 | +0 | Okado, Beryl (B5) | bye | |
| 43 | 0–8 | −800 | 0 | 500 | Matt, Ross (B44) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.