Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +1257 | 1137 | 1227 | +90 | Odongo, Teddy (B8) | 1L:295-431:B9 |
| 2 | 12–4 | +829 | 1129 | 1192 | +63 | Aluha, Zawadi (B9) | 2W:431-295:B8 |
| 3 | 11–5 | +460 | 1094 | 1146 | +52 | Ngugi, Josphat (B12) | 1W:395-391:B3 |
| 4 | 10½–5½ | +298 | 1139 | 1155 | +16 | Nderitu, Charles (B7) | 2W:396-368:B10 |
| 5 | 10–6 | +817 | 1154 | 1170 | +16 | Mbugua, David (B3) | 2L:391-395:B12 |
| 6 | 10–6 | +782 | 1074 | 1090 | +16 | Karinga, Joseph (B17) | 1W:528-314:B19 |
| 7 | 10–6 | +431 | 1025 | 1061 | +36 | Chepkwony, Hillary (B20) | 2W:415-342:B14 |
| 8 | 10–6 | +353 | 1112 | 1138 | +26 | Wafula, Jonathan (B10) | 1L:368-396:B7 |
| 9 | 10–6 | +283 | 1148 | 1148 | +0 | Wanjau, Mike (B4) | 2W:396-336:B11 |
| 10 | 9½–6½ | −19 | 1033 | 1065 | +32 | Eremon, Stefan (B19) | 2L:314-528:B17 |
| 11 | 9–7 | +601 | 1017 | 1041 | +24 | Oloo, Onyango (B21) | 2W:458-319:B16 |
| 12 | 9–7 | +397 | 1077 | 1092 | +15 | Sang, John (B15) | 1W:408-270:B1 |
| 13 | 9–7 | +272 | 1092 | 1087 | −5 | Lell, Eliud (B13) | 1W:430-353:B18 |
| 14 | 9–7 | +246 | 1089 | 1090 | +1 | Alila, Olive (B14) | 1L:342-415:B20 |
| 15 | 9–7 | +181 | 1100 | 1097 | −3 | Wachira, John (B11) | 1L:336-396:B4 |
| 16 | 9–7 | +154 | 871 | 886 | +15 | Karani, Samson (B26) | 2W:380-275:B32 |
| 17 | 9–7 | −223 | 871 | 912 | +41 | Nashon, Sylvester (B27) | 1W:444-261:B42 |
| 18 | 8½–7½ | +123 | 1076 | 1053 | −23 | Gachohi, Daniel (B16) | 1L:319-458:B21 |
| 19 | 8½–7½ | +101 | 953 | 980 | +27 | Kithinji, George (B22) | 1W:382-371:B2 |
| 20 | 8–8 | +186 | 1161 | 1137 | −24 | Gitagia, Fredrick (B1) | 2L:270-408:B15 |
| 21 | 8–8 | +165 | 1062 | 1052 | −10 | Mwancha, Nick (B18) | 2L:353-430:B13 |
| 22 | 8–8 | +142 | 801 | 820 | +19 | Mwamuye, Gray (B34) | 1W:534-340:B31 |
| 23 | 8–8 | −86 | 831 | 855 | +24 | Ushindi, Stanley (B32) | 1L:275-380:B26 |
| 24 | 8–8 | −166 | 801 | 835 | +34 | Omondi, Joseph (B35) | 1W:440-287:B40 |
| 25 | 8–8 | −425 | 733 | 762 | +29 | Mwongera, Mona (B42) | 2L:261-444:B27 |
| 26 | 8–8 | −500 | 730 | 762 | +32 | Mutua, Richard (B43) | 2W:429-393:B38 |
| 27 | 7–9 | +291 | 1159 | 1100 | −59 | Odero, Stephen (B2) | 2L:371-382:B22 |
| 28 | 7–9 | +8 | 838 | 805 | −33 | Ndirangu, Alex (B30) | 1W:441-409:B29 |
| 29 | 7–9 | −156 | 837 | 847 | +10 | Njenga, Bryan (B31) | 2L:340-534:B34 |
| 30 | 7–9 | −254 | 750 | 757 | +7 | Bendago, Hamisi (B40) | 2L:287-440:B35 |
| 31 | 7–9 | −430 | 753 | 754 | +1 | Lenamarle, Steve (B38) | 1L:393-429:B43 |
| 32 | 6½–9½ | −49 | 1139 | 1074 | −65 | Maina, Joseph (B6) | 2T:374-374:B39 |
| 33 | 6½–9½ | −532 | 751 | 749 | −2 | Igogo, Florence (B39) | 1T:374-374:B6 |
| 34 | 6–10 | +172 | 875 | 838 | −37 | Gathuto, Gerald (B25) | 2W:525-289:B28 |
| 35 | 6–10 | +25 | 843 | 826 | −17 | Kiplagat, Powell (B29) | 2L:409-441:B30 |
| 36 | 6–10 | −118 | 771 | 763 | −8 | Mburu, Grace (B37) | 2W:406-358:B33 |
| 37 | 6–10 | −440 | 914 | 867 | −47 | Ogutu, Benard (B23) | bye |
| 38 | 6–10 | −1148 | 868 | 826 | −42 | Koskei, Dorcas (B28) | 1L:289-525:B25 |
| 39 | 5–11 | −566 | 784 | 738 | −46 | Wambui, Teresia (B36) | 1W:388-295:B41 |
| 40 | 5–11 | −632 | 810 | 754 | −56 | Njuguna, Peter (B33) | 1L:358-406:B37 |
| 41 | 5–11 | −845 | 881 | 879 | −2 | Mwangi, Quincy (B24) | bye |
| 42 | 2–14 | −1785 | 743 | 668 | −75 | Oluoch, Willis (B41) | 2L:295-388:B36 |
| 43 | 0–16 | −1600 | 1141 | 1141 | +0 | Okado, Beryl (B5) | bye |
| 43 | 0–16 | −1600 | 0 | 500 | Matt, Ross (B44) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.