Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +1363 | 1137 | 1226 | +89 | Odongo, Teddy (B8) | 1W:403-239:B9 |
| 2 | 13–5 | +723 | 1129 | 1194 | +65 | Aluha, Zawadi (B9) | 2L:239-403:B8 |
| 3 | 12–6 | +851 | 1154 | 1187 | +33 | Mbugua, David (B3) | 1W:383-374:B7 |
| 4 | 12–6 | +599 | 1094 | 1139 | +45 | Ngugi, Josphat (B12) | 2W:535-301:B10 |
| 5 | 11½–6½ | +384 | 1139 | 1155 | +16 | Nderitu, Charles (B7) | 2L:374-383:B3 |
| 6 | 11½–6½ | +165 | 1033 | 1086 | +53 | Eremon, Stefan (B19) | 1W:354-329:B17 |
| 7 | 11–7 | +499 | 1077 | 1110 | +33 | Sang, John (B15) | 1W:394-372:B20 |
| 8 | 11–7 | +322 | 1092 | 1103 | +11 | Lell, Eliud (B13) | 2W:415-373:B26 |
| 9 | 11–7 | +158 | 1112 | 1135 | +23 | Wafula, Jonathan (B10) | 1L:301-535:B12 |
| 10 | 10½–7½ | +260 | 1076 | 1073 | −3 | Gachohi, Daniel (B16) | 1W:384-370:B4 |
| 11 | 10–8 | +732 | 1074 | 1062 | −12 | Karinga, Joseph (B17) | 2L:329-354:B19 |
| 12 | 10–8 | +370 | 1025 | 1043 | +18 | Chepkwony, Hillary (B20) | 2L:372-394:B15 |
| 13 | 10–8 | +362 | 1062 | 1066 | +4 | Mwancha, Nick (B18) | 1W:426-320:B21 |
| 14 | 10–8 | +272 | 1089 | 1092 | +3 | Alila, Olive (B14) | 2W:471-437:B1 |
| 15 | 10–8 | +203 | 871 | 893 | +22 | Karani, Samson (B26) | 1L:373-415:B13 |
| 16 | 10–8 | +110 | 1148 | 1125 | −23 | Wanjau, Mike (B4) | 2L:370-384:B16 |
| 17 | 10–8 | +92 | 1100 | 1089 | −11 | Wachira, John (B11) | 1W:339-337:B32 |
| 18 | 10–8 | −323 | 871 | 910 | +39 | Nashon, Sylvester (B27) | 1W:419-396:B43 |
| 19 | 9½–8½ | +82 | 953 | 981 | +28 | Kithinji, George (B22) | 2W:320-312:B30 |
| 20 | 9–9 | +415 | 1017 | 1023 | +6 | Oloo, Onyango (B21) | 2L:320-426:B18 |
| 21 | 9–9 | +221 | 801 | 824 | +23 | Mwamuye, Gray (B34) | 2W:457-287:B40 |
| 22 | 9–9 | +179 | 1161 | 1133 | −28 | Gitagia, Fredrick (B1) | 1L:437-471:B14 |
| 23 | 9–9 | +57 | 831 | 858 | +27 | Ushindi, Stanley (B32) | 2L:337-339:B11 |
| 24 | 9–9 | −415 | 733 | 762 | +29 | Mwongera, Mona (B42) | 1W:421-389:B35 |
| 25 | 9–9 | −501 | 730 | 765 | +35 | Mutua, Richard (B43) | 2L:396-419:B27 |
| 26 | 8½–9½ | +371 | 1139 | 1083 | −56 | Maina, Joseph (B6) | 2W:430-360:B39 |
| 27 | 8–10 | +372 | 875 | 837 | −38 | Gathuto, Gerald (B25) | bye |
| 28 | 8–10 | +114 | 771 | 785 | +14 | Mburu, Grace (B37) | 1W:480-334:B31 |
| 29 | 8–10 | +100 | 838 | 797 | −41 | Ndirangu, Alex (B30) | 1L:312-320:B22 |
| 30 | 8–10 | −343 | 801 | 797 | −4 | Omondi, Joseph (B35) | 2L:389-421:B42 |
| 31 | 8–10 | −380 | 750 | 758 | +8 | Bendago, Hamisi (B40) | 1L:287-457:B34 |
| 32 | 8–10 | −680 | 753 | 750 | −3 | Lenamarle, Steve (B38) | bye |
| 33 | 7½–10½ | −550 | 751 | 754 | +3 | Igogo, Florence (B39) | 1L:360-430:B6 |
| 34 | 7–11 | +91 | 1159 | 1100 | −59 | Odero, Stephen (B2) | bye |
| 35 | 7–11 | −20 | 843 | 822 | −21 | Kiplagat, Powell (B29) | 2W:382-375:B33 |
| 36 | 7–11 | −346 | 837 | 825 | −12 | Njenga, Bryan (B31) | 2L:334-480:B37 |
| 37 | 7–11 | −457 | 914 | 862 | −52 | Ogutu, Benard (B23) | 1W:386-317:B36 |
| 38 | 7–11 | −1097 | 868 | 821 | −47 | Koskei, Dorcas (B28) | 1W:402-293:B41 |
| 39 | 6–12 | −419 | 810 | 753 | −57 | Njuguna, Peter (B33) | 1L:375-382:B29 |
| 40 | 6–12 | −577 | 784 | 741 | −43 | Wambui, Teresia (B36) | 2L:317-386:B23 |
| 41 | 5–13 | −1045 | 881 | 879 | −2 | Mwangi, Quincy (B24) | bye |
| 42 | 2–16 | −2114 | 743 | 651 | −92 | Oluoch, Willis (B41) | 2L:293-402:B28 |
| 43 | 0–18 | −1800 | 1141 | 1141 | +0 | Okado, Beryl (B5) | bye |
| 43 | 0–18 | −1800 | 0 | 500 | Matt, Ross (B44) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.