Back to round index.
| Division B Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitagia, Fredrick (B1) 0–0 +0 (1st:0, 2nd:0) | 2nd | Karani, Samson (B26) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odero, Stephen (B2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kiplagat, Powell (B29) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbugua, David (B3) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mwangi, Quincy (B24) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjau, Mike (B4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nashon, Sylvester (B27) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Alex (B30) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okado, Beryl (B5) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Charles (B7) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gathuto, Gerald (B25) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B6) 0–0 +0 (1st:0, 2nd:0) | 2nd | Koskei, Dorcas (B28) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ushindi, Stanley (B32) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njenga, Bryan (B31) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aluha, Zawadi (B9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Njuguna, Peter (B33) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wafula, Jonathan (B10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B23) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wachira, John (B11) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngugi, Josphat (B12) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mburu, Grace (B37) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lell, Eliud (B13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mutua, Richard (B43) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (B14) 0–0 +0 (1st:0, 2nd:0) | 2nd | Matt, Ross (B44) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluoch, Willis (B41) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sang, John (B15) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gachohi, Daniel (B16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mwongera, Mona (B42) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B17) 0–0 +0 (1st:0, 2nd:0) | 2nd | Omondi, Joseph (B35) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwancha, Nick (B18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Igogo, Florence (B39) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bendago, Hamisi (B40) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eremon, Stefan (B19) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chepkwony, Hillary (B20) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lenamarle, Steve (B38) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oloo, Onyango (B21) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mwamuye, Gray (B34) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithinji, George (B22) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wambui, Teresia (B36) 0–0 +0 (1st:0, 2nd:0) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.