Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 134 | 1 14 18 22 30 49 | 8.0-10.0 | +372 | Gathuto, Gerald (B25) |
| 2 | 137 | 10 18 24 25 25 35 | 10.0- 8.0 | +732 | Karinga, Joseph (B17) |
| 3 | 150 | 16 19 20 31 31 33 | 9.0- 9.0 | +179 | Gitagia, Fredrick (B1) |
| 4 | 155 | 3 11 13 37 44 47 | 7.0-11.0 | -346 | Njenga, Bryan (B31) |
| 5 | 170 | 6 20 22 39 39 44 | 10.0- 8.0 | +370 | Chepkwony, Hillary (B20) |
| 6 | 172 | 19 20 20 30 32 51 | 7.0-11.0 | -20 | Kiplagat, Powell (B29) |
| 7 | 178 | 17 22 24 27 37 51 | 9.5- 8.5 | +82 | Kithinji, George (B22) |
| 8 | 184 | 7 19 24 31 48 55 | 6.0-12.0 | -419 | Njuguna, Peter (B33) |
| 9 | 184 | 9 12 15 28 55 65 | 11.0- 7.0 | +158 | Wafula, Jonathan (B10) |
| 10 | 186 | 11 12 20 20 46 77 | 9.0- 9.0 | +415 | Oloo, Onyango (B21) |
| 11 | 192 | 1 8 18 22 63 80 | 8.0-10.0 | +100 | Ndirangu, Alex (B30) |
| 12 | 205 | 6 14 32 48 50 55 | 8.0-10.0 | -343 | Omondi, Joseph (B35) |
| 13 | 210 | 1 2 21 31 51 104 | 9.0- 9.0 | +57 | Ushindi, Stanley (B32) |
| 14 | 222 | 8 21 37 50 52 54 | 10.0- 8.0 | +362 | Mwancha, Nick (B18) |
| 15 | 227 | 14 19 43 43 47 61 | 10.0- 8.0 | +110 | Wanjau, Mike (B4) |
| 16 | 233 | 19 34 36 36 39 69 | 6.0-12.0 | -577 | Wambui, Teresia (B36) |
| 17 | 238 | 5 13 23 25 77 95 | 9.0- 9.0 | -501 | Mutua, Richard (B43) |
| 18 | 239 | 9 11 41 43 59 76 | 7.0-11.0 | +91 | Odero, Stephen (B2) |
| 19 | 256 | 27 33 38 40 52 66 | 7.0-11.0 | -457 | Ogutu, Benard (B23) |
| 20 | 266 | 5 16 50 55 70 70 | 7.5-10.5 | -550 | Igogo, Florence (B39) |
| 21 | 279 | 7 22 33 60 64 93 | 11.0- 7.0 | +322 | Lell, Eliud (B13) |
| 22 | 287 | 17 18 32 58 73 89 | 9.0- 9.0 | +221 | Mwamuye, Gray (B34) |
| 23 | 306 | 8 40 41 43 73 101 | 10.0- 8.0 | +272 | Alila, Olive (B14) |
| 24 | 319 | 2 4 30 50 115 118 | 12.0- 6.0 | +851 | Mbugua, David (B3) |
| 25 | 324 | 10 51 52 60 60 91 | 10.0- 8.0 | +92 | Wachira, John (B11) |
| 26 | 335 | 33 46 50 60 68 78 | 8.0-10.0 | +114 | Mburu, Grace (B37) |
| 27 | 341 | 9 25 39 55 91 122 | 11.5- 6.5 | +384 | Nderitu, Charles (B7) |
| 28 | 367 | 22 30 33 60 66 156 | 9.0- 9.0 | -415 | Mwongera, Mona (B42) |
| 29 | 397 | 24 35 43 78 82 135 | 11.0- 7.0 | +499 | Sang, John (B15) |
| 30 | 405 | 46 53 55 65 91 95 | 12.0- 6.0 | +599 | Ngugi, Josphat (B12) |
| 31 | 407 | 31 36 55 73 103 109 | 8.0-10.0 | -680 | Lenamarle, Steve (B38) |
| 32 | 416 | 13 41 58 86 107 111 | 10.5- 7.5 | +260 | Gachohi, Daniel (B16) |
| 33 | 435 | 39 40 80 84 93 99 | 2.0-16.0 | -2114 | Oluoch, Willis (B41) |
| 34 | 458 | 35 58 63 66 98 138 | 7.0-11.0 | -1097 | Koskei, Dorcas (B28) |
| 35 | 461 | 23 42 73 101 109 113 | 10.0- 8.0 | +203 | Karani, Samson (B26) |
| 36 | 480 | 6 7 65 106 143 153 | 8.0-10.0 | -380 | Bendago, Hamisi (B40) |
| 37 | 492 | 20 26 100 110 113 123 | 10.0- 8.0 | -323 | Nashon, Sylvester (B27) |
| 38 | 513 | 19 49 65 70 152 158 | 8.5- 9.5 | +371 | Maina, Joseph (B6) |
| 39 | 716 | 29 39 69 162 203 214 | 11.5- 6.5 | +165 | Eremon, Stefan (B19) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.