Back to round index.

Nakuru National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11341 14 18 22 30 49 8.0-10.0+372Gathuto, Gerald (B25)
213710 18 24 25 25 3510.0- 8.0+732Karinga, Joseph (B17)
315016 19 20 31 31 33 9.0- 9.0+179Gitagia, Fredrick (B1)
41553 11 13 37 44 47 7.0-11.0-346Njenga, Bryan (B31)
51706 20 22 39 39 4410.0- 8.0+370Chepkwony, Hillary (B20)
617219 20 20 30 32 51 7.0-11.0-20Kiplagat, Powell (B29)
717817 22 24 27 37 51 9.5- 8.5+82Kithinji, George (B22)
81847 19 24 31 48 55 6.0-12.0-419Njuguna, Peter (B33)
91849 12 15 28 55 6511.0- 7.0+158Wafula, Jonathan (B10)
1018611 12 20 20 46 77 9.0- 9.0+415Oloo, Onyango (B21)
111921 8 18 22 63 80 8.0-10.0+100Ndirangu, Alex (B30)
122056 14 32 48 50 55 8.0-10.0-343Omondi, Joseph (B35)
132101 2 21 31 51 104 9.0- 9.0+57Ushindi, Stanley (B32)
142228 21 37 50 52 5410.0- 8.0+362Mwancha, Nick (B18)
1522714 19 43 43 47 6110.0- 8.0+110Wanjau, Mike (B4)
1623319 34 36 36 39 69 6.0-12.0-577Wambui, Teresia (B36)
172385 13 23 25 77 95 9.0- 9.0-501Mutua, Richard (B43)
182399 11 41 43 59 76 7.0-11.0+91Odero, Stephen (B2)
1925627 33 38 40 52 66 7.0-11.0-457Ogutu, Benard (B23)
202665 16 50 55 70 70 7.5-10.5-550Igogo, Florence (B39)
212797 22 33 60 64 9311.0- 7.0+322Lell, Eliud (B13)
2228717 18 32 58 73 89 9.0- 9.0+221Mwamuye, Gray (B34)
233068 40 41 43 73 10110.0- 8.0+272Alila, Olive (B14)
243192 4 30 50 115 11812.0- 6.0+851Mbugua, David (B3)
2532410 51 52 60 60 9110.0- 8.0+92Wachira, John (B11)
2633533 46 50 60 68 78 8.0-10.0+114Mburu, Grace (B37)
273419 25 39 55 91 12211.5- 6.5+384Nderitu, Charles (B7)
2836722 30 33 60 66 156 9.0- 9.0-415Mwongera, Mona (B42)
2939724 35 43 78 82 13511.0- 7.0+499Sang, John (B15)
3040546 53 55 65 91 9512.0- 6.0+599Ngugi, Josphat (B12)
3140731 36 55 73 103 109 8.0-10.0-680Lenamarle, Steve (B38)
3241613 41 58 86 107 11110.5- 7.5+260Gachohi, Daniel (B16)
3343539 40 80 84 93 99 2.0-16.0-2114Oluoch, Willis (B41)
3445835 58 63 66 98 138 7.0-11.0-1097Koskei, Dorcas (B28)
3546123 42 73 101 109 11310.0- 8.0+203Karani, Samson (B26)
364806 7 65 106 143 153 8.0-10.0-380Bendago, Hamisi (B40)
3749220 26 100 110 113 12310.0- 8.0-323Nashon, Sylvester (B27)
3851319 49 65 70 152 158 8.5- 9.5+371Maina, Joseph (B6)
3971629 39 69 162 203 21411.5- 6.5+165Eremon, Stefan (B19)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.