Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Adung'o, Odoot (C3) 2nd | Muli, Antony (C2) 1st | |
| Baru, Paul (C14) | bye | ||
| 3 | Blessing, Wendy (C5) 1st | Ndirangu, Daniel (C7) 2nd | |
| 4 | Gitau, Michael (C8) 2nd | Mbithe, Bernice (C1) 1st | |
| 6 | Isilan, Sabina (C9) 2nd | Lekenit, Ndiwani (C16) 1st | |
| 6 | Lekenit, Ndiwani (C16) 1st | Isilan, Sabina (C9) 2nd | |
| Macharia, Evanson (C10) | bye | ||
| 4 | Mbithe, Bernice (C1) 1st | Gitau, Michael (C8) 2nd | |
| 2 | Muli, Antony (C2) 1st | Adung'o, Odoot (C3) 2nd | |
| Munyi, Mary (C18) | bye | ||
| Mutuku, Grace (C19) | bye | ||
| Mwenje, Njeri (C11) | bye | ||
| 3 | Ndirangu, Daniel (C7) 2nd | Blessing, Wendy (C5) 1st | |
| Njeri, Lydia (C12) | bye | ||
| 7 | Oluoch, Michael (C20) 1st | Wamburu, Whitney (C15) 2nd | |
| 1 | Onyango, Paschal (C4) 1st | Wamucii, Jed (C6) 2nd | |
| Paarsai, Pius (C17) | bye | ||
| Wachira, Alice (C13) | bye | ||
| 7 | Wamburu, Whitney (C15) 2nd | Oluoch, Michael (C20) 1st | |
| 1 | Wamucii, Jed (C6) 2nd | Onyango, Paschal (C4) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.