Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 16 | 305 | 258 | Wachira, Alice (C13) | Wamburu, Whitney (C15) |
| 9 | 308 | 299 | Adung'o, Odoot (C3) | Paarsai, Pius (C17) |
| 16 | 311 | 295 | Mbithe, Bernice (C1) | Paarsai, Pius (C17) |
| 7 | 317 | 280 | Ndirangu, Daniel (C7) | Wamburu, Whitney (C15) |
| 9 | 324 | 283 | Wamburu, Whitney (C15) | Isilan, Sabina (C9) |
| 8 | 328 | 305 | Oluoch, Michael (C20) | Muli, Antony (C2) |
| 7 | 329 | 171 | Paarsai, Pius (C17) | Lekenit, Ndiwani (C16) |
| 16 | 330 | 296 | Gitau, Michael (C8) | Oluoch, Michael (C20) |
| 13 | 331 | 224 | Isilan, Sabina (C9) | Lekenit, Ndiwani (C16) |
| 11 | 337 | 294 | Onyango, Paschal (C4) | Mbithe, Bernice (C1) |
| 13 | 343 | 208 | Mbithe, Bernice (C1) | Paarsai, Pius (C17) |
| 16 | 343 | 311 | Ndirangu, Daniel (C7) | Adung'o, Odoot (C3) |
| 14 | 343 | 300 | Wachira, Alice (C13) | Wamburu, Whitney (C15) |
| 4 | 346 | 344 | Lekenit, Ndiwani (C16) | Isilan, Sabina (C9) |
| 14 | 347 | 321 | Isilan, Sabina (C9) | Lekenit, Ndiwani (C16) |
| 14 | 350 | 303 | Mbithe, Bernice (C1) | Paarsai, Pius (C17) |
| 7 | 351 | 303 | Onyango, Paschal (C4) | Wachira, Alice (C13) |
| 6 | 352 | 264 | Ndirangu, Daniel (C7) | Isilan, Sabina (C9) |
| 15 | 355 | 331 | Muli, Antony (C2) | Wamucii, Jed (C6) |
| 5 | 356 | 318 | Gitau, Michael (C8) | Muli, Antony (C2) |
| 15 | 357 | 282 | Ndirangu, Daniel (C7) | Mbithe, Bernice (C1) |
| 12 | 359 | 247 | Mbithe, Bernice (C1) | Isilan, Sabina (C9) |
| 7 | 359 | 309 | Muli, Antony (C2) | Wamucii, Jed (C6) |
| 12 | 359 | 318 | Gitau, Michael (C8) | Oluoch, Michael (C20) |
| 6 | 359 | 318 | Wachira, Alice (C13) | Wamburu, Whitney (C15) |
| 6 | 363 | 317 | Gitau, Michael (C8) | Onyango, Paschal (C4) |
| 4 | 364 | 302 | Muli, Antony (C2) | Adung'o, Odoot (C3) |
| 10 | 365 | 357 | Muli, Antony (C2) | Onyango, Paschal (C4) |
| 13 | 365 | 303 | Adung'o, Odoot (C3) | Ndirangu, Daniel (C7) |
| 15 | 365 | 318 | Gitau, Michael (C8) | Oluoch, Michael (C20) |
| 15 | 366 | 274 | Onyango, Paschal (C4) | Wachira, Alice (C13) |
| 16 | 368 | 311 | Muli, Antony (C2) | Blessing, Wendy (C5) |
| 10 | 371 | 33 | Adung'o, Odoot (C3) | Wamburu, Whitney (C15) |
| 4 | 371 | 305 | Wamucii, Jed (C6) | Onyango, Paschal (C4) |
| 12 | 371 | 224 | Ndirangu, Daniel (C7) | Paarsai, Pius (C17) |
| 6 | 373 | 301 | Adung'o, Odoot (C3) | Mbithe, Bernice (C1) |
| 7 | 374 | 255 | Mbithe, Bernice (C1) | Isilan, Sabina (C9) |
| 13 | 374 | 362 | Wamburu, Whitney (C15) | Wachira, Alice (C13) |
| 15 | 374 | 165 | Paarsai, Pius (C17) | Lekenit, Ndiwani (C16) |
| 5 | 377 | 355 | Blessing, Wendy (C5) | Onyango, Paschal (C4) |
| 8 | 377 | 370 | Blessing, Wendy (C5) | Gitau, Michael (C8) |
| 1 | 377 | 204 | Ndirangu, Daniel (C7) | Lekenit, Ndiwani (C16) |
| 8 | 377 | 252 | Wamburu, Whitney (C15) | Mbithe, Bernice (C1) |
| 2 | 378 | 354 | Ndirangu, Daniel (C7) | Mbithe, Bernice (C1) |
| 16 | 381 | 292 | Onyango, Paschal (C4) | Wamucii, Jed (C6) |
| 11 | 382 | 245 | Blessing, Wendy (C5) | Isilan, Sabina (C9) |
| 13 | 383 | 288 | Blessing, Wendy (C5) | Onyango, Paschal (C4) |
| 6 | 386 | 290 | Muli, Antony (C2) | Blessing, Wendy (C5) |
| 9 | 387 | 159 | Mbithe, Bernice (C1) | Lekenit, Ndiwani (C16) |
| 8 | 388 | 285 | Wamucii, Jed (C6) | Adung'o, Odoot (C3) |
| 9 | 388 | 285 | Oluoch, Michael (C20) | Onyango, Paschal (C4) |
| 14 | 389 | 382 | Ndirangu, Daniel (C7) | Onyango, Paschal (C4) |
| 3 | 391 | 192 | Wamburu, Whitney (C15) | Lekenit, Ndiwani (C16) |
| 8 | 395 | 163 | Wachira, Alice (C13) | Lekenit, Ndiwani (C16) |
| 11 | 398 | 323 | Oluoch, Michael (C20) | Wachira, Alice (C13) |
| 8 | 399 | 273 | Onyango, Paschal (C4) | Ndirangu, Daniel (C7) |
| 12 | 402 | 218 | Adung'o, Odoot (C3) | Wachira, Alice (C13) |
| 9 | 402 | 390 | Gitau, Michael (C8) | Ndirangu, Daniel (C7) |
| 16 | 404 | 229 | Isilan, Sabina (C9) | Lekenit, Ndiwani (C16) |
| 4 | 408 | 332 | Gitau, Michael (C8) | Mbithe, Bernice (C1) |
| 12 | 409 | 152 | Wamburu, Whitney (C15) | Lekenit, Ndiwani (C16) |
| 13 | 410 | 266 | Muli, Antony (C2) | Wamucii, Jed (C6) |
| 8 | 411 | 285 | Paarsai, Pius (C17) | Isilan, Sabina (C9) |
| 14 | 413 | 233 | Wamucii, Jed (C6) | Adung'o, Odoot (C3) |
| 15 | 414 | 338 | Blessing, Wendy (C5) | Adung'o, Odoot (C3) |
| 10 | 414 | 219 | Wamucii, Jed (C6) | Mbithe, Bernice (C1) |
| 7 | 414 | 336 | Oluoch, Michael (C20) | Blessing, Wendy (C5) |
| 4 | 416 | 369 | Blessing, Wendy (C5) | Ndirangu, Daniel (C7) |
| 11 | 423 | 275 | Muli, Antony (C2) | Paarsai, Pius (C17) |
| 3 | 423 | 245 | Oluoch, Michael (C20) | Paarsai, Pius (C17) |
| 12 | 424 | 369 | Onyango, Paschal (C4) | Blessing, Wendy (C5) |
| 6 | 425 | 340 | Oluoch, Michael (C20) | Wamucii, Jed (C6) |
| 15 | 430 | 298 | Wamburu, Whitney (C15) | Isilan, Sabina (C9) |
| 1 | 434 | 204 | Onyango, Paschal (C4) | Paarsai, Pius (C17) |
| 10 | 434 | 301 | Oluoch, Michael (C20) | Ndirangu, Daniel (C7) |
| 2 | 436 | 217 | Wamucii, Jed (C6) | Paarsai, Pius (C17) |
| 3 | 437 | 337 | Muli, Antony (C2) | Ndirangu, Daniel (C7) |
| 3 | 437 | 333 | Wachira, Alice (C13) | Isilan, Sabina (C9) |
| 9 | 439 | 258 | Wamucii, Jed (C6) | Blessing, Wendy (C5) |
| 3 | 440 | 262 | Onyango, Paschal (C4) | Adung'o, Odoot (C3) |
| 3 | 440 | 236 | Gitau, Michael (C8) | Wamucii, Jed (C6) |
| 2 | 443 | 343 | Oluoch, Michael (C20) | Gitau, Michael (C8) |
| 1 | 445 | 268 | Muli, Antony (C2) | Wamburu, Whitney (C15) |
| 2 | 445 | 303 | Blessing, Wendy (C5) | Wachira, Alice (C13) |
| 11 | 450 | 124 | Adung'o, Odoot (C3) | Lekenit, Ndiwani (C16) |
| 5 | 454 | 269 | Wamucii, Jed (C6) | Wamburu, Whitney (C15) |
| 9 | 456 | 253 | Muli, Antony (C2) | Wachira, Alice (C13) |
| 11 | 457 | 248 | Wamucii, Jed (C6) | Ndirangu, Daniel (C7) |
| 5 | 460 | 303 | Adung'o, Odoot (C3) | Wachira, Alice (C13) |
| 12 | 462 | 300 | Muli, Antony (C2) | Wamucii, Jed (C6) |
| 14 | 463 | 222 | Gitau, Michael (C8) | Blessing, Wendy (C5) |
| 2 | 468 | 290 | Onyango, Paschal (C4) | Isilan, Sabina (C9) |
| 11 | 469 | 251 | Gitau, Michael (C8) | Wamburu, Whitney (C15) |
| 10 | 473 | 239 | Blessing, Wendy (C5) | Lekenit, Ndiwani (C16) |
| 10 | 475 | 244 | Gitau, Michael (C8) | Paarsai, Pius (C17) |
| 3 | 487 | 271 | Blessing, Wendy (C5) | Mbithe, Bernice (C1) |
| 13 | 487 | 352 | Oluoch, Michael (C20) | Gitau, Michael (C8) |
| 7 | 488 | 267 | Gitau, Michael (C8) | Adung'o, Odoot (C3) |
| 1 | 492 | 270 | Oluoch, Michael (C20) | Adung'o, Odoot (C3) |
| 4 | 492 | 313 | Oluoch, Michael (C20) | Wamburu, Whitney (C15) |
| 14 | 515 | 306 | Oluoch, Michael (C20) | Muli, Antony (C2) |
| 5 | 564 | 296 | Oluoch, Michael (C20) | Mbithe, Bernice (C1) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.