Back to round index.

Nakuru National Scrabble Championship <br>

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
121812 34 38 41 46 4713.0- 3.0+1267Gitau, Michael (C8)
22637 24 32 37 75 88 9.0- 7.0-6Ndirangu, Daniel (C7)
32978 24 50 57 62 9613.0- 3.0+1061Muli, Antony (C2)
43847 22 47 76 95 13710.0- 6.0+368Blessing, Wendy (C5)
545343 48 55 89 92 126 9.0- 7.0+692Onyango, Paschal (C4)
646423 75 78 85 100 10313.0- 3.0+1666Oluoch, Michael (C20)
765716 47 112 119 135 228 7.0- 9.0-337Mbithe, Bernice (C1)
876612 41 125 132 199 257 7.0- 9.0-399Wamburu, Whitney (C15)
98109 62 72 157 184 326 8.0- 8.0+174Adung'o, Odoot (C3)
1091066 103 180 181 185 195 9.0- 7.0+680Wamucii, Jed (C6)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.