Back to round index.
| Division C Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C4) 3–1 +520 (1st:2, 2nd:2) | 2nd | Blessing, Wendy (C5) 4–0 +505 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (C2) 4–0 +439 (1st:1, 2nd:2) | 2nd | Gitau, Michael (C8) 3–1 +280 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbithe, Bernice (C1) 2–2 −168 (1st:2, 2nd:1) | 2nd | Oluoch, Michael (C20) 3–1 +279 (1st:3, 2nd:1) | |||||||
| Division C Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wamucii, Jed (C6) 3–1 +181 (1st:1, 2nd:2) | 2nd | Wamburu, Whitney (C15) 2–2 −57 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adung'o, Odoot (C3) 2–2 +38 (1st:1, 2nd:2) | 2nd | Wachira, Alice (C13) 3–1 +162 (1st:1, 2nd:1) | |||||||
| Division C Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lekenit, Ndiwani (C16) 2–2 −270 (1st:1, 2nd:2) | 2nd | Macharia, Evanson (C10) 0–4 −400 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ndirangu, Daniel (C7) 1–3 +2 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mutuku, Grace (C19) 1–3 −200 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isilan, Sabina (C9) 1–3 −184 (1st:1, 2nd:2) | 2nd | Njeri, Lydia (C12) 0–4 −400 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 9 | Score | Initials | ||||||||
| Paarsai, Pius (C17) 1–3 −527 (1st:1, 2nd:2) | ||||||||||
| Division C Round 5 Board 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Munyi, Mary (C18) 0–4 −400 (1st:2, 2nd:2) | ||||||
| Division C Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baru, Paul (C14) 0–4 −400 (1st:2, 2nd:2) | 2nd | Mwenje, Njeri (C11) 0–4 −400 (1st:2, 2nd:2) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.