Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Daniel (C7) 4–5 +89 (1st:4, 2nd:4) | 2nd | Oluoch, Michael (C20) 7–1 +733 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paarsai, Pius (C17) 5–4 −52 (1st:3, 2nd:3) | 2nd | Gitau, Michael (C8) 7–2 +590 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C4) 5–3 +626 (1st:4, 2nd:5) | 2nd | Muli, Antony (C2) 7–2 +727 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lekenit, Ndiwani (C16) 4–5 −688 (1st:3, 2nd:3) | 2nd | Blessing, Wendy (C5) 6–3 +179 (1st:5, 2nd:3) | |||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wamucii, Jed (C6) 6–3 +515 (1st:4, 2nd:4) | 2nd | Mbithe, Bernice (C1) 4–5 −286 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adung'o, Odoot (C3) 5–4 −48 (1st:3, 2nd:5) | 2nd | Wamburu, Whitney (C15) 4–5 −154 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isilan, Sabina (C9) 2–7 −458 (1st:3, 2nd:4) | 2nd | Munyi, Mary (C18) 0–9 −900 (1st:5, 2nd:4) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.