Back to round index.
| Division C Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitau, Michael (C8) 12–3 +1233 (1st:7, 2nd:7) | 2nd | Oluoch, Michael (C20) 13–2 +1700 (1st:8, 2nd:7) | |||||||
| Division C Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (C2) 12–3 +1004 (1st:7, 2nd:7) | 2nd | Blessing, Wendy (C5) 10–5 +425 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C4) 8–7 +603 (1st:7, 2nd:8) | 2nd | Wamucii, Jed (C6) 9–6 +769 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adung'o, Odoot (C3) 8–7 +206 (1st:7, 2nd:7) | 2nd | Ndirangu, Daniel (C7) 8–7 −38 (1st:7, 2nd:7) | |||||||
| Division C Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wamburu, Whitney (C15) 7–8 −352 (1st:7, 2nd:7) | 2nd | Wachira, Alice (C13) 7–8 −193 (1st:7, 2nd:5) | |||||||
| Division C Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbithe, Bernice (C1) 6–9 −353 (1st:6, 2nd:8) | 2nd | Paarsai, Pius (C17) 6–9 −551 (1st:6, 2nd:6) | |||||||
| Division C Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isilan, Sabina (C9) 5–10 −606 (1st:6, 2nd:6) | 2nd | Lekenit, Ndiwani (C16) 4–11 −1847 (1st:6, 2nd:6) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.