Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 223 | 460 | 683 | 8 | 377 | 252 | Wamburu, Whitney (C15) | Mbithe, Bernice (C1) |
| 138 | 545 | 683 | 4 | 408 | 332 | Gitau, Michael (C8) | Mbithe, Bernice (C1) |
| 124 | 545 | 669 | 5 | 356 | 318 | Gitau, Michael (C8) | Muli, Antony (C2) |
| 122 | 561 | 683 | 2 | 378 | 354 | Ndirangu, Daniel (C7) | Mbithe, Bernice (C1) |
| 122 | 561 | 683 | 15 | 357 | 282 | Ndirangu, Daniel (C7) | Mbithe, Bernice (C1) |
| 111 | 572 | 683 | 10 | 414 | 219 | Wamucii, Jed (C6) | Mbithe, Bernice (C1) |
| 110 | 573 | 683 | 3 | 487 | 271 | Blessing, Wendy (C5) | Mbithe, Bernice (C1) |
| 91 | 545 | 636 | 7 | 488 | 267 | Gitau, Michael (C8) | Adung'o, Odoot (C3) |
| 81 | 602 | 683 | 11 | 337 | 294 | Onyango, Paschal (C4) | Mbithe, Bernice (C1) |
| 75 | 561 | 636 | 16 | 343 | 311 | Ndirangu, Daniel (C7) | Adung'o, Odoot (C3) |
| 64 | 572 | 636 | 8 | 388 | 285 | Wamucii, Jed (C6) | Adung'o, Odoot (C3) |
| 64 | 572 | 636 | 14 | 413 | 233 | Wamucii, Jed (C6) | Adung'o, Odoot (C3) |
| 63 | 573 | 636 | 15 | 414 | 338 | Blessing, Wendy (C5) | Adung'o, Odoot (C3) |
| 57 | 545 | 602 | 6 | 363 | 317 | Gitau, Michael (C8) | Onyango, Paschal (C4) |
| 47 | 636 | 683 | 6 | 373 | 301 | Adung'o, Odoot (C3) | Mbithe, Bernice (C1) |
| 41 | 561 | 602 | 14 | 389 | 382 | Ndirangu, Daniel (C7) | Onyango, Paschal (C4) |
| 40 | 460 | 500 | 9 | 324 | 283 | Wamburu, Whitney (C15) | Isilan, Sabina (C9) |
| 40 | 460 | 500 | 13 | 374 | 362 | Wamburu, Whitney (C15) | Wachira, Alice (C13) |
| 40 | 460 | 500 | 15 | 430 | 298 | Wamburu, Whitney (C15) | Isilan, Sabina (C9) |
| 34 | 602 | 636 | 3 | 440 | 262 | Onyango, Paschal (C4) | Adung'o, Odoot (C3) |
| 30 | 572 | 602 | 4 | 371 | 305 | Wamucii, Jed (C6) | Onyango, Paschal (C4) |
| 29 | 573 | 602 | 5 | 377 | 355 | Blessing, Wendy (C5) | Onyango, Paschal (C4) |
| 29 | 573 | 602 | 13 | 383 | 288 | Blessing, Wendy (C5) | Onyango, Paschal (C4) |
| 28 | 545 | 573 | 14 | 463 | 222 | Gitau, Michael (C8) | Blessing, Wendy (C5) |
| 27 | 545 | 572 | 3 | 440 | 236 | Gitau, Michael (C8) | Wamucii, Jed (C6) |
| 16 | 545 | 561 | 9 | 402 | 390 | Gitau, Michael (C8) | Ndirangu, Daniel (C7) |
| 1 | 572 | 573 | 9 | 439 | 258 | Wamucii, Jed (C6) | Blessing, Wendy (C5) |
| 683 | 0 | 683 | 5 | 564 | 296 | Oluoch, Michael (C20) | Mbithe, Bernice (C1) |
| 669 | 0 | 669 | 8 | 328 | 305 | Oluoch, Michael (C20) | Muli, Antony (C2) |
| 669 | 0 | 669 | 14 | 515 | 306 | Oluoch, Michael (C20) | Muli, Antony (C2) |
| 636 | 0 | 636 | 1 | 492 | 270 | Oluoch, Michael (C20) | Adung'o, Odoot (C3) |
| 602 | 0 | 602 | 9 | 388 | 285 | Oluoch, Michael (C20) | Onyango, Paschal (C4) |
| 573 | 0 | 573 | 7 | 414 | 336 | Oluoch, Michael (C20) | Blessing, Wendy (C5) |
| 572 | 0 | 572 | 6 | 425 | 340 | Oluoch, Michael (C20) | Wamucii, Jed (C6) |
| 561 | 0 | 561 | 10 | 434 | 301 | Oluoch, Michael (C20) | Ndirangu, Daniel (C7) |
| 545 | 0 | 545 | 2 | 443 | 343 | Oluoch, Michael (C20) | Gitau, Michael (C8) |
| 545 | 0 | 545 | 13 | 487 | 352 | Oluoch, Michael (C20) | Gitau, Michael (C8) |
| 500 | 0 | 500 | 4 | 346 | 344 | Lekenit, Ndiwani (C16) | Isilan, Sabina (C9) |
| 500 | 0 | 500 | 8 | 411 | 285 | Paarsai, Pius (C17) | Isilan, Sabina (C9) |
| 500 | 0 | 500 | 11 | 398 | 323 | Oluoch, Michael (C20) | Wachira, Alice (C13) |
| 460 | 0 | 460 | 4 | 492 | 313 | Oluoch, Michael (C20) | Wamburu, Whitney (C15) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.