Back to round index.
| A1 | Name: Gongolo, Michael | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 1 | 0 | 100 | 0 | +100 |
| - | cumulative | +100 | |||||||
| 2 | 6 | 24 | 1384 | Kipkemoi, Limo | 2 | 0 | 417 | 345 | +72 |
| 1st | cumulative | +172 | |||||||
| 3 | 4 | 26 | 1348 | Auka, Julius | 3 | 0 | 352 | 342 | +10 |
| 2nd | cumulative | +182 | |||||||
| 4 | 2 | 10 | 1610 | Magwanga, Onani | 4 | 0 | 415 | 375 | +40 |
| 1st | cumulative | +222 | |||||||
| 5 | 2 | 14 | 1540 | Ntege, Chris | 4 | 1 | 383 | 447 | −64 |
| 2nd | cumulative | +158 | |||||||
| 6 | 2 | 4 | 1712 | Otieno, Manase | 5 | 1 | 569 | 398 | +171 |
| 1st | cumulative | +329 | |||||||
| 7 | 3 | 9 | 1612 | Tarus, Kipruto | 5 | 2 | 383 | 399 | −16 |
| 1st | cumulative | +313 | |||||||
| 8 | 2 | 3 | 1716 | Wachira, Francis | 6 | 2 | 427 | 417 | +10 |
| 2nd | cumulative | +323 | |||||||
| 9 | 15 | 17 | 1509 | Ruto, Cecilia | 7 | 2 | 594 | 315 | +279 |
| 1st | cumulative | +602 | |||||||
| 10 | 3 | 27 | 1344 | Chavutia, Joseph | 7 | 3 | 371 | 410 | −39 |
| 2nd | cumulative | +563 | |||||||
| 11 | 2 | 6 | 1685 | Njoroge, Stanley | 8 | 3 | 387 | 384 | +3 |
| 2nd | cumulative | +566 | |||||||
| 12 | 3 | 2 | 1793 | Koyyoko, Bernard | 9 | 3 | 573 | 304 | +269 |
| 2nd | cumulative | +835 | |||||||
| 13 | 1 | 14 | 1540 | Ntege, Chris*2 | 10 | 3 | 518 | 384 | +134 |
| 1st | cumulative | +969 | |||||||
| 14 | 1 | 14 | 1540 | Ntege, Chris*3 | 11 | 3 | 462 | 410 | +52 |
| 2nd | cumulative | +1021 | |||||||
| 15 | 1 | 4 | 1712 | Otieno, Manase*2 | 12 | 3 | 455 | 397 | +58 |
| 1st | cumulative | +1079 | |||||||
| 16 | 1 | 27 | 1344 | Chavutia, Joseph*2 | 13 | 3 | 453 | 408 | +45 |
| 1st | cumulative | +1124 | |||||||
| A1 | Name: Gongolo, Michael | Rating: 1893 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 6 | 1685 | Njoroge, Stanley*2 | 13 | 4 | 291 | 351 | −60 |
| 2nd | cumulative | +1064 | |||||||
| 18 | 1 | 6 | 1685 | Njoroge, Stanley*3 | 14 | 4 | 489 | 434 | +55 |
| 1st | cumulative | +1119 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A2 | Name: Koyyoko, Bernard | Rating: 1793 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 19 | 1473 | Busienei, Hillary | 0 | 1 | 399 | 462 | −63 |
| 1st | cumulative | −63 | |||||||
| 2 | 13 | 12 | 1569 | Oyoo, Ian | 1 | 1 | 448 | 349 | +99 |
| 2nd | cumulative | +36 | |||||||
| 3 | 10 | 28 | 1254 | Imbisu, Nick | 2 | 1 | 466 | 387 | +79 |
| 2nd | cumulative | +115 | |||||||
| 4 | 6 | 22 | 1396 | Akinyi, Wenwa | 3 | 1 | 471 | 336 | +135 |
| 1st | cumulative | +250 | |||||||
| 5 | 6 | 4 | 1712 | Otieno, Manase | 3 | 2 | 397 | 480 | −83 |
| 2nd | cumulative | +167 | |||||||
| 6 | 3 | 8 | 1672 | Mutinda, Philip | 4 | 2 | 455 | 442 | +13 |
| 2nd | cumulative | +180 | |||||||
| 7 | 5 | 26 | 1348 | Auka, Julius | 5 | 2 | 495 | 284 | +211 |
| 1st | cumulative | +391 | |||||||
| 8 | 4 | 7 | 1672 | Litunya, Patrick | 6 | 2 | 446 | 354 | +92 |
| 2nd | cumulative | +483 | |||||||
| 9 | 2 | 14 | 1540 | Ntege, Chris | 6 | 3 | 399 | 410 | −11 |
| 1st | cumulative | +472 | |||||||
| 10 | 1 | 6 | 1685 | Njoroge, Stanley | 6 | 4 | 410 | 426 | −16 |
| 1st | cumulative | +456 | |||||||
| 11 | 3 | 10 | 1610 | Magwanga, Onani | 7 | 4 | 487 | 411 | +76 |
| 2nd | cumulative | +532 | |||||||
| 12 | 3 | 1 | 1893 | Gongolo, Michael | 7 | 5 | 304 | 573 | −269 |
| 1st | cumulative | +263 | |||||||
| 13 | 3 | 8 | 1672 | Mutinda, Philip*2 | 8 | 5 | 401 | 360 | +41 |
| 1st | cumulative | +304 | |||||||
| 14 | 4 | 10 | 1610 | Magwanga, Onani*2 | 9 | 5 | 395 | 345 | +50 |
| 2nd | cumulative | +354 | |||||||
| 15 | 3 | 6 | 1685 | Njoroge, Stanley*2 | 9 | 6 | 400 | 488 | −88 |
| 2nd | cumulative | +266 | |||||||
| 16 | 4 | 10 | 1610 | Magwanga, Onani*3 | 10 | 6 | 423 | 307 | +116 |
| 1st | cumulative | +382 | |||||||
| A2 | Name: Koyyoko, Bernard | Rating: 1793 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 4 | 1712 | Otieno, Manase*2 | 10 | 7 | 337 | 392 | −55 |
| 1st | cumulative | +327 | |||||||
| 18 | 4 | 7 | 1672 | Litunya, Patrick*2 | 10 | 8 | 407 | 435 | −28 |
| 2nd | cumulative | +299 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A3 | Name: Wachira, Francis | Rating: 1716 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 18 | 1475 | Mvoi, David | 1 | 0 | 522 | 311 | +211 |
| 1st | cumulative | +211 | |||||||
| 2 | 2 | 10 | 1610 | Magwanga, Onani | 1 | 1 | 310 | 451 | −141 |
| 2nd | cumulative | +70 | |||||||
| 3 | 1 | 9 | 1612 | Tarus, Kipruto | 2 | 1 | 451 | 402 | +49 |
| 2nd | cumulative | +119 | |||||||
| 4 | 5 | 27 | 1344 | Chavutia, Joseph | 3 | 1 | 438 | 418 | +20 |
| 1st | cumulative | +139 | |||||||
| 5 | 5 | 6 | 1685 | Njoroge, Stanley | 4 | 1 | 472 | 431 | +41 |
| 2nd | cumulative | +180 | |||||||
| 6 | 6 | 32 | 1040 | Ichingwa, Neema | 5 | 1 | 484 | 324 | +160 |
| 1st | cumulative | +340 | |||||||
| 7 | 15 | 17 | 1509 | Ruto, Cecilia | 5 | 2 | 349 | 464 | −115 |
| 1st | cumulative | +225 | |||||||
| 8 | 2 | 1 | 1893 | Gongolo, Michael | 5 | 3 | 417 | 427 | −10 |
| 1st | cumulative | +215 | |||||||
| 9 | 3 | 8 | 1672 | Mutinda, Philip | 6 | 3 | 428 | 378 | +50 |
| 2nd | cumulative | +265 | |||||||
| 10 | 5 | 13 | 0 | Ochieng, Abraham | 7 | 3 | 508 | 453 | +55 |
| 1st | cumulative | +320 | |||||||
| 11 | 4 | 16 | 1512 | Kimanthi, Benson | 7 | 4 | 348 | 494 | −146 |
| 2nd | cumulative | +174 | |||||||
| 12 | 2 | 14 | 1540 | Ntege, Chris | 7 | 5 | 430 | 443 | −13 |
| 2nd | cumulative | +161 | |||||||
| 13 | 5 | 9 | 1612 | Tarus, Kipruto*2 | 8 | 5 | 514 | 299 | +215 |
| 1st | cumulative | +376 | |||||||
| 14 | 3 | 27 | 1344 | Chavutia, Joseph*2 | 8 | 6 | 391 | 411 | −20 |
| 2nd | cumulative | +356 | |||||||
| 15 | 5 | 10 | 1610 | Magwanga, Onani*2 | 8 | 7 | 381 | 418 | −37 |
| 1st | cumulative | +319 | |||||||
| 16 | 7 | 9 | 1612 | Tarus, Kipruto*3 | 8 | 8 | 372 | 429 | −57 |
| 2nd | cumulative | +262 | |||||||
| A3 | Name: Wachira, Francis | Rating: 1716 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 20 | 1431 | Magu, Fred | 9 | 8 | 406 | 391 | +15 |
| 1st | cumulative | +277 | |||||||
| 18 | 7 | 18 | 1475 | Mvoi, David*2 | 10 | 8 | 435 | 334 | +101 |
| 2nd | cumulative | +378 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A4 | Name: Otieno, Manase | Rating: 1712 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 14 | 11 | 1588 | Machanje, Daniel | 1 | 1 | 397 | 292 | +105 |
| 2nd | cumulative | +5 | |||||||
| 3 | 11 | 20 | 1431 | Magu, Fred | 2 | 1 | 442 | 336 | +106 |
| 1st | cumulative | +111 | |||||||
| 4 | 7 | 19 | 1473 | Busienei, Hillary | 3 | 1 | 495 | 343 | +152 |
| 2nd | cumulative | +263 | |||||||
| 5 | 6 | 2 | 1793 | Koyyoko, Bernard | 4 | 1 | 480 | 397 | +83 |
| 1st | cumulative | +346 | |||||||
| 6 | 2 | 1 | 1893 | Gongolo, Michael | 4 | 2 | 398 | 569 | −171 |
| 2nd | cumulative | +175 | |||||||
| 7 | 1 | 14 | 1540 | Ntege, Chris | 4 | 3 | 393 | 407 | −14 |
| 1st | cumulative | +161 | |||||||
| 8 | 5 | 9 | 1612 | Tarus, Kipruto | 4 | 4 | 341 | 450 | −109 |
| 2nd | cumulative | +52 | |||||||
| 9 | 5 | 27 | 1344 | Chavutia, Joseph | 5 | 4 | 391 | 383 | +8 |
| 2nd | cumulative | +60 | |||||||
| 10 | 6 | 5 | 1703 | Amuke, Benard | 6 | 4 | 404 | 307 | +97 |
| 1st | cumulative | +157 | |||||||
| 11 | 6 | 15 | 1524 | Mboya, Tom | 7 | 4 | 522 | 317 | +205 |
| 1st | cumulative | +362 | |||||||
| 12 | 6 | 13 | 0 | Ochieng, Abraham | 8 | 4 | 441 | 420 | +21 |
| 2nd | cumulative | +383 | |||||||
| 13 | 2 | 6 | 1685 | Njoroge, Stanley | 9 | 4 | 506 | 419 | +87 |
| 2nd | cumulative | +470 | |||||||
| 14 | 2 | 6 | 1685 | Njoroge, Stanley*2 | 10 | 4 | 394 | 373 | +21 |
| 1st | cumulative | +491 | |||||||
| 15 | 1 | 1 | 1893 | Gongolo, Michael*2 | 10 | 5 | 397 | 455 | −58 |
| 2nd | cumulative | +433 | |||||||
| 16 | 2 | 6 | 1685 | Njoroge, Stanley*3 | 10 | 6 | 402 | 408 | −6 |
| 1st | cumulative | +427 | |||||||
| A4 | Name: Otieno, Manase | Rating: 1712 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 2 | 1793 | Koyyoko, Bernard*2 | 11 | 6 | 392 | 337 | +55 |
| 2nd | cumulative | +482 | |||||||
| 18 | 2 | 8 | 1672 | Mutinda, Philip | 12 | 6 | 437 | 431 | +6 |
| 1st | cumulative | +488 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A5 | Name: Amuke, Benard | Rating: 1703 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 23 | 1395 | Birgen, Joel | 1 | 0 | 532 | 425 | +107 |
| 2nd | cumulative | +107 | |||||||
| 2 | 1 | 9 | 1612 | Tarus, Kipruto | 1 | 1 | 417 | 440 | −23 |
| 1st | cumulative | +84 | |||||||
| 3 | 3 | 27 | 1344 | Chavutia, Joseph | 2 | 1 | 501 | 394 | +107 |
| 2nd | cumulative | +191 | |||||||
| 4 | 4 | 25 | 1349 | Kikechi, Millie | 2 | 2 | 382 | 463 | −81 |
| 1st | cumulative | +110 | |||||||
| 5 | 4 | 26 | 1348 | Auka, Julius | 2 | 3 | 358 | 488 | −130 |
| 2nd | cumulative | −20 | |||||||
| 6 | 8 | 31 | 1126 | Lomorukai, Jeremiah | 3 | 3 | 493 | 391 | +102 |
| 1st | cumulative | +82 | |||||||
| 7 | 10 | 30 | 1135 | Muhanguzi, Daniel | 4 | 3 | 470 | 346 | +124 |
| 2nd | cumulative | +206 | |||||||
| 8 | 8 | 12 | 1569 | Oyoo, Ian | 4 | 4 | 427 | 444 | −17 |
| 1st | cumulative | +189 | |||||||
| 9 | 6 | 16 | 1512 | Kimanthi, Benson | 4 | 5 | 415 | 422 | −7 |
| 1st | cumulative | +182 | |||||||
| 10 | 6 | 4 | 1712 | Otieno, Manase | 4 | 6 | 307 | 404 | −97 |
| 2nd | cumulative | +85 | |||||||
| 11 | 7 | 18 | 1475 | Mvoi, David | 5 | 6 | 542 | 339 | +203 |
| 1st | cumulative | +288 | |||||||
| 12 | 9 | 20 | 1431 | Magu, Fred | 6 | 6 | 472 | 316 | +156 |
| 2nd | cumulative | +444 | |||||||
| 13 | 6 | 15 | 1524 | Mboya, Tom | 7 | 6 | 500 | 339 | +161 |
| 2nd | cumulative | +605 | |||||||
| 14 | 15 | 17 | 1509 | Ruto, Cecilia | 8 | 6 | 495 | 428 | +67 |
| 1st | cumulative | +672 | |||||||
| 15 | 4 | 8 | 1672 | Mutinda, Philip | 8 | 7 | 413 | 435 | −22 |
| 2nd | cumulative | +650 | |||||||
| 16 | 5 | 7 | 1672 | Litunya, Patrick | 8 | 8 | 376 | 471 | −95 |
| 1st | cumulative | +555 | |||||||
| A5 | Name: Amuke, Benard | Rating: 1703 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 15 | 17 | 1509 | Ruto, Cecilia*2 | 9 | 8 | 439 | 405 | +34 |
| 2nd | cumulative | +589 | |||||||
| 18 | 6 | 10 | 1610 | Magwanga, Onani | 10 | 8 | 481 | 405 | +76 |
| 1st | cumulative | +665 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A6 | Name: Njoroge, Stanley | Rating: 1685 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 22 | 1396 | Akinyi, Wenwa | 1 | 0 | 444 | 387 | +57 |
| 1st | cumulative | +57 | |||||||
| 2 | 8 | 14 | 1540 | Ntege, Chris | 1 | 1 | 370 | 451 | −81 |
| 1st | cumulative | −24 | |||||||
| 3 | 6 | 13 | 0 | Ochieng, Abraham | 2 | 1 | 503 | 362 | +141 |
| 2nd | cumulative | +117 | |||||||
| 4 | 8 | 20 | 1431 | Magu, Fred | 3 | 1 | 453 | 386 | +67 |
| 2nd | cumulative | +184 | |||||||
| 5 | 5 | 3 | 1716 | Wachira, Francis | 3 | 2 | 431 | 472 | −41 |
| 1st | cumulative | +143 | |||||||
| 6 | 5 | 15 | 1524 | Mboya, Tom | 4 | 2 | 497 | 343 | +154 |
| 2nd | cumulative | +297 | |||||||
| 7 | 6 | 7 | 1672 | Litunya, Patrick | 5 | 2 | 551 | 377 | +174 |
| 1st | cumulative | +471 | |||||||
| 8 | 3 | 16 | 1512 | Kimanthi, Benson | 6 | 2 | 431 | 392 | +39 |
| 2nd | cumulative | +510 | |||||||
| 9 | 1 | 10 | 1610 | Magwanga, Onani | 7 | 2 | 427 | 398 | +29 |
| 1st | cumulative | +539 | |||||||
| 10 | 1 | 2 | 1793 | Koyyoko, Bernard | 8 | 2 | 426 | 410 | +16 |
| 2nd | cumulative | +555 | |||||||
| 11 | 2 | 1 | 1893 | Gongolo, Michael | 8 | 3 | 384 | 387 | −3 |
| 1st | cumulative | +552 | |||||||
| 12 | 1 | 9 | 1612 | Tarus, Kipruto | 9 | 3 | 528 | 386 | +142 |
| 2nd | cumulative | +694 | |||||||
| 13 | 2 | 4 | 1712 | Otieno, Manase | 9 | 4 | 419 | 506 | −87 |
| 1st | cumulative | +607 | |||||||
| 14 | 2 | 4 | 1712 | Otieno, Manase*2 | 9 | 5 | 373 | 394 | −21 |
| 2nd | cumulative | +586 | |||||||
| 15 | 3 | 2 | 1793 | Koyyoko, Bernard*2 | 10 | 5 | 488 | 400 | +88 |
| 1st | cumulative | +674 | |||||||
| 16 | 2 | 4 | 1712 | Otieno, Manase*3 | 11 | 5 | 408 | 402 | +6 |
| 2nd | cumulative | +680 | |||||||
| A6 | Name: Njoroge, Stanley | Rating: 1685 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1893 | Gongolo, Michael*2 | 12 | 5 | 351 | 291 | +60 |
| 1st | cumulative | +740 | |||||||
| 18 | 1 | 1 | 1893 | Gongolo, Michael*3 | 12 | 6 | 434 | 489 | −55 |
| 2nd | cumulative | +685 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A7 | Name: Litunya, Patrick | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 24 | 1384 | Kipkemoi, Limo | 0 | 1 | 378 | 416 | −38 |
| 2nd | cumulative | −38 | |||||||
| 2 | 9 | 13 | 0 | Ochieng, Abraham | 0 | 2 | 426 | 488 | −62 |
| 2nd | cumulative | −100 | |||||||
| 3 | 8 | 29 | 1222 | Ananda, Tevin | 1 | 2 | 499 | 336 | +163 |
| 1st | cumulative | +63 | |||||||
| 4 | 11 | 18 | 1475 | Mvoi, David | 2 | 2 | 444 | 360 | +84 |
| 1st | cumulative | +147 | |||||||
| 5 | 9 | 22 | 1396 | Akinyi, Wenwa | 3 | 2 | 417 | 398 | +19 |
| 2nd | cumulative | +166 | |||||||
| 6 | 15 | 17 | 1509 | Ruto, Cecilia | 4 | 2 | 443 | 397 | +46 |
| 1st | cumulative | +212 | |||||||
| 7 | 6 | 6 | 1685 | Njoroge, Stanley | 4 | 3 | 377 | 551 | −174 |
| 2nd | cumulative | +38 | |||||||
| 8 | 4 | 2 | 1793 | Koyyoko, Bernard | 4 | 4 | 354 | 446 | −92 |
| 1st | cumulative | −54 | |||||||
| 9 | 7 | 15 | 1524 | Mboya, Tom | 4 | 5 | 372 | 477 | −105 |
| 2nd | cumulative | −159 | |||||||
| 10 | 8 | 25 | 1349 | Kikechi, Millie | 5 | 5 | 403 | 312 | +91 |
| 1st | cumulative | −68 | |||||||
| 11 | 10 | 30 | 1135 | Muhanguzi, Daniel | 6 | 5 | 426 | 382 | +44 |
| 2nd | cumulative | −24 | |||||||
| 12 | 7 | 8 | 1672 | Mutinda, Philip | 6 | 6 | 413 | 446 | −33 |
| 1st | cumulative | −57 | |||||||
| 13 | 7 | 18 | 1475 | Mvoi, David*2 | 7 | 6 | 438 | 407 | +31 |
| 2nd | cumulative | −26 | |||||||
| 14 | 6 | 13 | 0 | Ochieng, Abraham*2 | 8 | 6 | 476 | 466 | +10 |
| 1st | cumulative | −16 | |||||||
| 15 | 15 | 17 | 1509 | Ruto, Cecilia*2 | 9 | 6 | 503 | 311 | +192 |
| 2nd | cumulative | +176 | |||||||
| 16 | 5 | 5 | 1703 | Amuke, Benard | 10 | 6 | 471 | 376 | +95 |
| 2nd | cumulative | +271 | |||||||
| A7 | Name: Litunya, Patrick | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 14 | 1540 | Ntege, Chris | 10 | 7 | 437 | 472 | −35 |
| 1st | cumulative | +236 | |||||||
| 18 | 4 | 2 | 1793 | Koyyoko, Bernard*2 | 11 | 7 | 435 | 407 | +28 |
| 1st | cumulative | +264 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A8 | Name: Mutinda, Philip | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 20 | 1431 | Magu, Fred | 1 | 0 | 445 | 358 | +87 |
| 2nd | cumulative | +87 | |||||||
| 2 | 7 | 15 | 1524 | Mboya, Tom | 1 | 1 | 313 | 413 | −100 |
| 1st | cumulative | −13 | |||||||
| 3 | 15 | 17 | 1509 | Ruto, Cecilia | 2 | 1 | 555 | 342 | +213 |
| 1st | cumulative | +200 | |||||||
| 4 | 9 | 31 | 1126 | Lomorukai, Jeremiah | 3 | 1 | 388 | 377 | +11 |
| 2nd | cumulative | +211 | |||||||
| 5 | 3 | 9 | 1612 | Tarus, Kipruto | 3 | 2 | 459 | 476 | −17 |
| 2nd | cumulative | +194 | |||||||
| 6 | 3 | 2 | 1793 | Koyyoko, Bernard | 3 | 3 | 442 | 455 | −13 |
| 1st | cumulative | +181 | |||||||
| 7 | 4 | 16 | 1512 | Kimanthi, Benson | 4 | 3 | 442 | 292 | +150 |
| 1st | cumulative | +331 | |||||||
| 8 | 6 | 25 | 1349 | Kikechi, Millie | 5 | 3 | 510 | 301 | +209 |
| 2nd | cumulative | +540 | |||||||
| 9 | 3 | 3 | 1716 | Wachira, Francis | 5 | 4 | 378 | 428 | −50 |
| 1st | cumulative | +490 | |||||||
| 10 | 2 | 10 | 1610 | Magwanga, Onani | 5 | 5 | 414 | 508 | −94 |
| 2nd | cumulative | +396 | |||||||
| 11 | 5 | 13 | 0 | Ochieng, Abraham | 6 | 5 | 375 | 370 | +5 |
| 1st | cumulative | +401 | |||||||
| 12 | 7 | 7 | 1672 | Litunya, Patrick | 7 | 5 | 446 | 413 | +33 |
| 2nd | cumulative | +434 | |||||||
| 13 | 3 | 2 | 1793 | Koyyoko, Bernard*2 | 7 | 6 | 360 | 401 | −41 |
| 2nd | cumulative | +393 | |||||||
| 14 | 5 | 16 | 1512 | Kimanthi, Benson*2 | 8 | 6 | 479 | 461 | +18 |
| 1st | cumulative | +411 | |||||||
| 15 | 4 | 5 | 1703 | Amuke, Benard | 9 | 6 | 435 | 413 | +22 |
| 1st | cumulative | +433 | |||||||
| 16 | 3 | 14 | 1540 | Ntege, Chris | 10 | 6 | 466 | 349 | +117 |
| 1st | cumulative | +550 | |||||||
| A8 | Name: Mutinda, Philip | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 27 | 1344 | Chavutia, Joseph | 11 | 6 | 419 | 390 | +29 |
| 2nd | cumulative | +579 | |||||||
| 18 | 2 | 4 | 1712 | Otieno, Manase | 11 | 7 | 431 | 437 | −6 |
| 2nd | cumulative | +573 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A9 | Name: Tarus, Kipruto | Rating: 1612 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 32 | 1040 | Ichingwa, Neema | 1 | 0 | 572 | 343 | +229 |
| 1st | cumulative | +229 | |||||||
| 2 | 1 | 5 | 1703 | Amuke, Benard | 2 | 0 | 440 | 417 | +23 |
| 2nd | cumulative | +252 | |||||||
| 3 | 1 | 3 | 1716 | Wachira, Francis | 2 | 1 | 402 | 451 | −49 |
| 1st | cumulative | +203 | |||||||
| 4 | 1 | 16 | 1512 | Kimanthi, Benson | 3 | 1 | 397 | 391 | +6 |
| 2nd | cumulative | +209 | |||||||
| 5 | 3 | 8 | 1672 | Mutinda, Philip | 4 | 1 | 476 | 459 | +17 |
| 1st | cumulative | +226 | |||||||
| 6 | 4 | 10 | 1610 | Magwanga, Onani | 4 | 2 | 351 | 466 | −115 |
| 1st | cumulative | +111 | |||||||
| 7 | 3 | 1 | 1893 | Gongolo, Michael | 5 | 2 | 399 | 383 | +16 |
| 2nd | cumulative | +127 | |||||||
| 8 | 5 | 4 | 1712 | Otieno, Manase | 6 | 2 | 450 | 341 | +109 |
| 1st | cumulative | +236 | |||||||
| 9 | 4 | 25 | 1349 | Kikechi, Millie | 7 | 2 | 471 | 317 | +154 |
| 2nd | cumulative | +390 | |||||||
| 10 | 4 | 18 | 1475 | Mvoi, David | 7 | 3 | 356 | 443 | −87 |
| 2nd | cumulative | +303 | |||||||
| 11 | 1 | 14 | 1540 | Ntege, Chris | 7 | 4 | 437 | 520 | −83 |
| 1st | cumulative | +220 | |||||||
| 12 | 1 | 6 | 1685 | Njoroge, Stanley | 7 | 5 | 386 | 528 | −142 |
| 1st | cumulative | +78 | |||||||
| 13 | 5 | 3 | 1716 | Wachira, Francis*2 | 7 | 6 | 299 | 514 | −215 |
| 2nd | cumulative | −137 | |||||||
| 14 | 7 | 32 | 1040 | Ichingwa, Neema*2 | 7 | 7 | 372 | 404 | −32 |
| 2nd | cumulative | −169 | |||||||
| 15 | 9 | 15 | 1524 | Mboya, Tom | 8 | 7 | 496 | 341 | +155 |
| 1st | cumulative | −14 | |||||||
| 16 | 7 | 3 | 1716 | Wachira, Francis*3 | 9 | 7 | 429 | 372 | +57 |
| 1st | cumulative | +43 | |||||||
| A9 | Name: Tarus, Kipruto | Rating: 1612 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 18 | 1475 | Mvoi, David*2 | 10 | 7 | 454 | 407 | +47 |
| 2nd | cumulative | +90 | |||||||
| 18 | 5 | 16 | 1512 | Kimanthi, Benson*2 | 11 | 7 | 472 | 360 | +112 |
| 2nd | cumulative | +202 | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| A10 | Name: Magwanga, Onani | Rating: 1610 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 28 | 1254 | Imbisu, Nick | 1 | 0 | 422 | 356 | +66 |
| 2nd | cumulative | +66 | |||||||
| 2 | 2 | 3 | 1716 | Wachira, Francis | 2 | 0 | 451 | 310 | +141 |
| 1st | cumulative | +207 | |||||||
| 3 | 5 | 19 | 1473 | Busienei, Hillary | 3 | 0 | 433 | 394 | +39 |
| 1st | cumulative | +246 | |||||||
| 4 | 2 | 1 | 1893 | Gongolo, Michael | 3 | 1 | 375 | 415 | −40 |
| 2nd | cumulative | +206 | |||||||
| 5 | 1 | 16 | 1512 | Kimanthi, Benson | 4 | 1 | 445 | 377 | +68 |
| 1st | cumulative | +274 | |||||||
| 6 | 4 | 9 | 1612 | Tarus, Kipruto | 5 | 1 | 466 | 351 | +115 |
