Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Alila, Olive (B6) 1st | Isoe, Robert (B16) 2nd | |
| 1 | Aluha, Zawadi (B2) 2nd | Karinga, Joseph (B10) 1st repeat | |
| 3 | Amuti, Robert (B4) 2nd | Mwanyumba, Bryson (B1) 1st repeat | |
| 14 | Bendago, Hamisi (B29) 2nd | Omondi, Joseph (B24) 1st | |
| 15 | Igogo, Florence (B30) 2nd | Mutua, Richard (B28) 1st | |
| 5 | Isoe, Robert (B16) 2nd | Alila, Olive (B6) 1st | |
| 1 | Karinga, Joseph (B10) 1st | Aluha, Zawadi (B2) 2nd repeat | |
| 9 | Kering, Jeremy (B22) 2nd | Ogutu, Benard (B21) 1st repeat | |
| 11 | Kiplagat, Powell (B23) 1st | Maroria, Deborah (B34) 2nd repeat | |
| 2 | Kithinji, George (B17) 1st | Njogu, Evelyn (B13) 2nd repeat | |
| 16 | Lenamarle, Steve (B32) 1st | Tsaka, Teddy (B35) 2nd | |
| 4 | Maina, Joseph (B8) 1st | Mwangi, Daveron (B25) 2nd | |
| 11 | Maroria, Deborah (B34) 2nd | Kiplagat, Powell (B23) 1st repeat | |
| 13 | Mburu, Grace (B26) 1st | Muli, Antony (B31) 2nd | |
| 13 | Muli, Antony (B31) 2nd | Mburu, Grace (B26) 1st | |
| 6 | Muli, Silvanus (B12) 2nd | Omondi, Ryan (B18) 1st | |
| 15 | Mutua, Richard (B28) 1st | Igogo, Florence (B30) 2nd | |
| 7 | Mwancha, Nick (B9) 1st | Njoroge, Francis (B14) 2nd repeat | |
| 4 | Mwangi, Daveron (B25) 2nd | Maina, Joseph (B8) 1st | |
| 17 | Mwangi, Patricia (B33) 1st | Nzioka, Norbert (B27) 2nd repeat | |
| 3 | Mwanyumba, Bryson (B1) 1st | Amuti, Robert (B4) 2nd repeat | |
| 10 | Ndirangu, Peter (B19) 1st | Sang, John (B7) 2nd repeat | |
| 2 | Njogu, Evelyn (B13) 2nd | Kithinji, George (B17) 1st repeat | |
| 7 | Njoroge, Francis (B14) 2nd | Mwancha, Nick (B9) 1st repeat | |
| 17 | Nzioka, Norbert (B27) 2nd | Mwangi, Patricia (B33) 1st repeat | |
| 9 | Ogutu, Benard (B21) 1st | Kering, Jeremy (B22) 2nd repeat | |
| 14 | Omondi, Joseph (B24) 1st | Bendago, Hamisi (B29) 2nd | |
| 6 | Omondi, Ryan (B18) 1st | Muli, Silvanus (B12) 2nd | |
| 8 | Onyango, Michael (B3) 2nd | Wangari, Joan (B11) 1st | |
| 10 | Sang, John (B7) 2nd | Ndirangu, Peter (B19) 1st repeat | |
| 12 | Shah, Dipal (B20) 1st | Wafula, Jonathan (B5) 2nd | |
| 16 | Tsaka, Teddy (B35) 2nd | Lenamarle, Steve (B32) 1st | |
| 12 | Wafula, Jonathan (B5) 2nd | Shah, Dipal (B20) 1st | |
| 8 | Wangari, Joan (B11) 1st | Onyango, Michael (B3) 2nd |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.