Back to round index.

Mombasa National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 368.6110.0- 8.0+918Mwancha, Nick (B9)
2 372.53 8.0-10.0+125Mwangi, Daveron (B25)
3 374.1111.0- 7.0+940Maina, Joseph (B8)
4 379.7812.0- 6.0+563Njogu, Evelyn (B13)
5 380.12 9.0- 9.0-82Ndirangu, Peter (B19)
6 383.71 8.0-10.0-422Nzioka, Norbert (B27)
7 384.0010.0- 8.0+101Njoroge, Francis (B14)
8 384.33 9.0- 9.0+419Ogutu, Benard (B21)
9 384.50 8.0-10.0+64Omondi, Joseph (B24)
10 386.0010.0- 8.0+484Amuti, Robert (B4)
11 386.8310.0- 8.0+603Onyango, Michael (B3)
12 387.61 7.0-11.0-432Mutua, Richard (B28)
13 388.7110.0- 8.0+183Omondi, Ryan (B18)
14 389.00 9.0- 9.0+93Isoe, Robert (B16)
15 390.41 7.0-11.0-160Mburu, Grace (B26)
16 394.0012.0- 6.0+468Aluha, Zawadi (B2)
16 394.00 5.0-13.0-696Igogo, Florence (B30)
18 394.22 9.0- 9.0+372Wangari, Joan (B11)
19 394.3911.0- 7.0+199Muli, Silvanus (B12)
20 397.2213.0- 5.0+582Mwanyumba, Bryson (B1)
21 397.5910.0- 8.0-188Bendago, Hamisi (B29)
22 397.65 7.0-11.0-515Maroria, Deborah (B34)
23 397.7812.0- 6.0+293Kithinji, George (B17)
24 398.25 8.0-10.0-471Tsaka, Teddy (B35)
25 399.3311.0- 7.0-57Kiplagat, Powell (B23)
26 400.53 7.0-11.0-54Kering, Jeremy (B22)
27 402.76 8.0-10.0-200Shah, Dipal (B20)
28 405.1713.0- 5.0+537Karinga, Joseph (B10)
29 406.89 6.0-12.0-715Muli, Antony (B31)
30 407.67 8.0-10.0-222Sang, John (B7)
31 409.00 6.0-12.0-831Lenamarle, Steve (B32)
32 413.0610.0- 8.0-74Alila, Olive (B6)
33 413.50 9.0- 9.0-134Wafula, Jonathan (B5)
34 416.12 7.0-11.0-891Mwangi, Patricia (B33)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.