Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 13–3 | +549 | 1185 | Karinga, Joseph (B10) | 1W:495-334:B17 |
| 2 | 11–5 | +496 | 1219 | Aluha, Zawadi (B2) | 1L:450-470:B1 |
| 3 | 11–5 | +424 | 1266 | Mwanyumba, Bryson (B1) | 2W:470-450:B2 |
| 4 | 11–5 | +402 | 1063 | Kithinji, George (B17) | 2L:334-495:B10 |
| 5 | 10–6 | +850 | 1112 | Maina, Joseph (B8) | 2W:631-354:B6 |
| 6 | 10–6 | +496 | 1074 | Njogu, Evelyn (B13) | 1W:389-382:B4 |
| 7 | 10–6 | +8 | 1139 | Alila, Olive (B6) | 1L:354-631:B8 |
| 8 | 10–6 | −52 | 894 | Kiplagat, Powell (B23) | 1W:412-381:B18 |
| 9 | 9–7 | +666 | 1144 | Onyango, Michael (B3) | 1W:435-329:B11 |
| 10 | 9–7 | +520 | 1142 | Amuti, Robert (B4) | 2L:382-389:B13 |
| 11 | 9–7 | +479 | 892 | Ogutu, Benard (B21) | 2W:358-333:B25 |
| 12 | 9–7 | +268 | 996 | Omondi, Ryan (B18) | 2L:381-412:B23 |
| 13 | 9–7 | +162 | 947 | Ndirangu, Peter (B19) | 2W:337-328:B16 |
| 14 | 9–7 | −70 | 1054 | Muli, Silvanus (B12) | 2W:537-387:B7 |
| 15 | 8–8 | +781 | 1035 | Mwancha, Nick (B9) | 2W:530-210:B5 |
| 16 | 8–8 | +402 | 1034 | Wangari, Joan (B11) | 2L:329-435:B3 |
| 17 | 8–8 | +200 | 757 | Mwangi, Daveron (B25) | 1L:333-358:B21 |
| 18 | 8–8 | +105 | 999 | Isoe, Robert (B16) | 1L:328-337:B19 |
| 19 | 8–8 | −6 | 997 | Njoroge, Francis (B14) | 1W:450-262:B26 |
| 20 | 8–8 | −59 | 1081 | Sang, John (B7) | 1L:387-537:B12 |
| 21 | 8–8 | −310 | 769 | Bendago, Hamisi (B29) | 1W:420-298:B35 |
| 22 | 7–9 | +63 | 798 | Omondi, Joseph (B24) | 2W:448-357:B22 |
| 23 | 7–9 | −147 | 777 | Mburu, Grace (B26) | 2L:262-450:B14 |
| 24 | 7–9 | −222 | 1083 | Wafula, Jonathan (B5) | 1L:210-530:B9 |
| 25 | 7–9 | −420 | 788 | Nzioka, Norbert (B27) | 1W:406-381:B34 |
| 26 | 7–9 | −495 | 732 | Tsaka, Teddy (B35) | 2L:298-420:B29 |
| 27 | 6–10 | +84 | 814 | Kering, Jeremy (B22) | 1L:357-448:B24 |
| 28 | 6–10 | −372 | 831 | Shah, Dipal (B20) | 2W:417-358:B31 |
| 29 | 6–10 | −415 | 743 | Mutua, Richard (B28) | 1W:414-337:B30 |
| 30 | 6–10 | −502 | 709 | Maroria, Deborah (B34) | 2L:381-406:B27 |
| 31 | 6–10 | −605 | 729 | Muli, Antony (B31) | 1L:358-417:B20 |
| 32 | 6–10 | −953 | 721 | Mwangi, Patricia (B33) | 2W:403-397:B32 |
| 33 | 5–11 | −532 | 717 | Igogo, Florence (B30) | 2L:337-414:B28 |
| 34 | 4–12 | −995 | 680 | Lenamarle, Steve (B32) | 1L:397-403:B33 |
| 35 | 0–16 | −1600 | 763 | Mwongera, Mona (B15) | bye |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.