Back to round index.
| Division B Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuti, Robert (B4) 8–2 +659 (1st:5, 2nd:6) | 2nd | Kithinji, George (B17) 7–3 +277 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aluha, Zawadi (B2) 8–2 +409 (1st:5, 2nd:6) | 2nd | Omondi, Ryan (B18) 7–3 +358 (1st:5, 2nd:5) | |||||||
| Division B Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B16) 7–3 +359 (1st:6, 2nd:5) | 2nd | Karinga, Joseph (B10) 8–2 +238 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (B6) 6–4 +125 (1st:5, 2nd:6) | 2nd | Mwanyumba, Bryson (B1) 7–3 +496 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Michael (B3) 6–4 +476 (1st:5, 2nd:6) | 2nd | Maina, Joseph (B8) 6–4 +385 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Francis (B14) 6–4 +184 (1st:6, 2nd:5) | 2nd | Njogu, Evelyn (B13) 6–4 +329 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B5) 5–5 +102 (1st:5, 2nd:5) | 2nd | Kering, Jeremy (B22) 5–5 +408 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Daveron (B25) 5–5 +281 (1st:5, 2nd:5) | 2nd | Ogutu, Benard (B21) 5–5 +283 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Peter (B19) 5–5 +57 (1st:5, 2nd:6) | 2nd | Shah, Dipal (B20) 5–5 +8 (1st:5, 2nd:5) | |||||||
| Division B Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muli, Silvanus (B12) 5–5 +53 (1st:6, 2nd:5) | 2nd | Sang, John (B7) 5–5 −97 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maroria, Deborah (B34) 5–5 −160 (1st:5, 2nd:5) | 2nd | Mwancha, Nick (B9) 4–6 +295 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igogo, Florence (B30) 4–6 −295 (1st:5, 2nd:6) | 2nd | Wangari, Joan (B11) 4–6 +159 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Grace (B26) 4–6 −287 (1st:4, 2nd:6) | 2nd | Omondi, Joseph (B24) 4–6 −104 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (B31) 4–6 −325 (1st:6, 2nd:5) | 2nd | Kiplagat, Powell (B23) 4–6 −471 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lenamarle, Steve (B32) 3–7 −745 (1st:5, 2nd:6) | 2nd | Tsaka, Teddy (B35) 4–6 −359 (1st:5, 2nd:5) | |||||||
| Division B Round 12 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bendago, Hamisi (B29) 4–6 −523 (1st:5, 2nd:5) | 2nd | Mutua, Richard (B28) 3–7 −336 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nzioka, Norbert (B27) 1–9 −698 (1st:5, 2nd:6) | 2nd | Mwangi, Patricia (B33) 4–6 −741 (1st:5, 2nd:5) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.