Back to round index.
| Division B Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aluha, Zawadi (B2) 11–5 +496 (1st:8, 2nd:8) | 2nd | Karinga, Joseph (B10) 13–3 +549 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithinji, George (B17) 11–5 +402 (1st:8, 2nd:8) | 2nd | Mwanyumba, Bryson (B1) 11–5 +424 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joseph (B8) 10–6 +850 (1st:7, 2nd:9) | 2nd | Njogu, Evelyn (B13) 10–6 +496 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (B6) 10–6 +8 (1st:8, 2nd:8) | 2nd | Kiplagat, Powell (B23) 10–6 −52 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuti, Robert (B4) 9–7 +520 (1st:7, 2nd:9) | 2nd | Onyango, Michael (B3) 9–7 +666 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B21) 9–7 +479 (1st:7, 2nd:9) | 2nd | Omondi, Ryan (B18) 9–7 +268 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndirangu, Peter (B19) 9–7 +162 (1st:8, 2nd:8) | 2nd | Muli, Silvanus (B12) 9–7 −70 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Joan (B11) 8–8 +402 (1st:8, 2nd:8) | 2nd | Mwancha, Nick (B9) 8–8 +781 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Daveron (B25) 8–8 +200 (1st:7, 2nd:8) | 2nd | Isoe, Robert (B16) 8–8 +105 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sang, John (B7) 8–8 −59 (1st:8, 2nd:8) | 2nd | Njoroge, Francis (B14) 8–8 −6 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Joseph (B24) 7–9 +63 (1st:8, 2nd:8) | 2nd | Bendago, Hamisi (B29) 8–8 −310 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Grace (B26) 7–9 −147 (1st:7, 2nd:8) | 2nd | Wafula, Jonathan (B5) 7–9 −222 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nzioka, Norbert (B27) 7–9 −420 (1st:8, 2nd:8) | 2nd | Tsaka, Teddy (B35) 7–9 −495 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shah, Dipal (B20) 6–10 −372 (1st:7, 2nd:8) | 2nd | Kering, Jeremy (B22) 6–10 +84 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maroria, Deborah (B34) 6–10 −502 (1st:7, 2nd:8) | 2nd | Mutua, Richard (B28) 6–10 −415 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Patricia (B33) 6–10 −953 (1st:7, 2nd:8) | 2nd | Muli, Antony (B31) 6–10 −605 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igogo, Florence (B30) 5–11 −532 (1st:8, 2nd:8) | 2nd | Lenamarle, Steve (B32) 4–12 −995 (1st:8, 2nd:7) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.