Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Achieng', Matilda (C4) 1st | Karimjee, Abbassali (C9) 2nd | |
| 18 | Ali, Ismail (C17) 1st | Bundi, Allan (C18) 2nd | |
| 2 | Alos, Stephen (C36) 2nd | Onyango, Paschal (C6) 1st | |
| 11 | Amadi, Omar (C30) 2nd | Kivindyo, Stacy (C1) 1st | |
| 18 | Bundi, Allan (C18) 2nd | Ali, Ismail (C17) 1st | |
| 17 | Jeedah, Bilali (C19) 2nd | Omondi, Effy (C32) 1st | |
| 16 | Juma, Athman (C31) 1st | Wangari, Cynthia (C34) 2nd | |
| 5 | Juma, Malcom (C20) 2nd | Njuguna, Brian (C3) 1st | |
| 9 | Kagichu, Peter (C5) 2nd | Wanjiru, Victoria (C22) 1st | |
| 7 | Kamunyu, Ian (C2) 1st | Kibos, Ivy (C24) 2nd | |
| 14 | Kanana, Brenda (C21) 2nd | Kosgei, Denis (C25) 1st | |
| 3 | Karimjee, Abbassali (C9) 2nd | Achieng', Matilda (C4) 1st | |
| 15 | Kemei, Collins (C23) 2nd | Koech, Noreen (C13) 1st | |
| 7 | Kibos, Ivy (C24) 2nd | Kamunyu, Ian (C2) 1st | |
| 8 | Kimani, Alex (C29) 2nd | Midikira, Noah (C12) 1st | |
| 11 | Kivindyo, Stacy (C1) 1st | Amadi, Omar (C30) 2nd | |
| 15 | Koech, Noreen (C13) 1st | Kemei, Collins (C23) 2nd | |
| 14 | Kosgei, Denis (C25) 1st | Kanana, Brenda (C21) 2nd | |
| 1 | Makamu, Griffins (C26) 2nd | Siguna, Onyango (C33) 1st | |
| 4 | Mburu, Ivy (C35) 1st | Wanjiku, Thandie (C14) 2nd | |
| 8 | Midikira, Noah (C12) 1st | Kimani, Alex (C29) 2nd | |
| 13 | Muli, Joy (C11) 1st | Mutisya, Damaris (C28) 2nd | |
| 12 | Murimi, Leon (C27) 2nd | Njagi, Colleen (C15) 1st | |
| 13 | Mutisya, Damaris (C28) 2nd | Muli, Joy (C11) 1st | |
| 12 | Njagi, Colleen (C15) 1st | Murimi, Leon (C27) 2nd | |
| 5 | Njuguna, Brian (C3) 1st | Juma, Malcom (C20) 2nd | |
| 10 | Nyandia, Hope (C10) 2nd | Wamburu, Whitney (C16) 1st | |
| 17 | Omondi, Effy (C32) 1st | Jeedah, Bilali (C19) 2nd | |
| 2 | Onyango, Paschal (C6) 1st | Alos, Stephen (C36) 2nd | |
| 6 | Ruth, Deanne (C7) 1st | Wamucii, Jed (C8) 2nd | |
| 1 | Siguna, Onyango (C33) 1st | Makamu, Griffins (C26) 2nd | |
| 10 | Wamburu, Whitney (C16) 1st | Nyandia, Hope (C10) 2nd | |
| 6 | Wamucii, Jed (C8) 2nd | Ruth, Deanne (C7) 1st | |
| 16 | Wangari, Cynthia (C34) 2nd | Juma, Athman (C31) 1st | |
| 4 | Wanjiku, Thandie (C14) 2nd | Mburu, Ivy (C35) 1st | |
| 9 | Wanjiru, Victoria (C22) 1st | Kagichu, Peter (C5) 2nd |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.