Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +1535 | 684 | 766 | +82 | Kamunyu, Ian (C2) | 2W:435-316:C33 |
| 2 | 10–3 | +1353 | 0 | 992 | Siguna, Onyango (C33) | 1L:316-435:C2 | |
| 3 | 10–3 | +258 | 680 | 762 | +82 | Njuguna, Brian (C3) | 2W:365-343:C6 |
| 4 | 9–4 | +613 | 651 | 711 | +60 | Achieng', Matilda (C4) | 2W:385-382:C36 |
| 5 | 9–4 | +566 | 625 | 688 | +63 | Onyango, Paschal (C6) | 1L:343-365:C3 |
| 6 | 8½–4½ | +507 | 0 | 830 | Kibos, Ivy (C24) | 1W:345-332:C35 | |
| 7 | 8–5 | +721 | 0 | 839 | Alos, Stephen (C36) | 1L:382-385:C4 | |
| 8 | 8–5 | +698 | 634 | 648 | +14 | Kagichu, Peter (C5) | 1W:394-344:C7 |
| 9 | 8–5 | +486 | 526 | 579 | +53 | Nyandia, Hope (C10) | 2W:404-317:C8 |
| 10 | 8–5 | +202 | 0 | 759 | Mburu, Ivy (C35) | 2L:332-345:C24 | |
| 11 | 8–5 | +189 | 443 | 506 | +63 | Wanjiku, Thandie (C14) | 2W:326-316:C12 |
| 12 | 8–5 | +1 | 0 | 749 | Kimani, Alex (C29) | 1W:412-366:C23 | |
| 13 | 7–6 | +700 | 616 | 600 | −16 | Ruth, Deanne (C7) | 2L:344-394:C5 |
| 14 | 7–6 | +465 | 694 | 676 | −18 | Kivindyo, Stacy (C1) | bye |
| 15 | 7–6 | +301 | 602 | 611 | +9 | Wamucii, Jed (C8) | 1L:317-404:C10 |
| 16 | 7–6 | +143 | 0 | 555 | Makamu, Griffins (C26) | 2W:476-248:C16 | |
| 17 | 7–6 | +33 | 500 | 505 | +5 | Midikira, Noah (C12) | 1L:316-326:C14 |
| 18 | 6½–6½ | +76 | 501 | 498 | −3 | Muli, Joy (C11) | 1W:405-306:C22 |
| 19 | 6½–6½ | +65 | 0 | 672 | Kemei, Collins (C23) | 2L:366-412:C29 | |
| 20 | 6–7 | +206 | 582 | 570 | −12 | Karimjee, Abbassali (C9) | 1W:438-177:C15 |
| 21 | 6–7 | −148 | 0 | 803 | Juma, Malcom (C20) | bye | |
| 22 | 6–7 | −415 | 334 | 364 | +30 | Wamburu, Whitney (C16) | 1L:248-476:C26 |
| 23 | 6–7 | −529 | 0 | 536 | Ali, Ismail (C17) | 1W:293-247:C13 | |
| 24 | 6–7 | −533 | 0 | 500 | Mutisya, Damaris (C28) | 1W:286-205:C27 | |
| 25 | 5½–7½ | −192 | 0 | 500 | Wanjiru, Victoria (C22) | 2L:306-405:C11 | |
| 26 | 5½–7½ | −745 | 426 | 415 | −11 | Njagi, Colleen (C15) | 2L:177-438:C9 |
| 27 | 5–8 | +159 | 0 | 500 | Kosgei, Denis (C25) | 2W:524-230:C30 | |
| 28 | 5–8 | −165 | 482 | 466 | −16 | Koech, Noreen (C13) | 2L:247-293:C17 |
| 29 | 5–8 | −596 | 0 | 500 | Omondi, Effy (C32) | 1W:373-276:C21 | |
| 30 | 4½–8½ | −319 | 0 | 500 | Murimi, Leon (C27) | 2L:205-286:C28 | |
| 31 | 4½–8½ | −572 | 0 | 500 | Jeedah, Bilali (C19) | 1W:346-299:C34 | |
| 32 | 4–9 | −888 | 0 | 500 | Amadi, Omar (C30) | 1L:230-524:C25 | |
| 33 | 3½–9½ | −378 | 0 | 500 | Kanana, Brenda (C21) | 2L:276-373:C32 | |
| 34 | 3–10 | −710 | 0 | 443 | Wangari, Cynthia (C34) | 2L:299-346:C19 | |
| 35 | 3–10 | −1553 | 0 | 500 | Bundi, Allan (C18) | 1L:218-262:C31 | |
| 36 | 1–12 | −1934 | 0 | 462 | Juma, Athman (C31) | 2W:262-218:C18 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.