Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kamunyu, Ian | 2 | 442 | Alos, Stephen | 36 | 374 | 68 |
| Achieng', Matilda | 4 | 414 | Onyango, Paschal | 6 | 314 | 100 |
| Ruth, Deanne | 7 | 100 | unpaired | 0 | 0 | 100 |
| Wamucii, Jed | 8 | 364 | Wanjiku, Thandie | 14 | 341 | 23 |
| Karimjee, Abbassali | 9 | 100 | unpaired | 0 | 0 | 100 |
| Muli, Joy | 11 | 100 | unpaired | 0 | 0 | 100 |
| Midikira, Noah | 12 | 355 | Kagichu, Peter | 5 | 349 | 6 |
| Koech, Noreen | 13 | -100 | unpaired | 0 | 0 | -100 |
| Njagi, Colleen | 15 | 100 | unpaired | 0 | 0 | 100 |
| Wamburu, Whitney | 16 | 369 | Mutisya, Damaris | 28 | 300 | 69 |
| Ali, Ismail | 17 | -100 | unpaired | 0 | 0 | -100 |
| Bundi, Allan | 18 | 100 | unpaired | 0 | 0 | 100 |
| Jeedah, Bilali | 19 | -100 | unpaired | 0 | 0 | -100 |
| Juma, Malcom | 20 | -100 | unpaired | 0 | 0 | -100 |
| Kanana, Brenda | 21 | -100 | unpaired | 0 | 0 | -100 |
| Wanjiru, Victoria | 22 | 100 | unpaired | 0 | 0 | 100 |
| Kibos, Ivy | 24 | 422 | Kivindyo, Stacy | 1 | 359 | 63 |
| Kosgei, Denis | 25 | -100 | unpaired | 0 | 0 | -100 |
| Makamu, Griffins | 26 | 460 | Wangari, Cynthia | 34 | 390 | 70 |
| Murimi, Leon | 27 | 100 | unpaired | 0 | 0 | 100 |
| Kimani, Alex | 29 | 464 | Kemei, Collins | 23 | 430 | 34 |
| Amadi, Omar | 30 | -100 | unpaired | 0 | 0 | -100 |
| Juma, Athman | 31 | -100 | unpaired | 0 | 0 | -100 |
| Omondi, Effy | 32 | -100 | unpaired | 0 | 0 | -100 |
| Siguna, Onyango | 33 | 373 | Nyandia, Hope | 10 | 322 | 51 |
| Mburu, Ivy | 35 | 431 | Njuguna, Brian | 3 | 419 | 12 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.