Back to round index.
| Division C Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siguna, Onyango (C33) 2–0 +600 (1st:1, 2nd:2) | 2nd | Makamu, Griffins (C26) 2–0 +366 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C6) 2–0 +322 (1st:1, 2nd:2) | 2nd | Alos, Stephen (C36) 2–0 +392 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (C4) 3–0 +295 (1st:1, 2nd:2) | 2nd | Karimjee, Abbassali (C9) 2–0 +287 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Ivy (C35) 2–1 +106 (1st:2, 2nd:1) | 2nd | Wanjiku, Thandie (C14) 3–0 +310 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njuguna, Brian (C3) 2–0 +55 (1st:1, 2nd:2) | 2nd | Juma, Malcom (C20) 2–1 +58 (1st:1, 2nd:2) | |||||||
| Division C Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruth, Deanne (C7) 1–1 +183 (1st:1, 2nd:2) | 2nd | Wamucii, Jed (C8) 1–2 +150 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamunyu, Ian (C2) 2–1 +360 (1st:1, 2nd:2) | 2nd | Kibos, Ivy (C24) 2–1 +297 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midikira, Noah (C12) 1–1 +31 (1st:1, 2nd:1) | 2nd | Kimani, Alex (C29) 2–1 +66 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Victoria (C22) 1–1 +23 (1st:0, 2nd:2) | 2nd | Kagichu, Peter (C5) 1–1 +28 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wamburu, Whitney (C16) 1–2 −216 (1st:1, 2nd:2) | 2nd | Nyandia, Hope (C10) 1–1 +21 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kivindyo, Stacy (C1) 1–1 −15 (1st:2, 2nd:1) | 2nd | Amadi, Omar (C30) 1–1 −96 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njagi, Colleen (C15) 1–1 −100 (1st:0, 2nd:2) | 2nd | Murimi, Leon (C27) 1–1 −105 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Joy (C11) 0–3 −238 (1st:1, 2nd:2) | 2nd | Mutisya, Damaris (C28) 1–1 −112 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kosgei, Denis (C25) 0–2 −116 (1st:2, 2nd:1) | 2nd | Kanana, Brenda (C21) 0–2 −104 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koech, Noreen (C13) 0–2 −310 (1st:1, 2nd:2) | 2nd | Kemei, Collins (C23) 0–2 −184 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juma, Athman (C31) 0–2 −319 (1st:2, 2nd:1) | 2nd | Wangari, Cynthia (C34) 0–2 −248 (1st:3, 2nd:0) | |||||||
| Division C Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Effy (C32) 0–2 −347 (1st:2, 2nd:1) | 2nd | Jeedah, Bilali (C19) 0–2 −366 (1st:3, 2nd:0) | |||||||
| Division C Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ali, Ismail (C17) 0–2 −527 (1st:1, 2nd:2) | 2nd | Bundi, Allan (C18) 0–2 −747 (1st:2, 2nd:1) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.