Back to round index.
| Division C Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Thandie (C14) 5–0 +453 (1st:3, 2nd:3) | 2nd | Siguna, Onyango (C33) 5–0 +916 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njuguna, Brian (C3) 5–0 +285 (1st:3, 2nd:3) | 2nd | Onyango, Paschal (C6) 4–1 +566 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Alex (C29) 4–1 +496 (1st:3, 2nd:3) | 2nd | Kamunyu, Ian (C2) 4–1 +712 (1st:4, 2nd:2) | |||||||
| Division C Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (C4) 4–1 +407 (1st:2, 2nd:4) | 2nd | Kivindyo, Stacy (C1) 3–2 +500 (1st:4, 2nd:2) | |||||||
| Division C Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyandia, Hope (C10) 3–2 +308 (1st:3, 2nd:3) | 2nd | Wamucii, Jed (C8) 3–2 +302 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makamu, Griffins (C26) 3–2 +200 (1st:2, 2nd:3) | 2nd | Kagichu, Peter (C5) 3–2 +282 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alos, Stephen (C36) 3–2 +148 (1st:3, 2nd:3) | 2nd | Kemei, Collins (C23) 3–2 +180 (1st:4, 2nd:2) | |||||||
| Division C Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karimjee, Abbassali (C9) 3–2 +44 (1st:3, 2nd:3) | 2nd | Juma, Malcom (C20) 3–2 +101 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Ivy (C35) 3–2 +44 (1st:3, 2nd:3) | 2nd | Omondi, Effy (C32) 3–2 −29 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kosgei, Denis (C25) 2–3 −52 (1st:3, 2nd:3) | 2nd | Kibos, Ivy (C24) 2–3 +81 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wamburu, Whitney (C16) 2–3 −200 (1st:3, 2nd:3) | 2nd | Midikira, Noah (C12) 2–3 −120 (1st:3, 2nd:2) | |||||||
| Division C Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Cynthia (C34) 2–3 −214 (1st:3, 2nd:3) | 2nd | Ali, Ismail (C17) 2–3 −399 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutisya, Damaris (C28) 2–3 −427 (1st:2, 2nd:3) | 2nd | Jeedah, Bilali (C19) 1½–3½ −393 (1st:4, 2nd:2) | |||||||
| Division C Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amadi, Omar (C30) 2–3 −522 (1st:3, 2nd:3) | 2nd | Muli, Joy (C11) 1½–3½ −125 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruth, Deanne (C7) 1–4 −88 (1st:3, 2nd:3) | 2nd | Murimi, Leon (C27) 1½–3½ −190 (1st:3, 2nd:2) | |||||||
| Division C Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njagi, Colleen (C15) 1½–3½ −397 (1st:2, 2nd:3) | 2nd | Koech, Noreen (C13) 1–4 −129 (1st:3, 2nd:3) | |||||||
| Division C Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Victoria (C22) 1–4 −330 (1st:3, 2nd:2) | 2nd | Kanana, Brenda (C21) 0–5 −313 (1st:4, 2nd:2) | |||||||
| Division C Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juma, Athman (C31) 0–5 −971 (1st:3, 2nd:3) | 2nd | Bundi, Allan (C18) 0–5 −1326 (1st:3, 2nd:3) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.