Back to round index.
| Division C Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siguna, Onyango (C33) 10–3 +1353 (1st:6, 2nd:7) | 2nd | Kamunyu, Ian (C2) 10–3 +1535 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (C4) 9–4 +613 (1st:6, 2nd:7) | 2nd | Njuguna, Brian (C3) 10–3 +258 (1st:6, 2nd:7) | |||||||
| Division C Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C6) 9–4 +566 (1st:7, 2nd:6) | 2nd | Kibos, Ivy (C24) 8½–4½ +507 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagichu, Peter (C5) 8–5 +698 (1st:6, 2nd:6) | 2nd | Alos, Stephen (C36) 8–5 +721 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyandia, Hope (C10) 8–5 +486 (1st:6, 2nd:7) | 2nd | Mburu, Ivy (C35) 8–5 +202 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Thandie (C14) 8–5 +189 (1st:6, 2nd:7) | 2nd | Kimani, Alex (C29) 8–5 +1 (1st:6, 2nd:7) | |||||||
| Division C Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kivindyo, Stacy (C1) 7–6 +465 (1st:6, 2nd:6) | 2nd | Ruth, Deanne (C7) 7–6 +700 (1st:6, 2nd:5) | |||||||
| Division C Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makamu, Griffins (C26) 7–6 +143 (1st:6, 2nd:6) | 2nd | Wamucii, Jed (C8) 7–6 +301 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Midikira, Noah (C12) 7–6 +33 (1st:6, 2nd:5) | 2nd | Muli, Joy (C11) 6½–6½ +76 (1st:6, 2nd:5) | |||||||
| Division C Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kemei, Collins (C23) 6½–6½ +65 (1st:6, 2nd:7) | 2nd | Karimjee, Abbassali (C9) 6–7 +206 (1st:7, 2nd:5) | |||||||
| Division C Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juma, Malcom (C20) 6–7 −148 (1st:7, 2nd:6) | 2nd | Wamburu, Whitney (C16) 6–7 −415 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutisya, Damaris (C28) 6–7 −533 (1st:6, 2nd:5) | 2nd | Ali, Ismail (C17) 6–7 −529 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Victoria (C22) 5½–7½ −192 (1st:5, 2nd:5) | 2nd | Njagi, Colleen (C15) 5½–7½ −745 (1st:6, 2nd:5) | |||||||
| Division C Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kosgei, Denis (C25) 5–8 +159 (1st:6, 2nd:7) | 2nd | Koech, Noreen (C13) 5–8 −165 (1st:6, 2nd:6) | |||||||
| Division C Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murimi, Leon (C27) 4½–8½ −319 (1st:6, 2nd:5) | 2nd | Omondi, Effy (C32) 5–8 −596 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeedah, Bilali (C19) 4½–8½ −572 (1st:6, 2nd:7) | 2nd | Amadi, Omar (C30) 4–9 −888 (1st:6, 2nd:6) | |||||||
| Division C Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Cynthia (C34) 3–10 −710 (1st:6, 2nd:7) | 2nd | Kanana, Brenda (C21) 3½–9½ −378 (1st:7, 2nd:6) | |||||||
| Division C Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juma, Athman (C31) 1–12 −1934 (1st:6, 2nd:7) | 2nd | Bundi, Allan (C18) 3–10 −1553 (1st:6, 2nd:6) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.