Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Akinyi, Wenwa (A29) 2nd | Ng'ang'a, Michael (A35) 1st | |
| 14 | Auka, Julius (A26) 1st | Maloba, Isaiah (A24) 2nd | |
| 18 | Birgen, Joel (A32) 1st | Chavutia, Joseph (A23) 2nd repeat | |
| 18 | Chavutia, Joseph (A23) 2nd | Birgen, Joel (A32) 1st repeat | |
| 9 | Githinji, Kibuthi (A34) 2nd | Ruto, Cecilia (A18) 1st | |
| 5 | Gongolo, Michael (EXP) (A2) 1st | Oyoo, Ian (A15) 2nd repeat | |
| 16 | Imbisu, Nick (A33) 2nd | Magu, Fred (A25) 1st | |
| Kikechi, Millie (A31) | bye | ||
| 11 | Kimani, David (A13) 2nd | Ochola, Tony (A10) 1st repeat | |
| 13 | Kimanthi, Benson (A16) 1st | Mboya, Tom (A17) 2nd | |
| 4 | Koyyoko, Bernard (A6) 2nd | Otieno, Manase (A5) 1st | |
| 7 | Litunya, Patrick (A8) 2nd | Mbugua, Robert (A14) 1st repeat | |
| 17 | Lomorukai, Jeremiah (A36) 2nd | Mochere, Cosmas (A37) 1st repeat | |
| 10 | Machanje, Daniel (A21) 2nd | Muumbi, Muema (A19) 1st | |
| 16 | Magu, Fred (A25) 1st | Imbisu, Nick (A33) 2nd | |
| 6 | Magwanga, Onani (A12) 1st | Njoroge, Stanley (A7) 2nd repeat | |
| 14 | Maloba, Isaiah (A24) 2nd | Auka, Julius (A26) 1st | |
| 13 | Mboya, Tom (A17) 2nd | Kimanthi, Benson (A16) 1st | |
| 7 | Mbugua, Robert (A14) 1st | Litunya, Patrick (A8) 2nd repeat | |
| 15 | Michieka, Duke (A27) 1st | Okioma, Nick (A30) 2nd | |
| 17 | Mochere, Cosmas (A37) 1st | Lomorukai, Jeremiah (A36) 2nd repeat | |
| 12 | Mukonyi, Kepha (A28) 1st | Mulaku, Stanley (A20) 2nd | |
| 12 | Mulaku, Stanley (A20) 2nd | Mukonyi, Kepha (A28) 1st | |
| 1 | Mutahi, Martins (A9) 1st | Tarus, Kipruto (A11) 2nd | |
| 10 | Muumbi, Muema (A19) 1st | Machanje, Daniel (A21) 2nd | |
| 3 | Mvoi, David (A22) 2nd | Nderitu, Gitonga (GM) (A4) 1st repeat | |
| 3 | Nderitu, Gitonga (GM) (A4) 1st | Mvoi, David (A22) 2nd repeat | |
| 8 | Ng'ang'a, Michael (A35) 1st | Akinyi, Wenwa (A29) 2nd | |
| 6 | Njoroge, Stanley (A7) 2nd | Magwanga, Onani (A12) 1st repeat | |
| 11 | Ochola, Tony (A10) 1st | Kimani, David (A13) 2nd repeat | |
| 2 | Okechi, Richard (A3) 2nd | Oyende, Allan (GM) (A1) 1st repeat | |
| 15 | Okioma, Nick (A30) 2nd | Michieka, Duke (A27) 1st | |
| 4 | Otieno, Manase (A5) 1st | Koyyoko, Bernard (A6) 2nd | |
| 2 | Oyende, Allan (GM) (A1) 1st | Okechi, Richard (A3) 2nd repeat | |
| 5 | Oyoo, Ian (A15) 2nd | Gongolo, Michael (EXP) (A2) 1st repeat | |
| 9 | Ruto, Cecilia (A18) 1st | Githinji, Kibuthi (A34) 2nd | |
| 1 | Tarus, Kipruto (A11) 2nd | Mutahi, Martins (A9) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.