Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 4 | 612 | 298 | Njoroge, Stanley (A7) | Mochere, Cosmas (A37) |
| 4 | 610 | 365 | Ng'ang'a, Michael (A35) | Muumbi, Muema (A19) |
| 6 | 597 | 268 | Koyyoko, Bernard (A6) | Birgen, Joel (A32) |
| 16 | 590 | 362 | Mbugua, Robert (A14) | Maloba, Isaiah (A24) |
| 13 | 583 | 396 | Mutahi, Martins (A9) | Nderitu, Gitonga (GM) (A4) |
| 18 | 579 | 317 | Tarus, Kipruto (A11) | Otieno, Manase (A5) |
| 4 | 577 | 263 | Mutahi, Martins (A9) | Mukonyi, Kepha (A28) |
| 10 | 568 | 409 | Okechi, Richard (A3) | Oyende, Allan (GM) (A1) |
| 12 | 560 | 349 | Oyende, Allan (GM) (A1) | Magwanga, Onani (A12) |
| 2 | 555 | 305 | Magwanga, Onani (A12) | Otieno, Manase (A5) |
| 1 | 553 | 381 | Kimanthi, Benson (A16) | Okioma, Nick (A30) |
| 16 | 548 | 437 | Okechi, Richard (A3) | Mutahi, Martins (A9) |
| 3 | 547 | 320 | Ochola, Tony (A10) | Maloba, Isaiah (A24) |
| 5 | 545 | 284 | Githinji, Kibuthi (A34) | Mochere, Cosmas (A37) |
| 7 | 545 | 428 | Ng'ang'a, Michael (A35) | Litunya, Patrick (A8) |
| 2 | 543 | 360 | Magu, Fred (A25) | Ng'ang'a, Michael (A35) |
| 5 | 540 | 387 | Oyende, Allan (GM) (A1) | Ng'ang'a, Michael (A35) |
| 1 | 538 | 411 | Oyende, Allan (GM) (A1) | Michieka, Duke (A27) |
| 18 | 538 | 301 | Mukonyi, Kepha (A28) | Michieka, Duke (A27) |
| 3 | 537 | 352 | Njoroge, Stanley (A7) | Githinji, Kibuthi (A34) |
| 6 | 533 | 331 | Mboya, Tom (A17) | Mbugua, Robert (A14) |
| 13 | 533 | 337 | Machanje, Daniel (A21) | Ng'ang'a, Michael (A35) |
| 14 | 532 | 393 | Nderitu, Gitonga (GM) (A4) | Mvoi, David (A22) |
| 18 | 532 | 417 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A2) |
| 18 | 532 | 383 | Birgen, Joel (A32) | Mochere, Cosmas (A37) |
| 12 | 531 | 344 | Okechi, Richard (A3) | Ng'ang'a, Michael (A35) |
| 6 | 531 | 300 | Ochola, Tony (A10) | Kimanthi, Benson (A16) |
| 1 | 529 | 366 | Nderitu, Gitonga (GM) (A4) | Mvoi, David (A22) |
| 17 | 529 | 289 | Mboya, Tom (A17) | Mukonyi, Kepha (A28) |
| 3 | 528 | 336 | Chavutia, Joseph (A23) | Mboya, Tom (A17) |
| 2 | 527 | 361 | Mbugua, Robert (A14) | Mutahi, Martins (A9) |
| 7 | 526 | 324 | Mutahi, Martins (A9) | Chavutia, Joseph (A23) |
| 6 | 525 | 327 | Oyoo, Ian (A15) | Magu, Fred (A25) |
| 5 | 522 | 428 | Njoroge, Stanley (A7) | Ruto, Cecilia (A18) |
| 14 | 520 | 286 | Magu, Fred (A25) | Imbisu, Nick (A33) |
| 13 | 519 | 394 | Oyende, Allan (GM) (A1) | Koyyoko, Bernard (A6) |
| 14 | 519 | 315 | Gongolo, Michael (EXP) (A2) | Oyoo, Ian (A15) |
| 10 | 514 | 457 | Otieno, Manase (A5) | Auka, Julius (A26) |
| 8 | 513 | 265 | Kimani, David (A13) | Magu, Fred (A25) |
| 14 | 513 | 394 | Mulaku, Stanley (A20) | Mukonyi, Kepha (A28) |
| 10 | 513 | 314 | Mukonyi, Kepha (A28) | Akinyi, Wenwa (A29) |
| 11 | 513 | 388 | Lomorukai, Jeremiah (A36) | Mochere, Cosmas (A37) |
| 1 | 511 | 331 | Gongolo, Michael (EXP) (A2) | Muumbi, Muema (A19) |
| 3 | 511 | 378 | Gongolo, Michael (EXP) (A2) | Magwanga, Onani (A12) |
| 1 | 511 | 310 | Magwanga, Onani (A12) | Akinyi, Wenwa (A29) |
| 1 | 511 | 471 | Mbugua, Robert (A14) | Birgen, Joel (A32) |
| 7 | 511 | 260 | Oyoo, Ian (A15) | Muumbi, Muema (A19) |
| 2 | 511 | 348 | Ruto, Cecilia (A18) | Litunya, Patrick (A8) |
| 15 | 511 | 364 | Auka, Julius (A26) | Michieka, Duke (A27) |
| 5 | 508 | 351 | Mutahi, Martins (A9) | Akinyi, Wenwa (A29) |
| 7 | 506 | 376 | Otieno, Manase (A5) | Birgen, Joel (A32) |
| 3 | 504 | 409 | Kimani, David (A13) | Oyende, Allan (GM) (A1) |
| 10 | 503 | 477 | Nderitu, Gitonga (GM) (A4) | Njoroge, Stanley (A7) |
| 17 | 501 | 345 | Maloba, Isaiah (A24) | Ng'ang'a, Michael (A35) |
| 16 | 501 | 384 | Ng'ang'a, Michael (A35) | Mochere, Cosmas (A37) |
| 8 | 500 | 302 | Magwanga, Onani (A12) | Auka, Julius (A26) |
| 3 | 500 | 432 | Birgen, Joel (A32) | Imbisu, Nick (A33) |
| 12 | 499 | 338 | Nderitu, Gitonga (GM) (A4) | Kimanthi, Benson (A16) |
| 18 | 499 | 387 | Litunya, Patrick (A8) | Machanje, Daniel (A21) |
| 14 | 498 | 404 | Mboya, Tom (A17) | Kimanthi, Benson (A16) |
| 3 | 497 | 447 | Litunya, Patrick (A8) | Mvoi, David (A22) |
| 9 | 497 | 403 | Auka, Julius (A26) | Oyoo, Ian (A15) |
| 4 | 497 | 364 | Michieka, Duke (A27) | Mvoi, David (A22) |
| 1 | 496 | 324 | Mulaku, Stanley (A20) | Litunya, Patrick (A8) |
| 7 | 495 | 469 | Okechi, Richard (A3) | Auka, Julius (A26) |
| 13 | 495 | 451 | Mvoi, David (A22) | Gongolo, Michael (EXP) (A2) |
| 8 | 495 | 330 | Birgen, Joel (A32) | Lomorukai, Jeremiah (A36) |
| 11 | 494 | 386 | Gongolo, Michael (EXP) (A2) | Kimanthi, Benson (A16) |
| 17 | 494 | 309 | Imbisu, Nick (A33) | Okioma, Nick (A30) |
| 5 | 493 | 376 | Okechi, Richard (A3) | Ochola, Tony (A10) |
| 5 | 492 | 415 | Litunya, Patrick (A8) | Machanje, Daniel (A21) |
| 13 | 492 | 356 | Magwanga, Onani (A12) | Muumbi, Muema (A19) |
| 11 | 492 | 438 | Mvoi, David (A22) | Muumbi, Muema (A19) |
| 11 | 490 | 356 | Mutahi, Martins (A9) | Ng'ang'a, Michael (A35) |
| 14 | 490 | 295 | Mutahi, Martins (A9) | Tarus, Kipruto (A11) |
| 11 | 490 | 293 | Mboya, Tom (A17) | Machanje, Daniel (A21) |
| 16 | 490 | 422 | Ruto, Cecilia (A18) | Mukonyi, Kepha (A28) |
| 13 | 490 | 418 | Magu, Fred (A25) | Kikechi, Millie (A31) |
| 3 | 489 | 475 | Ng'ang'a, Michael (A35) | Koyyoko, Bernard (A6) |
| 3 | 488 | 360 | Nderitu, Gitonga (GM) (A4) | Tarus, Kipruto (A11) |
| 16 | 488 | 383 | Magwanga, Onani (A12) | Njoroge, Stanley (A7) |
| 11 | 487 | 398 | Ochola, Tony (A10) | Auka, Julius (A26) |
| 4 | 487 | 327 | Imbisu, Nick (A33) | Mboya, Tom (A17) |
| 10 | 486 | 366 | Tarus, Kipruto (A11) | Ochola, Tony (A10) |
| 7 | 486 | 398 | Kimanthi, Benson (A16) | Tarus, Kipruto (A11) |
| 15 | 486 | 407 | Maloba, Isaiah (A24) | Ng'ang'a, Michael (A35) |
| 12 | 486 | 353 | Okioma, Nick (A30) | Birgen, Joel (A32) |
| 6 | 485 | 294 | Oyende, Allan (GM) (A1) | Mutahi, Martins (A9) |
| 4 | 485 | 339 | Ochola, Tony (A10) | Kimani, David (A13) |
| 2 | 485 | 338 | Birgen, Joel (A32) | Michieka, Duke (A27) |
| 4 | 484 | 384 | Tarus, Kipruto (A11) | Mbugua, Robert (A14) |
| 15 | 484 | 399 | Tarus, Kipruto (A11) | Nderitu, Gitonga (GM) (A4) |
| 18 | 484 | 355 | Ruto, Cecilia (A18) | Lomorukai, Jeremiah (A36) |
| 2 | 484 | 365 | Chavutia, Joseph (A23) | Mukonyi, Kepha (A28) |
| 17 | 483 | 426 | Mvoi, David (A22) | Koyyoko, Bernard (A6) |
| 13 | 483 | 393 | Githinji, Kibuthi (A34) | Auka, Julius (A26) |
| 17 | 482 | 410 | Mutahi, Martins (A9) | Gongolo, Michael (EXP) (A2) |
| 12 | 482 | 338 | Muumbi, Muema (A19) | Ochola, Tony (A10) |
| 4 | 481 | 399 | Oyende, Allan (GM) (A1) | Mulaku, Stanley (A20) |
| 11 | 481 | 325 | Oyende, Allan (GM) (A1) | Njoroge, Stanley (A7) |
| 2 | 481 | 403 | Ochola, Tony (A10) | Nderitu, Gitonga (GM) (A4) |
| 10 | 481 | 367 | Machanje, Daniel (A21) | Birgen, Joel (A32) |
| 7 | 480 | 400 | Koyyoko, Bernard (A6) | Oyende, Allan (GM) (A1) |
| 2 | 480 | 412 | Tarus, Kipruto (A11) | Koyyoko, Bernard (A6) |
| 2 | 480 | 378 | Oyoo, Ian (A15) | Gongolo, Michael (EXP) (A2) |
| 12 | 480 | 394 | Ruto, Cecilia (A18) | Michieka, Duke (A27) |
| 17 | 480 | 359 | Auka, Julius (A26) | Ruto, Cecilia (A18) |
| 13 | 479 | 447 | Okechi, Richard (A3) | Njoroge, Stanley (A7) |
| 11 | 478 | 288 | Mukonyi, Kepha (A28) | Maloba, Isaiah (A24) |
| 15 | 477 | 429 | Lomorukai, Jeremiah (A36) | Imbisu, Nick (A33) |
| 6 | 476 | 310 | Gongolo, Michael (EXP) (A2) | Ng'ang'a, Michael (A35) |
| 15 | 476 | 420 | Birgen, Joel (A32) | Chavutia, Joseph (A23) |
| 14 | 476 | 354 | Githinji, Kibuthi (A34) | Ruto, Cecilia (A18) |
| 9 | 475 | 451 | Oyende, Allan (GM) (A1) | Githinji, Kibuthi (A34) |
| 2 | 475 | 432 | Imbisu, Nick (A33) | Machanje, Daniel (A21) |
| 17 | 474 | 371 | Nderitu, Gitonga (GM) (A4) | Magwanga, Onani (A12) |
| 17 | 474 | 328 | Muumbi, Muema (A19) | Mochere, Cosmas (A37) |
| 5 | 473 | 330 | Koyyoko, Bernard (A6) | Imbisu, Nick (A33) |
| 17 | 473 | 405 | Njoroge, Stanley (A7) | Ochola, Tony (A10) |
| 11 | 473 | 367 | Litunya, Patrick (A8) | Mbugua, Robert (A14) |
| 10 | 473 | 365 | Oyoo, Ian (A15) | Kimanthi, Benson (A16) |
| 12 | 473 | 436 | Mukonyi, Kepha (A28) | Mboya, Tom (A17) |
| 2 | 473 | 379 | Githinji, Kibuthi (A34) | Mvoi, David (A22) |
| 15 | 471 | 394 | Gongolo, Michael (EXP) (A2) | Magwanga, Onani (A12) |
| 10 | 471 | 327 | Mutahi, Martins (A9) | Gongolo, Michael (EXP) (A2) |
| 9 | 471 | 320 | Maloba, Isaiah (A24) | Birgen, Joel (A32) |
| 11 | 470 | 367 | Okechi, Richard (A3) | Githinji, Kibuthi (A34) |
| 8 | 469 | 378 | Nderitu, Gitonga (GM) (A4) | Okechi, Richard (A3) |
| 13 | 469 | 464 | Litunya, Patrick (A8) | Mukonyi, Kepha (A28) |
| 17 | 469 | 351 | Lomorukai, Jeremiah (A36) | Michieka, Duke (A27) |
| 1 | 468 | 332 | Kimani, David (A13) | Mukonyi, Kepha (A28) |
| 12 | 467 | 376 | Litunya, Patrick (A8) | Kikechi, Millie (A31) |
| 16 | 465 | 444 | Gongolo, Michael (EXP) (A2) | Nderitu, Gitonga (GM) (A4) |
| 16 | 465 | 429 | Tarus, Kipruto (A11) | Otieno, Manase (A5) |
| 4 | 465 | 429 | Kimanthi, Benson (A16) | Ruto, Cecilia (A18) |
| 8 | 465 | 274 | Kimanthi, Benson (A16) | Muumbi, Muema (A19) |
| 13 | 465 | 387 | Ruto, Cecilia (A18) | Mulaku, Stanley (A20) |
| 8 | 465 | 447 | Machanje, Daniel (A21) | Mukonyi, Kepha (A28) |
| 7 | 464 | 310 | Nderitu, Gitonga (GM) (A4) | Githinji, Kibuthi (A34) |
| 12 | 464 | 373 | Mvoi, David (A22) | Auka, Julius (A26) |
| 1 | 463 | 326 | Tarus, Kipruto (A11) | Lomorukai, Jeremiah (A36) |
| 2 | 463 | 351 | Auka, Julius (A26) | Akinyi, Wenwa (A29) |
| 12 | 461 | 375 | Akinyi, Wenwa (A29) | Lomorukai, Jeremiah (A36) |
| 4 | 460 | 385 | Auka, Julius (A26) | Githinji, Kibuthi (A34) |
| 14 | 460 | 312 | Ng'ang'a, Michael (A35) | Akinyi, Wenwa (A29) |
| 15 | 459 | 349 | Okechi, Richard (A3) | Mutahi, Martins (A9) |
| 11 | 459 | 409 | Nderitu, Gitonga (GM) (A4) | Koyyoko, Bernard (A6) |
| 3 | 459 | 453 | Kimanthi, Benson (A16) | Mulaku, Stanley (A20) |
| 2 | 459 | 396 | Muumbi, Muema (A19) | Kikechi, Millie (A31) |
| 18 | 459 | 431 | Muumbi, Muema (A19) | Ng'ang'a, Michael (A35) |
| 17 | 458 | 386 | Okechi, Richard (A3) | Tarus, Kipruto (A11) |
| 2 | 458 | 378 | Njoroge, Stanley (A7) | Kimani, David (A13) |
| 16 | 457 | 389 | Oyende, Allan (GM) (A1) | Koyyoko, Bernard (A6) |
| 9 | 457 | 394 | Koyyoko, Bernard (A6) | Njoroge, Stanley (A7) |
| 6 | 457 | 351 | Litunya, Patrick (A8) | Mochere, Cosmas (A37) |
| 18 | 457 | 425 | Mutahi, Martins (A9) | Okechi, Richard (A3) |
| 4 | 457 | 399 | Kikechi, Millie (A31) | Okioma, Nick (A30) |
| 7 | 456 | 363 | Gongolo, Michael (EXP) (A2) | Ruto, Cecilia (A18) |
| 15 | 456 | 338 | Kimani, David (A13) | Muumbi, Muema (A19) |
| 5 | 455 | 416 | Mboya, Tom (A17) | Michieka, Duke (A27) |
| 8 | 454 | 383 | Otieno, Manase (A5) | Michieka, Duke (A27) |
| 6 | 454 | 400 | Magwanga, Onani (A12) | Okechi, Richard (A3) |
| 5 | 454 | 338 | Magu, Fred (A25) | Birgen, Joel (A32) |
| 3 | 453 | 440 | Muumbi, Muema (A19) | Okioma, Nick (A30) |
| 8 | 452 | 425 | Oyende, Allan (GM) (A1) | Gongolo, Michael (EXP) (A2) |
| 1 | 452 | 344 | Okechi, Richard (A3) | Machanje, Daniel (A21) |
| 3 | 452 | 391 | Oyoo, Ian (A15) | Kikechi, Millie (A31) |
| 7 | 452 | 414 | Michieka, Duke (A27) | Lomorukai, Jeremiah (A36) |
| 11 | 451 | 447 | Otieno, Manase (A5) | Oyoo, Ian (A15) |
| 1 | 451 | 439 | Ng'ang'a, Michael (A35) | Oyoo, Ian (A15) |
| 3 | 450 | 310 | Okechi, Richard (A3) | Mochere, Cosmas (A37) |
| 9 | 450 | 420 | Mutahi, Martins (A9) | Kimanthi, Benson (A16) |
| 7 | 450 | 419 | Mboya, Tom (A17) | Kimani, David (A13) |
| 7 | 450 | 424 | Mulaku, Stanley (A20) | Maloba, Isaiah (A24) |
| 5 | 450 | 437 | Auka, Julius (A26) | Kimanthi, Benson (A16) |
| 11 | 450 | 355 | Akinyi, Wenwa (A29) | Chavutia, Joseph (A23) |
| 18 | 450 | 413 | Akinyi, Wenwa (A29) | Magu, Fred (A25) |
| 11 | 450 | 368 | Okioma, Nick (A30) | Magu, Fred (A25) |
| 13 | 450 | 419 | Lomorukai, Jeremiah (A36) | Birgen, Joel (A32) |
| 4 | 449 | 443 | Nderitu, Gitonga (GM) (A4) | Oyoo, Ian (A15) |
| 4 | 449 | 292 | Koyyoko, Bernard (A6) | Lomorukai, Jeremiah (A36) |
| 18 | 449 | 375 | Njoroge, Stanley (A7) | Magwanga, Onani (A12) |
| 18 | 449 | 436 | Maloba, Isaiah (A24) | Mbugua, Robert (A14) |
| 8 | 448 | 368 | Mutahi, Martins (A9) | Ruto, Cecilia (A18) |
| 5 | 448 | 363 | Mukonyi, Kepha (A28) | Okioma, Nick (A30) |
| 14 | 447 | 442 | Okechi, Richard (A3) | Oyende, Allan (GM) (A1) |
| 4 | 447 | 407 | Otieno, Manase (A5) | Akinyi, Wenwa (A29) |
| 12 | 447 | 407 | Njoroge, Stanley (A7) | Oyoo, Ian (A15) |
| 1 | 446 | 396 | Njoroge, Stanley (A7) | Maloba, Isaiah (A24) |
| 15 | 445 | 369 | Litunya, Patrick (A8) | Mboya, Tom (A17) |
| 8 | 445 | 412 | Oyoo, Ian (A15) | Chavutia, Joseph (A23) |
| 4 | 445 | 438 | Maloba, Isaiah (A24) | Machanje, Daniel (A21) |
| 10 | 445 | 400 | Lomorukai, Jeremiah (A36) | Okioma, Nick (A30) |
| 15 | 444 | 362 | Ochola, Tony (A10) | Oyoo, Ian (A15) |
| 16 | 443 | 356 | Magu, Fred (A25) | Muumbi, Muema (A19) |
| 17 | 442 | 338 | Litunya, Patrick (A8) | Mbugua, Robert (A14) |
| 18 | 442 | 414 | Mboya, Tom (A17) | Githinji, Kibuthi (A34) |
| 10 | 442 | 307 | Mochere, Cosmas (A37) | Magu, Fred (A25) |
| 1 | 441 | 419 | Koyyoko, Bernard (A6) | Chavutia, Joseph (A23) |
| 10 | 441 | 336 | Koyyoko, Bernard (A6) | Magwanga, Onani (A12) |
| 9 | 441 | 386 | Machanje, Daniel (A21) | Lomorukai, Jeremiah (A36) |
| 1 | 441 | 407 | Auka, Julius (A26) | Mutahi, Martins (A9) |
| 16 | 441 | 433 | Lomorukai, Jeremiah (A36) | Birgen, Joel (A32) |
| 10 | 440 | 354 | Githinji, Kibuthi (A34) | Ng'ang'a, Michael (A35) |
| 18 | 439 | 354 | Koyyoko, Bernard (A6) | Ochola, Tony (A10) |
| 9 | 439 | 336 | Tarus, Kipruto (A11) | Okechi, Richard (A3) |
| 9 | 439 | 413 | Magwanga, Onani (A12) | Nderitu, Gitonga (GM) (A4) |
| 6 | 439 | 285 | Muumbi, Muema (A19) | Imbisu, Nick (A33) |
| 8 | 438 | 420 | Mvoi, David (A22) | Maloba, Isaiah (A24) |
| 14 | 438 | 414 | Michieka, Duke (A27) | Okioma, Nick (A30) |
| 14 | 437 | 433 | Otieno, Manase (A5) | Koyyoko, Bernard (A6) |
| 17 | 437 | 312 | Oyoo, Ian (A15) | Magu, Fred (A25) |
| 2 | 437 | 431 | Kimanthi, Benson (A16) | Oyende, Allan (GM) (A1) |
| 12 | 437 | 416 | Mochere, Cosmas (A37) | Chavutia, Joseph (A23) |
| 4 | 436 | 402 | Okechi, Richard (A3) | Gongolo, Michael (EXP) (A2) |
| 10 | 436 | 433 | Muumbi, Muema (A19) | Chavutia, Joseph (A23) |
| 6 | 435 | 358 | Mvoi, David (A22) | Mukonyi, Kepha (A28) |
| 16 | 435 | 371 | Michieka, Duke (A27) | Kikechi, Millie (A31) |
| 15 | 435 | 371 | Mukonyi, Kepha (A28) | Magu, Fred (A25) |
| 15 | 435 | 384 | Kikechi, Millie (A31) | Okioma, Nick (A30) |
| 7 | 434 | 373 | Njoroge, Stanley (A7) | Magwanga, Onani (A12) |
| 14 | 434 | 390 | Mbugua, Robert (A14) | Litunya, Patrick (A8) |
| 12 | 434 | 364 | Machanje, Daniel (A21) | Kimani, David (A13) |
| 16 | 433 | 418 | Auka, Julius (A26) | Mboya, Tom (A17) |
| 9 | 432 | 336 | Otieno, Manase (A5) | Mboya, Tom (A17) |
| 9 | 432 | 381 | Imbisu, Nick (A33) | Kimani, David (A13) |
| 15 | 431 | 379 | Njoroge, Stanley (A7) | Githinji, Kibuthi (A34) |
| 16 | 431 | 385 | Litunya, Patrick (A8) | Githinji, Kibuthi (A34) |
| 16 | 431 | 354 | Ochola, Tony (A10) | Mulaku, Stanley (A20) |
| 18 | 431 | 312 | Mvoi, David (A22) | Oyende, Allan (GM) (A1) |
| 16 | 431 | 374 | Chavutia, Joseph (A23) | Imbisu, Nick (A33) |
| 17 | 430 | 369 | Mulaku, Stanley (A20) | Githinji, Kibuthi (A34) |
| 6 | 428 | 398 | Otieno, Manase (A5) | Okioma, Nick (A30) |
| 3 | 428 | 379 | Ruto, Cecilia (A18) | Mbugua, Robert (A14) |
| 14 | 428 | 333 | Machanje, Daniel (A21) | Muumbi, Muema (A19) |
| 4 | 428 | 358 | Chavutia, Joseph (A23) | Birgen, Joel (A32) |
| 3 | 428 | 327 | Michieka, Duke (A27) | Machanje, Daniel (A21) |
| 8 | 428 | 318 | Ng'ang'a, Michael (A35) | Mboya, Tom (A17) |
| 13 | 427 | 414 | Mbugua, Robert (A14) | Kimanthi, Benson (A16) |
| 9 | 427 | 389 | Mvoi, David (A22) | Mbugua, Robert (A14) |
| 15 | 426 | 372 | Koyyoko, Bernard (A6) | Mvoi, David (A22) |
| 15 | 426 | 361 | Machanje, Daniel (A21) | Mbugua, Robert (A14) |
| 10 | 425 | 396 | Mvoi, David (A22) | Mboya, Tom (A17) |
| 17 | 425 | 353 | Akinyi, Wenwa (A29) | Kikechi, Millie (A31) |
| 1 | 425 | 424 | Kikechi, Millie (A31) | Mboya, Tom (A17) |
| 14 | 425 | 391 | Birgen, Joel (A32) | Chavutia, Joseph (A23) |
| 8 | 424 | 404 | Koyyoko, Bernard (A6) | Ochola, Tony (A10) |
| 8 | 424 | 351 | Tarus, Kipruto (A11) | Njoroge, Stanley (A7) |
| 2 | 424 | 400 | Mboya, Tom (A17) | Okechi, Richard (A3) |
| 15 | 424 | 382 | Mochere, Cosmas (A37) | Akinyi, Wenwa (A29) |
| 9 | 423 | 418 | Gongolo, Michael (EXP) (A2) | Ochola, Tony (A10) |
| 15 | 423 | 375 | Mulaku, Stanley (A20) | Ruto, Cecilia (A18) |
| 7 | 423 | 339 | Mvoi, David (A22) | Okioma, Nick (A30) |
| 14 | 423 | 395 | Maloba, Isaiah (A24) | Auka, Julius (A26) |
| 14 | 423 | 378 | Mochere, Cosmas (A37) | Lomorukai, Jeremiah (A36) |
| 16 | 420 | 354 | Kimani, David (A13) | Oyoo, Ian (A15) |
| 9 | 420 | 388 | Muumbi, Muema (A19) | Litunya, Patrick (A8) |
| 4 | 419 | 368 | Magwanga, Onani (A12) | Magu, Fred (A25) |
| 11 | 419 | 323 | Ruto, Cecilia (A18) | Kikechi, Millie (A31) |
| 5 | 419 | 386 | Muumbi, Muema (A19) | Mulaku, Stanley (A20) |
| 6 | 418 | 370 | Maloba, Isaiah (A24) | Lomorukai, Jeremiah (A36) |
| 18 | 418 | 384 | Auka, Julius (A26) | Mulaku, Stanley (A20) |
| 1 | 416 | 374 | Ruto, Cecilia (A18) | Imbisu, Nick (A33) |
| 13 | 416 | 393 | Maloba, Isaiah (A24) | Imbisu, Nick (A33) |
| 8 | 415 | 393 | Mbugua, Robert (A14) | Imbisu, Nick (A33) |
| 6 | 415 | 407 | Michieka, Duke (A27) | Kimani, David (A13) |
| 18 | 414 | 370 | Okioma, Nick (A30) | Chavutia, Joseph (A23) |
| 5 | 413 | 407 | Otieno, Manase (A5) | Maloba, Isaiah (A24) |
| 3 | 413 | 341 | Mukonyi, Kepha (A28) | Lomorukai, Jeremiah (A36) |
| 8 | 413 | 406 | Githinji, Kibuthi (A34) | Litunya, Patrick (A8) |
| 13 | 412 | 322 | Tarus, Kipruto (A11) | Otieno, Manase (A5) |
| 13 | 412 | 401 | Okioma, Nick (A30) | Mochere, Cosmas (A37) |
| 2 | 412 | 393 | Mochere, Cosmas (A37) | Maloba, Isaiah (A24) |
| 3 | 411 | 398 | Mutahi, Martins (A9) | Otieno, Manase (A5) |
| 7 | 411 | 318 | Ochola, Tony (A10) | Magu, Fred (A25) |
| 12 | 411 | 408 | Maloba, Isaiah (A24) | Imbisu, Nick (A33) |
| 13 | 409 | 379 | Mboya, Tom (A17) | Michieka, Duke (A27) |
| 1 | 409 | 356 | Githinji, Kibuthi (A34) | Ochola, Tony (A10) |
| 6 | 408 | 394 | Nderitu, Gitonga (GM) (A4) | Chavutia, Joseph (A23) |
| 17 | 408 | 378 | Machanje, Daniel (A21) | Kimani, David (A13) |
| 6 | 407 | 397 | Njoroge, Stanley (A7) | Auka, Julius (A26) |
| 9 | 407 | 358 | Ng'ang'a, Michael (A35) | Michieka, Duke (A27) |
| 17 | 405 | 389 | Otieno, Manase (A5) | Oyende, Allan (GM) (A1) |
| 16 | 405 | 344 | Mvoi, David (A22) | Machanje, Daniel (A21) |
| 18 | 404 | 359 | Kikechi, Millie (A31) | Imbisu, Nick (A33) |
| 5 | 403 | 400 | Kimani, David (A13) | Mbugua, Robert (A14) |
| 2 | 402 | 399 | Okioma, Nick (A30) | Mulaku, Stanley (A20) |
| 12 | 401 | 384 | Otieno, Manase (A5) | Tarus, Kipruto (A11) |
| 10 | 401 | 386 | Kimani, David (A13) | Litunya, Patrick (A8) |
| 18 | 401 | 357 | Kimani, David (A13) | Oyoo, Ian (A15) |
| 12 | 400 | 367 | Mutahi, Martins (A9) | Koyyoko, Bernard (A6) |
| 8 | 400 | 333 | Kikechi, Millie (A31) | Mulaku, Stanley (A20) |
| 6 | 398 | 352 | Tarus, Kipruto (A11) | Ruto, Cecilia (A18) |
| 8 | 398 | 357 | Akinyi, Wenwa (A29) | Mochere, Cosmas (A37) |
| 5 | 396 | 389 | Gongolo, Michael (EXP) (A2) | Nderitu, Gitonga (GM) (A4) |
| 13 | 395 | 355 | Kimani, David (A13) | Akinyi, Wenwa (A29) |
| 7 | 394 | 309 | Mbugua, Robert (A14) | Kikechi, Millie (A31) |
| 1 | 394 | 356 | Magu, Fred (A25) | Otieno, Manase (A5) |
| 5 | 393 | 385 | Lomorukai, Jeremiah (A36) | Kikechi, Millie (A31) |
| 14 | 391 | 369 | Ochola, Tony (A10) | Kimani, David (A13) |
| 7 | 391 | 377 | Mochere, Cosmas (A37) | Mukonyi, Kepha (A28) |
| 13 | 387 | 350 | Oyoo, Ian (A15) | Ochola, Tony (A10) |
| 6 | 385 | 335 | Githinji, Kibuthi (A34) | Kikechi, Millie (A31) |
| 9 | 384 | 353 | Akinyi, Wenwa (A29) | Okioma, Nick (A30) |
| 17 | 384 | 349 | Birgen, Joel (A32) | Chavutia, Joseph (A23) |
| 9 | 380 | 328 | Mulaku, Stanley (A20) | Chavutia, Joseph (A23) |
| 6 | 379 | 353 | Mulaku, Stanley (A20) | Akinyi, Wenwa (A29) |
| 12 | 376 | 350 | Mbugua, Robert (A14) | Mulaku, Stanley (A20) |
| 3 | 376 | 366 | Auka, Julius (A26) | Magu, Fred (A25) |
| 10 | 375 | 370 | Imbisu, Nick (A33) | Kikechi, Millie (A31) |
| 5 | 372 | 353 | Magwanga, Onani (A12) | Chavutia, Joseph (A23) |
| 12 | 370 | 349 | Gongolo, Michael (EXP) (A2) | Githinji, Kibuthi (A34) |
| 11 | 370 | 346 | Tarus, Kipruto (A11) | Magwanga, Onani (A12) |
| 5 | 367 | 351 | Tarus, Kipruto (A11) | Oyoo, Ian (A15) |
| 9 | 367 | 331 | Ruto, Cecilia (A18) | Magu, Fred (A25) |
| 10 | 362 | 350 | Mulaku, Stanley (A20) | Ruto, Cecilia (A18) |
| 10 | 357 | 342 | Mbugua, Robert (A14) | Michieka, Duke (A27) |
| 9 | 350 | 329 | Kikechi, Millie (A31) | Mochere, Cosmas (A37) |
| 14 | 349 | 323 | Magwanga, Onani (A12) | Njoroge, Stanley (A7) |
| 11 | 344 | 325 | Mulaku, Stanley (A20) | Kimani, David (A13) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.