Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 7 | 260 | 511 | Muumbi, Muema (A19) | Oyoo, Ian (A15) |
| 4 | 263 | 577 | Mukonyi, Kepha (A28) | Mutahi, Martins (A9) |
| 8 | 265 | 513 | Magu, Fred (A25) | Kimani, David (A13) |
| 6 | 268 | 597 | Birgen, Joel (A32) | Koyyoko, Bernard (A6) |
| 8 | 274 | 465 | Muumbi, Muema (A19) | Kimanthi, Benson (A16) |
| 5 | 284 | 545 | Mochere, Cosmas (A37) | Githinji, Kibuthi (A34) |
| 6 | 285 | 439 | Imbisu, Nick (A33) | Muumbi, Muema (A19) |
| 14 | 286 | 520 | Imbisu, Nick (A33) | Magu, Fred (A25) |
| 11 | 288 | 478 | Maloba, Isaiah (A24) | Mukonyi, Kepha (A28) |
| 17 | 289 | 529 | Mukonyi, Kepha (A28) | Mboya, Tom (A17) |
| 4 | 292 | 449 | Lomorukai, Jeremiah (A36) | Koyyoko, Bernard (A6) |
| 11 | 293 | 490 | Machanje, Daniel (A21) | Mboya, Tom (A17) |
| 6 | 294 | 485 | Mutahi, Martins (A9) | Oyende, Allan (GM) (A1) |
| 14 | 295 | 490 | Tarus, Kipruto (A11) | Mutahi, Martins (A9) |
| 4 | 298 | 612 | Mochere, Cosmas (A37) | Njoroge, Stanley (A7) |
| 6 | 300 | 531 | Kimanthi, Benson (A16) | Ochola, Tony (A10) |
| 18 | 301 | 538 | Michieka, Duke (A27) | Mukonyi, Kepha (A28) |
| 8 | 302 | 500 | Auka, Julius (A26) | Magwanga, Onani (A12) |
| 2 | 305 | 555 | Otieno, Manase (A5) | Magwanga, Onani (A12) |
| 10 | 307 | 442 | Magu, Fred (A25) | Mochere, Cosmas (A37) |
| 17 | 309 | 494 | Okioma, Nick (A30) | Imbisu, Nick (A33) |
| 7 | 309 | 394 | Kikechi, Millie (A31) | Mbugua, Robert (A14) |
| 1 | 310 | 511 | Akinyi, Wenwa (A29) | Magwanga, Onani (A12) |
| 7 | 310 | 464 | Githinji, Kibuthi (A34) | Nderitu, Gitonga (GM) (A4) |
| 6 | 310 | 476 | Ng'ang'a, Michael (A35) | Gongolo, Michael (EXP) (A2) |
| 3 | 310 | 450 | Mochere, Cosmas (A37) | Okechi, Richard (A3) |
| 18 | 312 | 431 | Oyende, Allan (GM) (A1) | Mvoi, David (A22) |
| 17 | 312 | 437 | Magu, Fred (A25) | Oyoo, Ian (A15) |
| 14 | 312 | 460 | Akinyi, Wenwa (A29) | Ng'ang'a, Michael (A35) |
| 10 | 314 | 513 | Akinyi, Wenwa (A29) | Mukonyi, Kepha (A28) |
| 14 | 315 | 519 | Oyoo, Ian (A15) | Gongolo, Michael (EXP) (A2) |
| 18 | 317 | 579 | Otieno, Manase (A5) | Tarus, Kipruto (A11) |
| 8 | 318 | 428 | Mboya, Tom (A17) | Ng'ang'a, Michael (A35) |
| 7 | 318 | 411 | Magu, Fred (A25) | Ochola, Tony (A10) |
| 3 | 320 | 547 | Maloba, Isaiah (A24) | Ochola, Tony (A10) |
| 9 | 320 | 471 | Birgen, Joel (A32) | Maloba, Isaiah (A24) |
| 13 | 322 | 412 | Otieno, Manase (A5) | Tarus, Kipruto (A11) |
| 14 | 323 | 349 | Njoroge, Stanley (A7) | Magwanga, Onani (A12) |
| 11 | 323 | 419 | Kikechi, Millie (A31) | Ruto, Cecilia (A18) |
| 1 | 324 | 496 | Litunya, Patrick (A8) | Mulaku, Stanley (A20) |
| 7 | 324 | 526 | Chavutia, Joseph (A23) | Mutahi, Martins (A9) |
| 11 | 325 | 481 | Njoroge, Stanley (A7) | Oyende, Allan (GM) (A1) |
| 11 | 325 | 344 | Kimani, David (A13) | Mulaku, Stanley (A20) |
| 1 | 326 | 463 | Lomorukai, Jeremiah (A36) | Tarus, Kipruto (A11) |
| 10 | 327 | 471 | Gongolo, Michael (EXP) (A2) | Mutahi, Martins (A9) |
| 4 | 327 | 487 | Mboya, Tom (A17) | Imbisu, Nick (A33) |
| 3 | 327 | 428 | Machanje, Daniel (A21) | Michieka, Duke (A27) |
| 6 | 327 | 525 | Magu, Fred (A25) | Oyoo, Ian (A15) |
| 9 | 328 | 380 | Chavutia, Joseph (A23) | Mulaku, Stanley (A20) |
| 17 | 328 | 474 | Mochere, Cosmas (A37) | Muumbi, Muema (A19) |
| 9 | 329 | 350 | Mochere, Cosmas (A37) | Kikechi, Millie (A31) |
| 5 | 330 | 473 | Imbisu, Nick (A33) | Koyyoko, Bernard (A6) |
| 8 | 330 | 495 | Lomorukai, Jeremiah (A36) | Birgen, Joel (A32) |
| 6 | 331 | 533 | Mbugua, Robert (A14) | Mboya, Tom (A17) |
| 1 | 331 | 511 | Muumbi, Muema (A19) | Gongolo, Michael (EXP) (A2) |
| 9 | 331 | 367 | Magu, Fred (A25) | Ruto, Cecilia (A18) |
| 1 | 332 | 468 | Mukonyi, Kepha (A28) | Kimani, David (A13) |
| 14 | 333 | 428 | Muumbi, Muema (A19) | Machanje, Daniel (A21) |
| 8 | 333 | 400 | Mulaku, Stanley (A20) | Kikechi, Millie (A31) |
| 6 | 335 | 385 | Kikechi, Millie (A31) | Githinji, Kibuthi (A34) |
| 9 | 336 | 439 | Okechi, Richard (A3) | Tarus, Kipruto (A11) |
| 10 | 336 | 441 | Magwanga, Onani (A12) | Koyyoko, Bernard (A6) |
| 3 | 336 | 528 | Mboya, Tom (A17) | Chavutia, Joseph (A23) |
| 9 | 336 | 432 | Mboya, Tom (A17) | Otieno, Manase (A5) |
| 13 | 337 | 533 | Ng'ang'a, Michael (A35) | Machanje, Daniel (A21) |
| 12 | 338 | 482 | Ochola, Tony (A10) | Muumbi, Muema (A19) |
| 17 | 338 | 442 | Mbugua, Robert (A14) | Litunya, Patrick (A8) |
| 12 | 338 | 499 | Kimanthi, Benson (A16) | Nderitu, Gitonga (GM) (A4) |
| 15 | 338 | 456 | Muumbi, Muema (A19) | Kimani, David (A13) |
| 2 | 338 | 485 | Michieka, Duke (A27) | Birgen, Joel (A32) |
| 5 | 338 | 454 | Birgen, Joel (A32) | Magu, Fred (A25) |
| 4 | 339 | 485 | Kimani, David (A13) | Ochola, Tony (A10) |
| 7 | 339 | 423 | Okioma, Nick (A30) | Mvoi, David (A22) |
| 3 | 341 | 413 | Lomorukai, Jeremiah (A36) | Mukonyi, Kepha (A28) |
| 10 | 342 | 357 | Michieka, Duke (A27) | Mbugua, Robert (A14) |
| 1 | 344 | 452 | Machanje, Daniel (A21) | Okechi, Richard (A3) |
| 16 | 344 | 405 | Machanje, Daniel (A21) | Mvoi, David (A22) |
| 12 | 344 | 531 | Ng'ang'a, Michael (A35) | Okechi, Richard (A3) |
| 17 | 345 | 501 | Ng'ang'a, Michael (A35) | Maloba, Isaiah (A24) |
| 11 | 346 | 370 | Magwanga, Onani (A12) | Tarus, Kipruto (A11) |
| 2 | 348 | 511 | Litunya, Patrick (A8) | Ruto, Cecilia (A18) |
| 15 | 349 | 459 | Mutahi, Martins (A9) | Okechi, Richard (A3) |
| 12 | 349 | 560 | Magwanga, Onani (A12) | Oyende, Allan (GM) (A1) |
| 17 | 349 | 384 | Chavutia, Joseph (A23) | Birgen, Joel (A32) |
| 12 | 349 | 370 | Githinji, Kibuthi (A34) | Gongolo, Michael (EXP) (A2) |
| 13 | 350 | 387 | Ochola, Tony (A10) | Oyoo, Ian (A15) |
| 10 | 350 | 362 | Ruto, Cecilia (A18) | Mulaku, Stanley (A20) |
| 12 | 350 | 376 | Mulaku, Stanley (A20) | Mbugua, Robert (A14) |
| 8 | 351 | 424 | Njoroge, Stanley (A7) | Tarus, Kipruto (A11) |
| 5 | 351 | 367 | Oyoo, Ian (A15) | Tarus, Kipruto (A11) |
| 17 | 351 | 469 | Michieka, Duke (A27) | Lomorukai, Jeremiah (A36) |
| 2 | 351 | 463 | Akinyi, Wenwa (A29) | Auka, Julius (A26) |
| 5 | 351 | 508 | Akinyi, Wenwa (A29) | Mutahi, Martins (A9) |
| 6 | 351 | 457 | Mochere, Cosmas (A37) | Litunya, Patrick (A8) |
| 6 | 352 | 398 | Ruto, Cecilia (A18) | Tarus, Kipruto (A11) |
| 3 | 352 | 537 | Githinji, Kibuthi (A34) | Njoroge, Stanley (A7) |
| 5 | 353 | 372 | Chavutia, Joseph (A23) | Magwanga, Onani (A12) |
| 6 | 353 | 379 | Akinyi, Wenwa (A29) | Mulaku, Stanley (A20) |
| 9 | 353 | 384 | Okioma, Nick (A30) | Akinyi, Wenwa (A29) |
| 17 | 353 | 425 | Kikechi, Millie (A31) | Akinyi, Wenwa (A29) |
| 12 | 353 | 486 | Birgen, Joel (A32) | Okioma, Nick (A30) |
| 18 | 354 | 439 | Ochola, Tony (A10) | Koyyoko, Bernard (A6) |
| 16 | 354 | 420 | Oyoo, Ian (A15) | Kimani, David (A13) |
| 14 | 354 | 476 | Ruto, Cecilia (A18) | Githinji, Kibuthi (A34) |
| 16 | 354 | 431 | Mulaku, Stanley (A20) | Ochola, Tony (A10) |
| 10 | 354 | 440 | Ng'ang'a, Michael (A35) | Githinji, Kibuthi (A34) |
| 11 | 355 | 450 | Chavutia, Joseph (A23) | Akinyi, Wenwa (A29) |
| 13 | 355 | 395 | Akinyi, Wenwa (A29) | Kimani, David (A13) |
| 18 | 355 | 484 | Lomorukai, Jeremiah (A36) | Ruto, Cecilia (A18) |
| 1 | 356 | 394 | Otieno, Manase (A5) | Magu, Fred (A25) |
| 1 | 356 | 409 | Ochola, Tony (A10) | Githinji, Kibuthi (A34) |
| 13 | 356 | 492 | Muumbi, Muema (A19) | Magwanga, Onani (A12) |
| 16 | 356 | 443 | Muumbi, Muema (A19) | Magu, Fred (A25) |
| 11 | 356 | 490 | Ng'ang'a, Michael (A35) | Mutahi, Martins (A9) |
| 18 | 357 | 401 | Oyoo, Ian (A15) | Kimani, David (A13) |
| 8 | 357 | 398 | Mochere, Cosmas (A37) | Akinyi, Wenwa (A29) |
| 9 | 358 | 407 | Michieka, Duke (A27) | Ng'ang'a, Michael (A35) |
| 6 | 358 | 435 | Mukonyi, Kepha (A28) | Mvoi, David (A22) |
| 4 | 358 | 428 | Birgen, Joel (A32) | Chavutia, Joseph (A23) |
| 17 | 359 | 480 | Ruto, Cecilia (A18) | Auka, Julius (A26) |
| 18 | 359 | 404 | Imbisu, Nick (A33) | Kikechi, Millie (A31) |
| 3 | 360 | 488 | Tarus, Kipruto (A11) | Nderitu, Gitonga (GM) (A4) |
| 2 | 360 | 543 | Ng'ang'a, Michael (A35) | Magu, Fred (A25) |
| 2 | 361 | 527 | Mutahi, Martins (A9) | Mbugua, Robert (A14) |
| 15 | 361 | 426 | Mbugua, Robert (A14) | Machanje, Daniel (A21) |
| 15 | 362 | 444 | Oyoo, Ian (A15) | Ochola, Tony (A10) |
| 16 | 362 | 590 | Maloba, Isaiah (A24) | Mbugua, Robert (A14) |
| 7 | 363 | 456 | Ruto, Cecilia (A18) | Gongolo, Michael (EXP) (A2) |
| 5 | 363 | 448 | Okioma, Nick (A30) | Mukonyi, Kepha (A28) |
| 12 | 364 | 434 | Kimani, David (A13) | Machanje, Daniel (A21) |
| 4 | 364 | 497 | Mvoi, David (A22) | Michieka, Duke (A27) |
| 15 | 364 | 511 | Michieka, Duke (A27) | Auka, Julius (A26) |
| 10 | 365 | 473 | Kimanthi, Benson (A16) | Oyoo, Ian (A15) |
| 4 | 365 | 610 | Muumbi, Muema (A19) | Ng'ang'a, Michael (A35) |
| 2 | 365 | 484 | Mukonyi, Kepha (A28) | Chavutia, Joseph (A23) |
| 10 | 366 | 486 | Ochola, Tony (A10) | Tarus, Kipruto (A11) |
| 1 | 366 | 529 | Mvoi, David (A22) | Nderitu, Gitonga (GM) (A4) |
| 3 | 366 | 376 | Magu, Fred (A25) | Auka, Julius (A26) |
| 12 | 367 | 400 | Koyyoko, Bernard (A6) | Mutahi, Martins (A9) |
| 11 | 367 | 473 | Mbugua, Robert (A14) | Litunya, Patrick (A8) |
| 10 | 367 | 481 | Birgen, Joel (A32) | Machanje, Daniel (A21) |
| 11 | 367 | 470 | Githinji, Kibuthi (A34) | Okechi, Richard (A3) |
| 8 | 368 | 448 | Ruto, Cecilia (A18) | Mutahi, Martins (A9) |
| 4 | 368 | 419 | Magu, Fred (A25) | Magwanga, Onani (A12) |
| 11 | 368 | 450 | Magu, Fred (A25) | Okioma, Nick (A30) |
| 14 | 369 | 391 | Kimani, David (A13) | Ochola, Tony (A10) |
| 15 | 369 | 445 | Mboya, Tom (A17) | Litunya, Patrick (A8) |
| 17 | 369 | 430 | Githinji, Kibuthi (A34) | Mulaku, Stanley (A20) |
| 18 | 370 | 414 | Chavutia, Joseph (A23) | Okioma, Nick (A30) |
| 10 | 370 | 375 | Kikechi, Millie (A31) | Imbisu, Nick (A33) |
| 6 | 370 | 418 | Lomorukai, Jeremiah (A36) | Maloba, Isaiah (A24) |
| 17 | 371 | 474 | Magwanga, Onani (A12) | Nderitu, Gitonga (GM) (A4) |
| 15 | 371 | 435 | Magu, Fred (A25) | Mukonyi, Kepha (A28) |
| 16 | 371 | 435 | Kikechi, Millie (A31) | Michieka, Duke (A27) |
| 15 | 372 | 426 | Mvoi, David (A22) | Koyyoko, Bernard (A6) |
| 7 | 373 | 434 | Magwanga, Onani (A12) | Njoroge, Stanley (A7) |
| 12 | 373 | 464 | Auka, Julius (A26) | Mvoi, David (A22) |
| 1 | 374 | 416 | Imbisu, Nick (A33) | Ruto, Cecilia (A18) |
| 16 | 374 | 431 | Imbisu, Nick (A33) | Chavutia, Joseph (A23) |
| 18 | 375 | 449 | Magwanga, Onani (A12) | Njoroge, Stanley (A7) |
| 15 | 375 | 423 | Ruto, Cecilia (A18) | Mulaku, Stanley (A20) |
| 12 | 375 | 461 | Lomorukai, Jeremiah (A36) | Akinyi, Wenwa (A29) |
| 5 | 376 | 493 | Ochola, Tony (A10) | Okechi, Richard (A3) |
| 12 | 376 | 467 | Kikechi, Millie (A31) | Litunya, Patrick (A8) |
| 7 | 376 | 506 | Birgen, Joel (A32) | Otieno, Manase (A5) |
| 7 | 377 | 391 | Mukonyi, Kepha (A28) | Mochere, Cosmas (A37) |
| 2 | 378 | 480 | Gongolo, Michael (EXP) (A2) | Oyoo, Ian (A15) |
| 8 | 378 | 469 | Okechi, Richard (A3) | Nderitu, Gitonga (GM) (A4) |
| 3 | 378 | 511 | Magwanga, Onani (A12) | Gongolo, Michael (EXP) (A2) |
| 2 | 378 | 458 | Kimani, David (A13) | Njoroge, Stanley (A7) |
| 17 | 378 | 408 | Kimani, David (A13) | Machanje, Daniel (A21) |
| 14 | 378 | 423 | Lomorukai, Jeremiah (A36) | Mochere, Cosmas (A37) |
| 3 | 379 | 428 | Mbugua, Robert (A14) | Ruto, Cecilia (A18) |
| 2 | 379 | 473 | Mvoi, David (A22) | Githinji, Kibuthi (A34) |
| 13 | 379 | 409 | Michieka, Duke (A27) | Mboya, Tom (A17) |
| 15 | 379 | 431 | Githinji, Kibuthi (A34) | Njoroge, Stanley (A7) |
| 9 | 381 | 432 | Kimani, David (A13) | Imbisu, Nick (A33) |
| 1 | 381 | 553 | Okioma, Nick (A30) | Kimanthi, Benson (A16) |
| 15 | 382 | 424 | Akinyi, Wenwa (A29) | Mochere, Cosmas (A37) |
| 16 | 383 | 488 | Njoroge, Stanley (A7) | Magwanga, Onani (A12) |
| 8 | 383 | 454 | Michieka, Duke (A27) | Otieno, Manase (A5) |
| 18 | 383 | 532 | Mochere, Cosmas (A37) | Birgen, Joel (A32) |
| 12 | 384 | 401 | Tarus, Kipruto (A11) | Otieno, Manase (A5) |
| 4 | 384 | 484 | Mbugua, Robert (A14) | Tarus, Kipruto (A11) |
| 18 | 384 | 418 | Mulaku, Stanley (A20) | Auka, Julius (A26) |
| 15 | 384 | 435 | Okioma, Nick (A30) | Kikechi, Millie (A31) |
| 16 | 384 | 501 | Mochere, Cosmas (A37) | Ng'ang'a, Michael (A35) |
| 5 | 385 | 393 | Kikechi, Millie (A31) | Lomorukai, Jeremiah (A36) |
| 4 | 385 | 460 | Githinji, Kibuthi (A34) | Auka, Julius (A26) |
| 16 | 385 | 431 | Githinji, Kibuthi (A34) | Litunya, Patrick (A8) |
| 10 | 386 | 401 | Litunya, Patrick (A8) | Kimani, David (A13) |
| 17 | 386 | 458 | Tarus, Kipruto (A11) | Okechi, Richard (A3) |
| 11 | 386 | 494 | Kimanthi, Benson (A16) | Gongolo, Michael (EXP) (A2) |
| 5 | 386 | 419 | Mulaku, Stanley (A20) | Muumbi, Muema (A19) |
| 9 | 386 | 441 | Lomorukai, Jeremiah (A36) | Machanje, Daniel (A21) |
| 13 | 387 | 465 | Mulaku, Stanley (A20) | Ruto, Cecilia (A18) |
| 18 | 387 | 499 | Machanje, Daniel (A21) | Litunya, Patrick (A8) |
| 5 | 387 | 540 | Ng'ang'a, Michael (A35) | Oyende, Allan (GM) (A1) |
| 9 | 388 | 420 | Litunya, Patrick (A8) | Muumbi, Muema (A19) |
| 11 | 388 | 513 | Mochere, Cosmas (A37) | Lomorukai, Jeremiah (A36) |
| 17 | 389 | 405 | Oyende, Allan (GM) (A1) | Otieno, Manase (A5) |
| 5 | 389 | 396 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A2) |
| 16 | 389 | 457 | Koyyoko, Bernard (A6) | Oyende, Allan (GM) (A1) |
| 9 | 389 | 427 | Mbugua, Robert (A14) | Mvoi, David (A22) |
| 14 | 390 | 434 | Litunya, Patrick (A8) | Mbugua, Robert (A14) |
| 14 | 391 | 425 | Chavutia, Joseph (A23) | Birgen, Joel (A32) |
| 3 | 391 | 452 | Kikechi, Millie (A31) | Oyoo, Ian (A15) |
| 14 | 393 | 532 | Mvoi, David (A22) | Nderitu, Gitonga (GM) (A4) |
| 2 | 393 | 412 | Maloba, Isaiah (A24) | Mochere, Cosmas (A37) |
| 13 | 393 | 483 | Auka, Julius (A26) | Githinji, Kibuthi (A34) |
| 8 | 393 | 415 | Imbisu, Nick (A33) | Mbugua, Robert (A14) |
| 13 | 393 | 416 | Imbisu, Nick (A33) | Maloba, Isaiah (A24) |
| 13 | 394 | 519 | Koyyoko, Bernard (A6) | Oyende, Allan (GM) (A1) |
| 9 | 394 | 457 | Njoroge, Stanley (A7) | Koyyoko, Bernard (A6) |
| 15 | 394 | 471 | Magwanga, Onani (A12) | Gongolo, Michael (EXP) (A2) |
| 6 | 394 | 408 | Chavutia, Joseph (A23) | Nderitu, Gitonga (GM) (A4) |
| 12 | 394 | 480 | Michieka, Duke (A27) | Ruto, Cecilia (A18) |
| 14 | 394 | 513 | Mukonyi, Kepha (A28) | Mulaku, Stanley (A20) |
| 14 | 395 | 423 | Auka, Julius (A26) | Maloba, Isaiah (A24) |
| 13 | 396 | 583 | Nderitu, Gitonga (GM) (A4) | Mutahi, Martins (A9) |
| 10 | 396 | 425 | Mboya, Tom (A17) | Mvoi, David (A22) |
| 1 | 396 | 446 | Maloba, Isaiah (A24) | Njoroge, Stanley (A7) |
| 2 | 396 | 459 | Kikechi, Millie (A31) | Muumbi, Muema (A19) |
| 6 | 397 | 407 | Auka, Julius (A26) | Njoroge, Stanley (A7) |
| 3 | 398 | 411 | Otieno, Manase (A5) | Mutahi, Martins (A9) |
| 7 | 398 | 486 | Tarus, Kipruto (A11) | Kimanthi, Benson (A16) |
| 11 | 398 | 487 | Auka, Julius (A26) | Ochola, Tony (A10) |
| 6 | 398 | 428 | Okioma, Nick (A30) | Otieno, Manase (A5) |
| 15 | 399 | 484 | Nderitu, Gitonga (GM) (A4) | Tarus, Kipruto (A11) |
| 2 | 399 | 402 | Mulaku, Stanley (A20) | Okioma, Nick (A30) |
| 4 | 399 | 481 | Mulaku, Stanley (A20) | Oyende, Allan (GM) (A1) |
| 4 | 399 | 457 | Okioma, Nick (A30) | Kikechi, Millie (A31) |
| 7 | 400 | 480 | Oyende, Allan (GM) (A1) | Koyyoko, Bernard (A6) |
| 2 | 400 | 424 | Okechi, Richard (A3) | Mboya, Tom (A17) |
| 6 | 400 | 454 | Okechi, Richard (A3) | Magwanga, Onani (A12) |
| 5 | 400 | 403 | Mbugua, Robert (A14) | Kimani, David (A13) |
| 10 | 400 | 445 | Okioma, Nick (A30) | Lomorukai, Jeremiah (A36) |
| 13 | 401 | 412 | Mochere, Cosmas (A37) | Okioma, Nick (A30) |
| 4 | 402 | 436 | Gongolo, Michael (EXP) (A2) | Okechi, Richard (A3) |
| 2 | 403 | 481 | Nderitu, Gitonga (GM) (A4) | Ochola, Tony (A10) |
| 9 | 403 | 497 | Oyoo, Ian (A15) | Auka, Julius (A26) |
| 8 | 404 | 424 | Ochola, Tony (A10) | Koyyoko, Bernard (A6) |
| 14 | 404 | 498 | Kimanthi, Benson (A16) | Mboya, Tom (A17) |
| 17 | 405 | 473 | Ochola, Tony (A10) | Njoroge, Stanley (A7) |
| 8 | 406 | 413 | Litunya, Patrick (A8) | Githinji, Kibuthi (A34) |
| 1 | 407 | 441 | Mutahi, Martins (A9) | Auka, Julius (A26) |
| 6 | 407 | 415 | Kimani, David (A13) | Michieka, Duke (A27) |
| 12 | 407 | 447 | Oyoo, Ian (A15) | Njoroge, Stanley (A7) |
| 5 | 407 | 413 | Maloba, Isaiah (A24) | Otieno, Manase (A5) |
| 4 | 407 | 447 | Akinyi, Wenwa (A29) | Otieno, Manase (A5) |
| 15 | 407 | 486 | Ng'ang'a, Michael (A35) | Maloba, Isaiah (A24) |
| 12 | 408 | 411 | Imbisu, Nick (A33) | Maloba, Isaiah (A24) |
| 3 | 409 | 504 | Oyende, Allan (GM) (A1) | Kimani, David (A13) |
| 10 | 409 | 568 | Oyende, Allan (GM) (A1) | Okechi, Richard (A3) |
| 11 | 409 | 459 | Koyyoko, Bernard (A6) | Nderitu, Gitonga (GM) (A4) |
| 17 | 410 | 482 | Gongolo, Michael (EXP) (A2) | Mutahi, Martins (A9) |
| 1 | 411 | 538 | Michieka, Duke (A27) | Oyende, Allan (GM) (A1) |
| 2 | 412 | 480 | Koyyoko, Bernard (A6) | Tarus, Kipruto (A11) |
| 8 | 412 | 445 | Chavutia, Joseph (A23) | Oyoo, Ian (A15) |
| 9 | 413 | 439 | Nderitu, Gitonga (GM) (A4) | Magwanga, Onani (A12) |
| 18 | 413 | 450 | Magu, Fred (A25) | Akinyi, Wenwa (A29) |
| 13 | 414 | 427 | Kimanthi, Benson (A16) | Mbugua, Robert (A14) |
| 14 | 414 | 438 | Okioma, Nick (A30) | Michieka, Duke (A27) |
| 18 | 414 | 442 | Githinji, Kibuthi (A34) | Mboya, Tom (A17) |
| 7 | 414 | 452 | Lomorukai, Jeremiah (A36) | Michieka, Duke (A27) |
| 5 | 415 | 492 | Machanje, Daniel (A21) | Litunya, Patrick (A8) |
| 12 | 416 | 437 | Chavutia, Joseph (A23) | Mochere, Cosmas (A37) |
| 5 | 416 | 455 | Michieka, Duke (A27) | Mboya, Tom (A17) |
| 18 | 417 | 532 | Gongolo, Michael (EXP) (A2) | Nderitu, Gitonga (GM) (A4) |
| 9 | 418 | 423 | Ochola, Tony (A10) | Gongolo, Michael (EXP) (A2) |
| 16 | 418 | 433 | Mboya, Tom (A17) | Auka, Julius (A26) |
| 13 | 418 | 490 | Kikechi, Millie (A31) | Magu, Fred (A25) |
| 7 | 419 | 450 | Kimani, David (A13) | Mboya, Tom (A17) |
| 1 | 419 | 441 | Chavutia, Joseph (A23) | Koyyoko, Bernard (A6) |
| 13 | 419 | 450 | Birgen, Joel (A32) | Lomorukai, Jeremiah (A36) |
| 9 | 420 | 450 | Kimanthi, Benson (A16) | Mutahi, Martins (A9) |
| 15 | 420 | 476 | Chavutia, Joseph (A23) | Birgen, Joel (A32) |
| 8 | 420 | 438 | Maloba, Isaiah (A24) | Mvoi, David (A22) |
| 16 | 422 | 490 | Mukonyi, Kepha (A28) | Ruto, Cecilia (A18) |
| 1 | 424 | 425 | Mboya, Tom (A17) | Kikechi, Millie (A31) |
| 7 | 424 | 450 | Maloba, Isaiah (A24) | Mulaku, Stanley (A20) |
| 8 | 425 | 452 | Gongolo, Michael (EXP) (A2) | Oyende, Allan (GM) (A1) |
| 18 | 425 | 457 | Okechi, Richard (A3) | Mutahi, Martins (A9) |
| 17 | 426 | 483 | Koyyoko, Bernard (A6) | Mvoi, David (A22) |
| 7 | 428 | 545 | Litunya, Patrick (A8) | Ng'ang'a, Michael (A35) |
| 5 | 428 | 522 | Ruto, Cecilia (A18) | Njoroge, Stanley (A7) |
| 16 | 429 | 465 | Otieno, Manase (A5) | Tarus, Kipruto (A11) |
| 4 | 429 | 465 | Ruto, Cecilia (A18) | Kimanthi, Benson (A16) |
| 15 | 429 | 477 | Imbisu, Nick (A33) | Lomorukai, Jeremiah (A36) |
| 2 | 431 | 437 | Oyende, Allan (GM) (A1) | Kimanthi, Benson (A16) |
| 18 | 431 | 459 | Ng'ang'a, Michael (A35) | Muumbi, Muema (A19) |
| 2 | 432 | 475 | Machanje, Daniel (A21) | Imbisu, Nick (A33) |
| 3 | 432 | 500 | Imbisu, Nick (A33) | Birgen, Joel (A32) |
| 14 | 433 | 437 | Koyyoko, Bernard (A6) | Otieno, Manase (A5) |
| 10 | 433 | 436 | Chavutia, Joseph (A23) | Muumbi, Muema (A19) |
| 16 | 433 | 441 | Birgen, Joel (A32) | Lomorukai, Jeremiah (A36) |
| 18 | 436 | 449 | Mbugua, Robert (A14) | Maloba, Isaiah (A24) |
| 12 | 436 | 473 | Mboya, Tom (A17) | Mukonyi, Kepha (A28) |
| 16 | 437 | 548 | Mutahi, Martins (A9) | Okechi, Richard (A3) |
| 5 | 437 | 450 | Kimanthi, Benson (A16) | Auka, Julius (A26) |
| 11 | 438 | 492 | Muumbi, Muema (A19) | Mvoi, David (A22) |
| 4 | 438 | 445 | Machanje, Daniel (A21) | Maloba, Isaiah (A24) |
| 1 | 439 | 451 | Oyoo, Ian (A15) | Ng'ang'a, Michael (A35) |
| 3 | 440 | 453 | Okioma, Nick (A30) | Muumbi, Muema (A19) |
| 14 | 442 | 447 | Oyende, Allan (GM) (A1) | Okechi, Richard (A3) |
| 4 | 443 | 449 | Oyoo, Ian (A15) | Nderitu, Gitonga (GM) (A4) |
| 16 | 444 | 465 | Nderitu, Gitonga (GM) (A4) | Gongolo, Michael (EXP) (A2) |
| 13 | 447 | 479 | Njoroge, Stanley (A7) | Okechi, Richard (A3) |
| 11 | 447 | 451 | Oyoo, Ian (A15) | Otieno, Manase (A5) |
| 3 | 447 | 497 | Mvoi, David (A22) | Litunya, Patrick (A8) |
| 8 | 447 | 465 | Mukonyi, Kepha (A28) | Machanje, Daniel (A21) |
| 13 | 451 | 495 | Gongolo, Michael (EXP) (A2) | Mvoi, David (A22) |
| 9 | 451 | 475 | Githinji, Kibuthi (A34) | Oyende, Allan (GM) (A1) |
| 3 | 453 | 459 | Mulaku, Stanley (A20) | Kimanthi, Benson (A16) |
| 10 | 457 | 514 | Auka, Julius (A26) | Otieno, Manase (A5) |
| 13 | 464 | 469 | Mukonyi, Kepha (A28) | Litunya, Patrick (A8) |
| 7 | 469 | 495 | Auka, Julius (A26) | Okechi, Richard (A3) |
| 1 | 471 | 511 | Birgen, Joel (A32) | Mbugua, Robert (A14) |
| 3 | 475 | 489 | Koyyoko, Bernard (A6) | Ng'ang'a, Michael (A35) |
| 10 | 477 | 503 | Njoroge, Stanley (A7) | Nderitu, Gitonga (GM) (A4) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.