Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +903 | 1678 | 1754 | +76 | Mutahi, Martins (A9) | 1W:583-396:A4 | 1st vs. A11 @1 |
| 2 | 10–3 | +544 | 1638 | 1708 | +70 | Tarus, Kipruto (A11) | 1W:412-322:A5 | 2nd vs. A9 @1 |
| 3 | 9–4 | +756 | 1949 | 1943 | −6 | Oyende, Allan (GM) (A1) | 2W:519-394:A6 | 1st vs. A3 @2 |
| 4 | 9–4 | +634 | 1807 | 1821 | +14 | Okechi, Richard (A3) | 2W:479-447:A7 | 2nd vs. A1 @2 |
| 5 | 9–4 | +495 | 1789 | 1808 | +19 | Nderitu, Gitonga (GM) (A4) | 2L:396-583:A9 | 1st vs. A22 @3 |
| 6 | 9–4 | +95 | 1476 | 1549 | +73 | Mvoi, David (A22) | 1W:495-451:A2 | 2nd vs. A4 @3 |
| 7 | 9–4 | +60 | 1770 | 1769 | −1 | Otieno, Manase (A5) | 2L:322-412:A11 | 1st vs. A6 @4 |
| 8 | 8–5 | +629 | 1766 | 1764 | −2 | Koyyoko, Bernard (A6) | 1L:394-519:A1 | 2nd vs. A5 @4 |
| 9 | 8–5 | +484 | 1740 | 1740 | +0 | Njoroge, Stanley (A7) | 1L:447-479:A3 | 2nd vs. A12 @6 |
| 10 | 8–5 | +401 | 1621 | 1661 | +40 | Magwanga, Onani (A12) | 1W:492-356:A19 | 1st vs. A7 @6 |
| 11 | 8–5 | +362 | 1911 | 1893 | −18 | Gongolo, Michael (EXP) (A2) | 2L:451-495:A22 | 1st vs. A15 @5 |
| 12 | 7–6 | +618 | 1538 | 1555 | +17 | Oyoo, Ian (A15) | 2W:387-350:A10 | 2nd vs. A2 @5 |
| 13 | 7–6 | +189 | 1510 | 1527 | +17 | Ruto, Cecilia (A18) | 2W:465-387:A20 | 1st vs. A34 @9 |
| 14 | 7–6 | +79 | 1275 | 1337 | +62 | Githinji, Kibuthi (A34) | 2W:483-393:A26 | 2nd vs. A18 @9 |
| 15 | 7–6 | +29 | 1680 | 1639 | −41 | Litunya, Patrick (A8) | 2W:469-464:A28 | 2nd vs. A14 @7 |
| 16 | 7–6 | −131 | 1579 | 1574 | −5 | Mbugua, Robert (A14) | 2W:427-414:A16 | 1st vs. A8 @7 |
| 17 | 7–6 | −615 | 1502 | 1515 | +13 | Muumbi, Muema (A19) | 2L:356-492:A12 | 1st vs. A21 @10 |
| 18 | 6½–6½ | +20 | 1489 | 1471 | −18 | Machanje, Daniel (A21) | 1W:533-337:A35 | 2nd vs. A19 @10 |
| 19 | 6–7 | +368 | 1642 | 1623 | −19 | Ochola, Tony (A10) | 1L:350-387:A15 | 1st vs. A13 @11 |
| 20 | 6–7 | +132 | 1601 | 1576 | −25 | Kimani, David (A13) | 1W:395-355:A29 | 2nd vs. A10 @11 |
| 21 | 6–7 | +12 | 1501 | 1494 | −7 | Mulaku, Stanley (A20) | 1L:387-465:A18 | 2nd vs. A28 @12 |
| 22 | 6–7 | +0 | 1371 | 1372 | +1 | Mukonyi, Kepha (A28) | 1L:464-469:A8 | 1st vs. A20 @12 |
| 23 | 6–7 | −102 | 1520 | 1504 | −16 | Mboya, Tom (A17) | 1W:409-379:A27 | 2nd vs. A16 @13 |
| 24 | 6–7 | −165 | 1534 | 1537 | +3 | Kimanthi, Benson (A16) | 1L:414-427:A14 | 1st vs. A17 @13 |
| 25 | 6–7 | −204 | 1434 | 1414 | −20 | Maloba, Isaiah (A24) | 1W:416-393:A33 | 2nd vs. A26 @14 |
| 26 | 6–7 | −223 | 1390 | 1415 | +25 | Auka, Julius (A26) | 1L:393-483:A34 | 1st vs. A24 @14 |
| 27 | 6–7 | −558 | 1239 | 1322 | +83 | Ng'ang'a, Michael (A35) | 2L:337-533:A21 | 1st vs. A29 @8 |
| 28 | 5½–7½ | −422 | 1349 | 1339 | −10 | Akinyi, Wenwa (A29) | 2L:355-395:A13 | 2nd vs. A35 @8 |
| 29 | 5–8 | −184 | 1387 | 1358 | −29 | Michieka, Duke (A27) | 2L:379-409:A17 | 1st vs. A30 @15 |
| 30 | 5–8 | −189 | 1334 | 1308 | −26 | Okioma, Nick (A30) | 1W:412-401:A37 | 2nd vs. A27 @15 |
| 31 | 5–8 | −196 | 1284 | 1287 | +3 | Imbisu, Nick (A33) | 2L:393-416:A24 | 2nd vs. A25 @16 |
| 32 | 5–8 | −344 | 1430 | 1395 | −35 | Magu, Fred (A25) | 2W:490-418:A31 | 1st vs. A33 @16 |
| 33 | 5–8 | −449 | 1141 | 1155 | +14 | Lomorukai, Jeremiah (A36) | 1W:450-419:A32 | 2nd vs. A37 @17 |
| 34 | 5–8 | −730 | 1131 | 1142 | +11 | Mochere, Cosmas (A37) | 2L:401-412:A30 | 1st vs. A36 @17 |
| 35 | 4–9 | +20 | 1467 | 1415 | −52 | Chavutia, Joseph (A23) | bye | 2nd vs. A32 @18 |
| 36 | 4–9 | −384 | 1314 | 1284 | −30 | Kikechi, Millie (A31) | 1L:418-490:A25 | |
| 37 | 4–9 | −634 | 1305 | 1267 | −38 | Birgen, Joel (A32) | 2L:419-450:A36 | 1st vs. A23 @18 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.