Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–5 | +981 | 1678 | 1765 | +87 | Mutahi, Martins (A9) | 1W:457-425:A3 |
| 2 | 13–5 | +900 | 1807 | 1840 | +33 | Okechi, Richard (A3) | 2L:425-457:A9 |
| 3 | 13–5 | +660 | 1638 | 1723 | +85 | Tarus, Kipruto (A11) | 1W:579-317:A5 |
| 4 | 12–6 | +746 | 1789 | 1813 | +24 | Nderitu, Gitonga (GM) (A4) | 1W:532-417:A2 |
| 5 | 12–6 | +139 | 1476 | 1583 | +107 | Mvoi, David (A22) | 2W:431-312:A1 |
| 6 | 11½–6½ | −218 | 1770 | 1772 | +2 | Otieno, Manase (A5) | 2L:317-579:A11 |
| 7 | 11–7 | +547 | 1740 | 1738 | −2 | Njoroge, Stanley (A7) | 2W:449-375:A12 |
| 8 | 11–7 | +477 | 1911 | 1889 | −22 | Gongolo, Michael (EXP) (A2) | 2L:417-532:A4 |
| 9 | 11–7 | +323 | 1680 | 1657 | −23 | Litunya, Patrick (A8) | 1W:499-387:A21 |
| 10 | 10½–7½ | +684 | 1949 | 1916 | −33 | Oyende, Allan (GM) (A1) | 1L:312-431:A22 |
| 11 | 10–8 | +639 | 1766 | 1748 | −18 | Koyyoko, Bernard (A6) | 2W:439-354:A10 |
| 12 | 10–8 | +278 | 1621 | 1660 | +39 | Magwanga, Onani (A12) | 1L:375-449:A7 |
| 13 | 10–8 | +66 | 1390 | 1447 | +57 | Auka, Julius (A26) | 1W:418-384:A20 |
| 14 | 10–8 | −156 | 1434 | 1447 | +13 | Maloba, Isaiah (A24) | 1W:449-436:A14 |
| 15 | 9½–8½ | +37 | 1489 | 1490 | +1 | Machanje, Daniel (A21) | 2L:387-499:A8 |
| 16 | 9–9 | +396 | 1642 | 1631 | −11 | Ochola, Tony (A10) | 1L:354-439:A6 |
| 17 | 9–9 | +308 | 1601 | 1583 | −18 | Kimani, David (A13) | 1W:401-357:A15 |
| 18 | 9–9 | +169 | 1520 | 1510 | −10 | Mboya, Tom (A17) | 2W:442-414:A34 |
| 19 | 9–9 | +129 | 1501 | 1501 | +0 | Mulaku, Stanley (A20) | 2L:384-418:A26 |
| 20 | 9–9 | +95 | 1510 | 1505 | −5 | Ruto, Cecilia (A18) | 2W:484-355:A36 |
| 21 | 9–9 | −41 | 1579 | 1560 | −19 | Mbugua, Robert (A14) | 2L:436-449:A24 |
| 22 | 9–9 | −741 | 1502 | 1496 | −6 | Muumbi, Muema (A19) | 2W:459-431:A35 |
| 23 | 8½–9½ | −403 | 1349 | 1337 | −12 | Akinyi, Wenwa (A29) | 2W:450-413:A25 |
| 24 | 8–10 | +347 | 1538 | 1531 | −7 | Oyoo, Ian (A15) | 2L:357-401:A13 |
| 25 | 8–10 | +14 | 1275 | 1326 | +51 | Githinji, Kibuthi (A34) | 1L:414-442:A17 |
| 26 | 8–10 | −126 | 1371 | 1364 | −7 | Mukonyi, Kepha (A28) | 2W:538-301:A27 |
| 27 | 8–10 | −368 | 1305 | 1299 | −6 | Birgen, Joel (A32) | 1W:532-383:A37 |
| 28 | 8–10 | −449 | 1141 | 1181 | +40 | Lomorukai, Jeremiah (A36) | 1L:355-484:A18 |
| 29 | 8–10 | −556 | 1239 | 1312 | +73 | Ng'ang'a, Michael (A35) | 1L:431-459:A19 |
| 30 | 7–11 | −249 | 1430 | 1385 | −45 | Magu, Fred (A25) | 1L:413-450:A29 |
| 31 | 7–11 | −324 | 1314 | 1285 | −29 | Kikechi, Millie (A31) | 1W:404-359:A33 |
| 32 | 7–11 | −598 | 1387 | 1333 | −54 | Michieka, Duke (A27) | 1L:301-538:A28 |
| 33 | 7–11 | −1055 | 1131 | 1147 | +16 | Mochere, Cosmas (A37) | 2L:383-532:A32 |
| 34 | 6–12 | −395 | 1284 | 1259 | −25 | Imbisu, Nick (A33) | 2L:359-404:A31 |
| 35 | 6–12 | −505 | 1334 | 1293 | −41 | Okioma, Nick (A30) | 2W:414-370:A23 |
| 36 | 6–12 | −659 | 1534 | 1526 | −8 | Kimanthi, Benson (A16) | bye |
| 37 | 5–13 | −92 | 1467 | 1373 | −94 | Chavutia, Joseph (A23) | 1L:370-414:A30 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.