Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 481 | Mulaku, Stanley | 20 | 399 | 82 |
| Okechi, Richard | 3 | 436 | Gongolo, Michael | 2 | 402 | 34 |
| Nderitu, Gitonga | 4 | 449 | Oyoo, Ian | 15 | 443 | 6 |
| Otieno, Manase | 5 | 447 | Akinyi, Wenwa | 29 | 407 | 40 |
| Koyyoko, Bernard | 6 | 449 | Lomorukai, Jeremiah | 36 | 292 | 157 |
| Njoroge, Stanley | 7 | 612 | Mochere, Cosmas | 37 | 298 | 314 |
| Litunya, Patrick | 8 | 100 | unpaired | 0 | 0 | 100 |
| Mutahi, Martins | 9 | 577 | Mukonyi, Kepha | 28 | 263 | 314 |
| Ochola, Tony | 10 | 485 | Kimani, David | 13 | 339 | 146 |
| Tarus, Kipruto | 11 | 484 | Mbugua, Robert | 14 | 384 | 100 |
| Magwanga, Onani | 12 | 419 | Magu, Fred | 25 | 368 | 51 |
| Kimanthi, Benson | 16 | 465 | Ruto, Cecilia | 18 | 429 | 36 |
| Chavutia, Joseph | 23 | 428 | Birgen, Joel | 32 | 358 | 70 |
| Maloba, Isaiah | 24 | 445 | Machanje, Daniel | 21 | 438 | 7 |
| Auka, Julius | 26 | 460 | Githinji, Kibuthi | 34 | 385 | 75 |
| Michieka, Duke | 27 | 497 | Mvoi, David | 22 | 364 | 133 |
| Kikechi, Millie | 31 | 457 | Okioma, Nick | 30 | 399 | 58 |
| Imbisu, Nick | 33 | 487 | Mboya, Tom | 17 | 327 | 160 |
| Ng'ang'a, Michael | 35 | 610 | Muumbi, Muema | 19 | 365 | 245 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.