Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 112 | 3 14 19 21 22 33 | 5.0-13.0 | -92 | Chavutia, Joseph (A23) |
| 2 | 122 | 4 6 12 16 40 44 | 8.0-10.0 | +347 | Oyoo, Ian (A15) |
| 3 | 161 | 8 19 22 30 31 51 | 9.0- 9.0 | +308 | Kimani, David (A13) |
| 4 | 169 | 3 6 26 33 34 67 | 9.0- 9.0 | +129 | Mulaku, Stanley (A20) |
| 5 | 183 | 3 22 23 42 45 48 | 6.0-12.0 | -395 | Imbisu, Nick (A33) |
| 6 | 194 | 13 24 30 31 45 51 | 6.0-12.0 | -505 | Okioma, Nick (A30) |
| 7 | 226 | 4 14 33 50 57 68 | 10.0- 8.0 | +639 | Koyyoko, Bernard (A6) |
| 8 | 232 | 21 24 28 46 52 61 | 8.0-10.0 | +14 | Githinji, Kibuthi (A34) |
| 9 | 251 | 5 8 50 61 63 64 | 7.0-11.0 | -324 | Kikechi, Millie (A31) |
| 10 | 254 | 1 15 29 37 76 96 | 9.0- 9.0 | +169 | Mboya, Tom (A17) |
| 11 | 268 | 3 13 38 49 65 100 | 9.0- 9.0 | -41 | Mbugua, Robert (A14) |
| 12 | 268 | 5 20 37 53 68 85 | 9.0- 9.0 | +396 | Ochola, Tony (A10) |
| 13 | 280 | 10 36 37 51 64 82 | 7.0-11.0 | -249 | Magu, Fred (A25) |
| 14 | 290 | 15 30 39 49 71 86 | 7.0-11.0 | -598 | Michieka, Duke (A27) |
| 15 | 300 | 10 26 28 57 89 90 | 10.0- 8.0 | +66 | Auka, Julius (A26) |
| 16 | 301 | 5 14 18 68 77 119 | 8.0-10.0 | -126 | Mukonyi, Kepha (A28) |
| 17 | 309 | 6 18 19 26 50 190 | 10.0- 8.0 | -156 | Maloba, Isaiah (A24) |
| 18 | 315 | 12 36 46 48 80 93 | 9.0- 9.0 | +95 | Ruto, Cecilia (A18) |
| 19 | 321 | 5 6 16 80 95 119 | 10.5- 7.5 | +684 | Oyende, Allan (GM) (A1) |
| 20 | 325 | 26 26 32 63 73 105 | 11.0- 7.0 | +547 | Njoroge, Stanley (A7) |
| 21 | 344 | 38 45 48 55 72 86 | 8.0-10.0 | -449 | Lomorukai, Jeremiah (A36) |
| 22 | 378 | 7 15 32 44 117 163 | 11.0- 7.0 | +323 | Litunya, Patrick (A8) |
| 23 | 379 | 8 31 40 70 114 116 | 8.0-10.0 | -368 | Birgen, Joel (A32) |
| 24 | 394 | 27 34 44 72 102 115 | 11.0- 7.0 | +477 | Gongolo, Michael (EXP) (A2) |
| 25 | 397 | 7 43 61 77 101 108 | 9.5- 8.5 | +37 | Machanje, Daniel (A21) |
| 26 | 404 | 7 21 26 78 85 187 | 12.0- 6.0 | +746 | Nderitu, Gitonga (GM) (A4) |
| 27 | 408 | 26 40 40 42 112 148 | 8.5- 9.5 | -403 | Akinyi, Wenwa (A29) |
| 28 | 421 | 11 21 41 106 117 125 | 7.0-11.0 | -1055 | Mochere, Cosmas (A37) |
| 29 | 444 | 24 61 74 77 103 105 | 10.0- 8.0 | +278 | Magwanga, Onani (A12) |
| 30 | 633 | 50 54 94 133 139 163 | 12.0- 6.0 | +139 | Mvoi, David (A22) |
| 31 | 636 | 28 79 86 134 153 156 | 8.0-10.0 | -556 | Ng'ang'a, Michael (A35) |
| 32 | 670 | 54 87 95 118 136 180 | 9.0- 9.0 | -741 | Muumbi, Muema (A19) |
| 33 | 689 | 13 36 38 90 250 262 | 11.5- 6.5 | -218 | Otieno, Manase (A5) |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.