Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Alila, Olive (B7) 2nd | Okado, Beryl (B4) 1st | |
| 15 | Alos, Stephen (B28) 2nd | Isoe, Robert (B20) 1st | |
| 12 | Amayia, Abel (B35) 1st | Kithinji, George (B16) 2nd | |
| 8 | Andati, Fridah (B43) 1st | Maina, Joseph (B8) 2nd | |
| 21 | Ariviza, Ashley (B46) 1st | Kinuthia, Nyambura (B33) 2nd | |
| 1 | Eremon, Stefane (B12) 1st | Omondi, Joseph (B36) 2nd | |
| 19 | Gathuto, Gerald (B29) 2nd | Mutuota, Ian (B42) 1st | |
| 15 | Isoe, Robert (B20) 1st | Alos, Stephen (B28) 2nd | |
| 6 | Kariuki, Isaac (B13) 1st | Wasingya, Jordan (B38) 2nd | |
| 17 | Kering, Jeremy (B34) 2nd | Kibos, Ivy (B41) 1st | |
| 17 | Kibos, Ivy (B41) 1st | Kering, Jeremy (B34) 2nd | |
| 18 | Kimani, Jacob (B39) 2nd | Ngugi, Josphat (B3) 1st | |
| 21 | Kinuthia, Nyambura (B33) 2nd | Ariviza, Ashley (B46) 1st | |
| 4 | Kinyanjui, Munge (B9) 1st | Mokaya, Charles (B1) 2nd | |
| 20 | Kiplagat, Powell (B24) 1st | Wangari, Joan (B17) 2nd | |
| 12 | Kithinji, George (B16) 2nd | Amayia, Abel (B35) 1st | |
| 8 | Maina, Joseph (B8) 2nd | Andati, Fridah (B43) 1st | |
| 13 | Maina, Martin (B45) 2nd | Njenga, Bryan (B32) 1st | |
| 11 | Mburu, Basil (B30) 1st | Okoth, Edwin (B21) 2nd | |
| 4 | Mokaya, Charles (B1) 2nd | Kinyanjui, Munge (B9) 1st | |
| 10 | Muli, Antony (B47) 2nd | Ndirangu, Peter (B23) 1st | |
| 9 | Muli, Silvanus (B14) 1st | Sang, John (B15) 2nd | |
| 19 | Mutuota, Ian (B42) 1st | Gathuto, Gerald (B29) 2nd | |
| 14 | Mwamuye, Gray (B31) 2nd | Ndolo, James (B26) 1st | |
| 22 | Mwangi, Daveron (B37) 1st | Odhiambo, Caleb (B19) 2nd | |
| 16 | Mwangi, Patricia (B44) 2nd | Wanjau, Mike (B6) 1st | |
| 7 | Ndirangu, Alex (B40) 2nd | Nyamai, Jacob (B2) 1st | |
| 10 | Ndirangu, Peter (B23) 1st | Muli, Antony (B47) 2nd | |
| 14 | Ndolo, James (B26) 1st | Mwamuye, Gray (B31) 2nd | |
| 18 | Ngugi, Josphat (B3) 1st | Kimani, Jacob (B39) 2nd | |
| 5 | Ngugi, Moses (B5) 1st | Njogu, Evelyn (B10) 2nd | |
| 13 | Njenga, Bryan (B32) 1st | Maina, Martin (B45) 2nd | |
| 5 | Njogu, Evelyn (B10) 2nd | Ngugi, Moses (B5) 1st | |
| 23 | Njoroge, Francis (B18) 2nd | Waithira, Frida (B48) 1st | |
| 7 | Nyamai, Jacob (B2) 1st | Ndirangu, Alex (B40) 2nd | |
| 22 | Odhiambo, Caleb (B19) 2nd | Mwangi, Daveron (B37) 1st | |
| 2 | Okado, Beryl (B4) 1st | Alila, Olive (B7) 2nd | |
| 11 | Okoth, Edwin (B21) 2nd | Mburu, Basil (B30) 1st | |
| 1 | Omondi, Joseph (B36) 2nd | Eremon, Stefane (B12) 1st | |
| 9 | Sang, John (B15) 2nd | Muli, Silvanus (B14) 1st | |
| 3 | Shah, Dipal (B27) 1st | Wafula, Jonathan (B11) 2nd | |
| 3 | Wafula, Jonathan (B11) 2nd | Shah, Dipal (B27) 1st | |
| 23 | Waithira, Frida (B48) 1st | Njoroge, Francis (B18) 2nd | |
| 20 | Wangari, Joan (B17) 2nd | Kiplagat, Powell (B24) 1st | |
| 16 | Wanjau, Mike (B6) 1st | Mwangi, Patricia (B44) 2nd | |
| 6 | Wasingya, Jordan (B38) 2nd | Kariuki, Isaac (B13) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.