Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Alila, Olive (B7) 1st | Mokaya, Charles (B1) 2nd | |
| 16 | Alos, Stephen (B28) 1st | Omondi, Joseph (B36) 2nd | |
| 11 | Amayia, Abel (B35) 1st | Sang, John (B15) 2nd | |
| 17 | Andati, Fridah (B43) 1st | Muli, Antony (B47) 2nd | |
| 10 | Ariviza, Ashley (B46) 1st | Ndirangu, Alex (B40) 2nd | |
| 2 | Eremon, Stefane (B12) 2nd | Maina, Joseph (B8) 1st | |
| 5 | Gathuto, Gerald (B29) 1st | Wanjau, Mike (B6) 2nd | |
| 3 | Isoe, Robert (B20) 1st | Wasingya, Jordan (B38) 2nd | |
| 7 | Kariuki, Isaac (B13) 2nd | Kering, Jeremy (B34) 1st | |
| 7 | Kering, Jeremy (B34) 1st | Kariuki, Isaac (B13) 2nd | |
| 23 | Kibos, Ivy (B41) 1st | Waithira, Frida (B48) 2nd | |
| 8 | Kimani, Jacob (B39) 2nd | Kinyanjui, Munge (B9) 1st | |
| 22 | Kinuthia, Nyambura (B33) 2nd | Mburu, Basil (B30) 1st | |
| 8 | Kinyanjui, Munge (B9) 1st | Kimani, Jacob (B39) 2nd | |
| 21 | Kiplagat, Powell (B24) 1st | Njoroge, Francis (B18) 2nd | |
| 9 | Kithinji, George (B16) 2nd | Njenga, Bryan (B32) 1st | |
| 2 | Maina, Joseph (B8) 1st | Eremon, Stefane (B12) 2nd | |
| 20 | Maina, Martin (B45) 2nd | Muli, Silvanus (B14) 1st | |
| 22 | Mburu, Basil (B30) 1st | Kinuthia, Nyambura (B33) 2nd | |
| 1 | Mokaya, Charles (B1) 2nd | Alila, Olive (B7) 1st | |
| 17 | Muli, Antony (B47) 2nd | Andati, Fridah (B43) 1st | |
| 20 | Muli, Silvanus (B14) 1st | Maina, Martin (B45) 2nd | |
| 19 | Mutuota, Ian (B42) 1st | Ndolo, James (B26) 2nd | |
| 14 | Mwamuye, Gray (B31) 2nd | Shah, Dipal (B27) 1st | |
| 12 | Mwangi, Daveron (B37) 2nd | Njogu, Evelyn (B10) 1st | |
| Mwangi, Patricia (B44) | bye | ||
| 10 | Ndirangu, Alex (B40) 2nd | Ariviza, Ashley (B46) 1st | |
| 15 | Ndirangu, Peter (B23) 2nd | Odhiambo, Caleb (B19) 1st | |
| 19 | Ndolo, James (B26) 2nd | Mutuota, Ian (B42) 1st | |
| 18 | Ngugi, Josphat (B3) 1st | Wangari, Joan (B17) 2nd | |
| 4 | Ngugi, Moses (B5) 2nd | Okado, Beryl (B4) 1st | |
| 9 | Njenga, Bryan (B32) 1st | Kithinji, George (B16) 2nd | |
| 12 | Njogu, Evelyn (B10) 1st | Mwangi, Daveron (B37) 2nd | |
| 21 | Njoroge, Francis (B18) 2nd | Kiplagat, Powell (B24) 1st | |
| 13 | Nyamai, Jacob (B2) 2nd | Wanjihia, Antony (B22) 1st | |
| 15 | Odhiambo, Caleb (B19) 1st | Ndirangu, Peter (B23) 2nd | |
| 4 | Okado, Beryl (B4) 1st | Ngugi, Moses (B5) 2nd | |
| 6 | Okoth, Edwin (B21) 1st | Wafula, Jonathan (B11) 2nd | |
| 16 | Omondi, Joseph (B36) 2nd | Alos, Stephen (B28) 1st | |
| 11 | Sang, John (B15) 2nd | Amayia, Abel (B35) 1st | |
| 14 | Shah, Dipal (B27) 1st | Mwamuye, Gray (B31) 2nd | |
| 6 | Wafula, Jonathan (B11) 2nd | Okoth, Edwin (B21) 1st | |
| 23 | Waithira, Frida (B48) 2nd | Kibos, Ivy (B41) 1st | |
| 18 | Wangari, Joan (B17) 2nd | Ngugi, Josphat (B3) 1st | |
| 5 | Wanjau, Mike (B6) 2nd | Gathuto, Gerald (B29) 1st | |
| 13 | Wanjihia, Antony (B22) 1st | Nyamai, Jacob (B2) 2nd | |
| 3 | Wasingya, Jordan (B38) 2nd | Isoe, Robert (B20) 1st |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.