Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1933 9 12 14 20 3512.0- 6.0+204Ngugi, Moses (B5)
21052 6 11 22 28 3611.0- 7.0-341Amayia, Abel (B35)
31328 9 11 18 32 5411.0- 7.0+133Njenga, Bryan (B32)
41623 8 23 36 41 5111.0- 7.0+389Wanjau, Mike (B6)
51777 11 14 20 21 10410.0- 8.0+175Wasingya, Jordan (B38)
61962 16 29 41 52 5611.0- 7.0+610Okoth, Edwin (B21)
720012 21 31 32 37 6710.0- 8.0+16Mwangi, Daveron (B37)
82121 3 34 42 45 87 9.0- 9.0-290Gathuto, Gerald (B29)
92131 4 24 50 63 7113.0- 5.0+631Isoe, Robert (B20)
1021310 29 31 32 42 6910.0- 8.0+119Eremon, Stefane (B12)
112254 7 28 48 59 7912.0- 6.0+898Alila, Olive (B7)
122267 20 25 51 59 64 9.0- 9.0-181Kimani, Jacob (B39)
132297 30 36 38 41 77 9.0- 9.0+70Ndirangu, Peter (B23)
142302 5 12 54 77 8014.0- 4.0+1344Maina, Joseph (B8)
1523014 25 34 36 60 6111.0- 7.0+328Njogu, Evelyn (B10)
162389 23 29 38 66 73 9.0- 9.0-392Odhiambo, Caleb (B19)
172416 23 29 36 65 82 8.0-10.0-36Wanjihia, Antony (B22)
182436 22 24 56 59 76 8.0-10.0-574Ariviza, Ashley (B46)
192544 28 35 42 71 7412.0- 6.0+665Kariuki, Isaac (B13)
202587 22 25 35 59 110 9.0- 9.0-181Muli, Silvanus (B14)
212598 12 15 40 84 10010.0- 8.0-127Omondi, Joseph (B36)
2226115 32 48 49 57 60 8.0-10.0-247Mburu, Basil (B30)
2326619 29 30 53 62 7310.0- 8.0+376Sang, John (B15)
242742 33 37 38 74 90 8.0-10.0-523Alos, Stephen (B28)
2529116 17 17 28 106 10710.0- 8.0+292Wafula, Jonathan (B11)
2629316 26 34 57 74 8612.0- 6.0+608Okado, Beryl (B4)
2731013 14 56 57 60 110 9.0- 9.0+294Kithinji, George (B16)
283137 8 32 35 41 190 8.0-10.0-151Kering, Jeremy (B34)
2936212 15 25 100 104 106 9.0- 9.0+259Njoroge, Francis (B18)
303693 33 39 80 104 110 7.0-11.0-587Shah, Dipal (B27)
3138231 33 37 54 107 120 8.0-10.0-216Mwamuye, Gray (B31)
3240228 39 43 67 108 11711.0- 7.0+679Mokaya, Charles (B1)
3340726 26 52 77 83 143 7.0-11.0-1Ngugi, Josphat (B3)
3441831 45 65 81 96 10011.0- 7.0+824Kinyanjui, Munge (B9)
354341 34 48 85 118 148 7.0-11.0-565Maina, Martin (B45)
3645243 63 67 69 79 13110.0- 8.0+779Nyamai, Jacob (B2)
3747712 54 88 98 106 119 9.0- 9.0+330Wangari, Joan (B17)
3850945 51 80 83 85 165 7.0-11.0-462Ndirangu, Alex (B40)
395168 26 65 88 155 174 8.0-10.0+119Mutuota, Ian (B42)
4075773 78 96 124 177 209 7.0-11.0+25Kiplagat, Powell (B24)
4199744 69 102 153 232 397 7.0-11.0+71Mutahi, Mercy (B25)

Subscribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.