Back to round index.
| Board | Who Plays Whom |
|---|---|
| Alos, Stephen (B28): bye. | |
| 1 | Maina, Joseph (B8) *first* vs. Kariuki, Isaac (B13) 4peat |
| 2 | Isoe, Robert (B20) *first* vs. Ngugi, Moses (B5) |
| 3 | Mokaya, Charles (B1) *first* vs. Alila, Olive (B7) repeat |
| 4 | Wanjau, Mike (B6) *first* vs. Okado, Beryl (B4) |
| 5 | Amayia, Abel (B35) *first* vs. Kinyanjui, Munge (B9) repeat |
| 6 | Okoth, Edwin (B21) *first* vs. Wasingya, Jordan (B38) repeat |
| 7 | Eremon, Stefane (B12) *first* vs. Njogu, Evelyn (B10) 3peat |
| 8 | Mwangi, Daveron (B37) *first* vs. Njenga, Bryan (B32) 3peat |
| 9 | Nyamai, Jacob (B2) *first* vs. Kithinji, George (B16) repeat |
| 10 | Sang, John (B15) *first* vs. Njoroge, Francis (B18) |
| 11 | Wafula, Jonathan (B11) *first* vs. Kimani, Jacob (B39) repeat |
| 12 | Odhiambo, Caleb (B19) *first* vs. Omondi, Joseph (B36) |
| 13 | Wangari, Joan (B17) *first* vs. Mutuota, Ian (B42) repeat |
| 14 | Ndirangu, Peter (B23) *first* vs. Mwamuye, Gray (B31) |
| 15 | Muli, Silvanus (B14) *first* vs. Mburu, Basil (B30) |
| 16 | Ariviza, Ashley (B46) *first* vs. Gathuto, Gerald (B29) |
| 17 | Wanjihia, Antony (B22) *first* vs. Ngugi, Josphat (B3) |
| 18 | Kering, Jeremy (B34) *first* vs. Ndirangu, Alex (B40) |
| 19 | Mutahi, Mercy (B25) *first* vs. Shah, Dipal (B27) |
| 20 | Kiplagat, Powell (B24) *first* vs. Kinuthia, Nyambura (B33) 3peat |
| 21 | Mwangi, Patricia (B44) *first* vs. Ndolo, James (B26) |
| 22 | Maina, Martin (B45) *first* vs. Muli, Antony (B47) repeat |
| 23 | Kibos, Ivy (B41) *first* vs. Waithira, Frida (B48) 3peat |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.