Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +1252 | 1112 | 1192 | +80 | Maina, Joseph (B8) | 1L:381-469:B13 | 2nd vs. B13 @1 |
| 2 | 12–4 | +757 | 1073 | 1163 | +90 | Kariuki, Isaac (B13) | 2W:469-381:B8 | 1st vs. B8 @1 |
| 3 | 11–5 | +864 | 1213 | 1232 | +19 | Mokaya, Charles (B1) | 2W:442-310:B5 | 1st vs. B20 @2 |
| 4 | 11–5 | +577 | 994 | 1051 | +57 | Isoe, Robert (B20) | 2W:444-372:B6 | 2nd vs. B1 @2 |
| 5 | 11–5 | +507 | 1141 | 1167 | +26 | Okado, Beryl (B4) | 1W:469-383:B37 | 1st vs. B5 @3 |
| 6 | 11–5 | +251 | 1135 | 1173 | +38 | Ngugi, Moses (B5) | 1L:310-442:B1 | 2nd vs. B4 @3 |
| 7 | 10–6 | +599 | 1114 | 1142 | +28 | Alila, Olive (B7) | 1W:405-377:B9 | 1st vs. B38 @4 |
| 8 | 10–6 | +466 | 788 | 910 | +122 | Wasingya, Jordan (B38) | 1W:382-362:B21 | 2nd vs. B7 @4 |
| 9 | 10–6 | +457 | 1126 | 1126 | +0 | Wanjau, Mike (B6) | 1L:372-444:B20 | 2nd vs. B10 @5 |
| 10 | 10–6 | +301 | 1107 | 1110 | +3 | Njogu, Evelyn (B10) | 2W:439-405:B11 | 1st vs. B6 @5 |
| 11 | 10–6 | +132 | 794 | 868 | +74 | Mwangi, Daveron (B37) | 2L:383-469:B4 | 1st vs. B35 @6 |
| 12 | 10–6 | −281 | 808 | 954 | +146 | Amayia, Abel (B35) | 1W:428-392:B32 | 2nd vs. B37 @6 |
| 13 | 9–7 | +960 | 1186 | 1154 | −32 | Nyamai, Jacob (B2) | 1W:424-355:B18 | 2nd vs. B9 @7 |
| 14 | 9–7 | +458 | 1107 | 1097 | −10 | Kinyanjui, Munge (B9) | 2L:377-405:B7 | 1st vs. B2 @7 |
| 15 | 9–7 | +399 | 1060 | 1060 | +0 | Sang, John (B15) | 2W:473-289:B39 | 1st vs. B21 @8 |
| 16 | 9–7 | +385 | 985 | 1015 | +30 | Okoth, Edwin (B21) | 2L:362-382:B38 | 2nd vs. B15 @8 |
| 17 | 9–7 | +143 | 1098 | 1095 | −3 | Wafula, Jonathan (B11) | 1L:405-439:B10 | 2nd vs. B32 @9 |
| 18 | 9–7 | +67 | 830 | 875 | +45 | Njenga, Bryan (B32) | 2L:392-428:B35 | 1st vs. B11 @9 |
| 19 | 9–7 | +12 | 1086 | 1093 | +7 | Eremon, Stefane (B12) | 2W:386-376:B14 | 1st vs. B19 @10 |
| 20 | 9–7 | −120 | 1010 | 1012 | +2 | Odhiambo, Caleb (B19) | 2W:440-365:B29 | 2nd vs. B12 @10 |
| 21 | 8–8 | +336 | 1031 | 1002 | −29 | Wangari, Joan (B17) | 1W:465-311:B46 | 2nd vs. B18 @11 |
| 22 | 8–8 | +184 | 1020 | 995 | −25 | Njoroge, Francis (B18) | 2L:355-424:B2 | 1st vs. B17 @11 |
| 23 | 8–8 | +112 | 1057 | 1018 | −39 | Kithinji, George (B16) | 2W:482-336:B31 | 1st vs. B14 @12 |
| 24 | 8–8 | +33 | 1072 | 1039 | −33 | Muli, Silvanus (B14) | 1L:376-386:B12 | 2nd vs. B16 @12 |
| 25 | 8–8 | −88 | 775 | 813 | +38 | Kimani, Jacob (B39) | 1L:289-473:B15 | 2nd vs. B30 @13 |
| 26 | 8–8 | −148 | 835 | 854 | +19 | Mburu, Basil (B30) | 1W:394-327:B27 | 1st vs. B39 @13 |
| 27 | 8–8 | −244 | 799 | 819 | +20 | Omondi, Joseph (B36) | 1W:465-357:B28 | 1st vs. B29 @14 |
| 28 | 8–8 | −278 | 837 | 868 | +31 | Gathuto, Gerald (B29) | 1L:365-440:B19 | 2nd vs. B36 @14 |
| 29 | 8–8 | −538 | 721 | 772 | +51 | Ariviza, Ashley (B46) | 2L:311-465:B17 | 2nd vs. B31 @15 |
| 30 | 7–9 | −60 | 835 | 834 | −1 | Mwamuye, Gray (B31) | 1L:336-482:B16 | 1st vs. B46 @15 |
| 31 | 7–9 | −111 | 764 | 780 | +16 | Mutuota, Ian (B42) | 1W:483-418:B3 | 2nd vs. B27 @16 |
| 32 | 7–9 | −157 | 850 | 862 | +12 | Shah, Dipal (B27) | 2L:327-394:B30 | 1st vs. B42 @16 |
| 33 | 7–9 | −213 | 927 | 892 | −35 | Ndirangu, Peter (B23) | 2W:395-365:B26 | 2nd vs. B28 @17 |
| 34 | 7–9 | −529 | 844 | 832 | −12 | Alos, Stephen (B28) | 2L:357-465:B36 | 1st vs. B23 @17 |
| 35 | 6–10 | +38 | 1141 | 1038 | −103 | Ngugi, Josphat (B3) | 2L:418-483:B42 | 1st vs. B25 @18 |
| 36 | 6–10 | −5 | 859 | 912 | +53 | Mutahi, Mercy (B25) | 1W:442-373:B34 | 2nd vs. B3 @18 |
| 37 | 6–10 | −130 | 959 | 935 | −24 | Wanjihia, Antony (B22) | 2W:452-416:B24 | 1st vs. B26 @19 |
| 38 | 6–10 | −286 | 856 | 816 | −40 | Ndolo, James (B26) | 1L:365-395:B23 | 2nd vs. B22 @19 |
| 39 | 6–10 | −298 | 776 | 751 | −25 | Ndirangu, Alex (B40) | bye | 1st vs. B44 @20 |
| 40 | 6–10 | −332 | 725 | 694 | −31 | Mwangi, Patricia (B44) | 2W:454-335:B33 | 2nd vs. B40 @20 |
| 41 | 6–10 | −498 | 813 | 793 | −20 | Kering, Jeremy (B34) | 2L:373-442:B25 | |
| 42 | 6–10 | −535 | 722 | 733 | +11 | Maina, Martin (B45) | 2W:422-337:B47 | 1st vs. B24 @21 |
| 43 | 5–11 | −126 | 899 | 832 | −67 | Kiplagat, Powell (B24) | 1L:416-452:B22 | 2nd vs. B45 @21 |
| 44 | 5–11 | −384 | 824 | 732 | −92 | Kinuthia, Nyambura (B33) | 1L:335-454:B44 | 1st vs. B41 @22 |
| 45 | 5–11 | −1380 | 769 | 688 | −81 | Kibos, Ivy (B41) | 2W:329-324:B48 | 2nd vs. B33 @22 |
| 46 | 4–12 | −404 | 710 | 659 | −51 | Muli, Antony (B47) | 1L:337-422:B45 | 1st vs. B48 @23 |
| 47 | 3–13 | −1319 | 736 | 739 | +3 | Andati, Fridah (B43) | bye | |
| 48 | 3–13 | −1626 | 703 | 570 | −133 | Waithira, Frida (B48) | 1L:324-329:B41 | 2nd vs. B47 @23 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.