Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyamai, Jacob | 2 | 427 | Wanjihia, Antony | 22 | 296 | 131 |
| Ngugi, Josphat | 3 | 446 | Wangari, Joan | 17 | 420 | 26 |
| Ngugi, Moses | 5 | 453 | Okado, Beryl | 4 | 313 | 140 |
| Wanjau, Mike | 6 | 445 | Gathuto, Gerald | 29 | 394 | 51 |
| Alila, Olive | 7 | 466 | Mokaya, Charles | 1 | 338 | 128 |
| Maina, Joseph | 8 | 432 | Eremon, Stefane | 12 | 420 | 12 |
| Kinyanjui, Munge | 9 | 420 | Kimani, Jacob | 39 | 301 | 119 |
| Njogu, Evelyn | 10 | 450 | Mwangi, Daveron | 37 | 389 | 61 |
| Kariuki, Isaac | 13 | 470 | Kering, Jeremy | 34 | 396 | 74 |
| Muli, Silvanus | 14 | 378 | Maina, Martin | 45 | 319 | 59 |
| Sang, John | 15 | 534 | Amayia, Abel | 35 | 319 | 215 |
| Njoroge, Francis | 18 | 385 | Kiplagat, Powell | 24 | 360 | 25 |
| Odhiambo, Caleb | 19 | 478 | Ndirangu, Peter | 23 | 361 | 117 |
| Isoe, Robert | 20 | 427 | Wasingya, Jordan | 38 | 356 | 71 |
| Okoth, Edwin | 21 | 478 | Wafula, Jonathan | 11 | 283 | 195 |
| Mutahi, Mercy | 25 | -100 | unpaired | 0 | 0 | -100 |
| Shah, Dipal | 27 | 389 | Mwamuye, Gray | 31 | 386 | 3 |
| Mburu, Basil | 30 | 412 | Kinuthia, Nyambura | 33 | 352 | 60 |
| Njenga, Bryan | 32 | 404 | Kithinji, George | 16 | 386 | 18 |
| Omondi, Joseph | 36 | 414 | Alos, Stephen | 28 | 330 | 84 |
| Kibos, Ivy | 41 | 392 | Waithira, Frida | 48 | 314 | 78 |
| Mutuota, Ian | 42 | 498 | Ndolo, James | 26 | 324 | 174 |
| Mwangi, Patricia | 44 | 100 | unpaired | 0 | 0 | 100 |
| Ariviza, Ashley | 46 | 418 | Ndirangu, Alex | 40 | 359 | 59 |
| Muli, Antony | 47 | 100 | unpaired | 0 | 0 | 100 |
Subscribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.